Elections to the Madhya Pradesh Legislative Assembly were held in February 1967. These were the elections to the legislative assembly having 296 seats in undivided Madhya Pradesh. Govind Narayan Singh was elected to the assembly as an Indian National Congress candidate but soon rebelled against the incumbent Chief Minister, Dwarka Prasad Mishra and resigned from the Congress party. He formed a new political party, known as the Lok Sewak Dal and became the Chief Minister of Madhya Pradesh as the leader of a coalition, known as the Samyukta Vidhayak Dal.
21 February 1967 | |||||||||||||||||||||||||||||||
All 296 assembly constituencies 149 seats needed for a majority | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Registered | 18,394,846 | ||||||||||||||||||||||||||||||
| Turnout | 53.49% | ||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
After the previous election in 1962, the number of constituencies in Madhya Pradesh were increased from 288 to 296, following the recommendation of the Delimitation Commission of India.
Result
Source:
| # | Party | Seats Contested | Seats won | Seats Changed | % Votes | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Indian National Congress | 296 | 167 | 25 | 40.60% | ||||
| 2 | Bharatiya Jana Sangh | 265 | 78 | 37 | 28.28% | ||||
| 3 | Samyukta Socialist Party | 114 | 10 | 10 | 5.28% | ||||
| 4 | Praja Socialist Party | 110 | 9 | 24 | 4.68% | ||||
| 5 | Swantantra Party | 21 | 7 | 5 | 2.55% | ||||
| 6 | Jan Congress | 33 | 2 | 2 | 1.52% | ||||
| 7 | Communist Party of India | 33 | 1 | 0 | 1.11% | ||||
| 8 | Independent | 296 | 22 | 17 | 14.90% | ||||
| Total | 296 | ||||||||
Elected members
| Constituency | Reserved for | Member | Party | |
|---|---|---|---|---|
| Sheopur District | ||||
| Sheopur | None | S. Tiwari | Bharatiya Jana Sangh | |
| Bijeypur | None | J. Singh | Independent | |
| Sabalgarh | None | B. Singh | Independent | |
| Joura | None | R.C. Lal | Independent | |
| Morena | None | J. Singh | Bharatiya Jana Sangh | |
| Dimni | SC | S.S. Amariya | Independent | |
| Ambah | SC | Ratiram | Independent | |
| Bhind District | ||||
| Gohad | SC | K. Khacherumal | Bharatiya Jana Sangh | |
| Mehgaon | None | R. Bhadoriya | Bharatiya Jana Sangh | |
| Attair | None | H. Bohare | Praja Socialist Party | |
| Bhind | None | R. Kushwaha | Samyukta Socialist Party | |
| Ron | None | R. Maachhani | Bharatiya Jana Sangh | |
| Lahar | None | S.P. Tripathi | Bharatiya Jana Sangh | |
| Gwalior District | ||||
| Gwalior | None | J. Prasad | Bharatiya Jana Sangh | |
| Lashkar | None | Sheetla Sahai | Bharatiya Jana Sangh | |
| Morar | None | N. Chandra | Bharatiya Jana Sangh | |
| Gird | None | R.J. Singh | Bharatiya Jana Sangh | |
| Dabra | None | J. Singh | Bharatiya Jana Sangh | |
| Bhander | SC | K. Lal | Bharatiya Jana Sangh | |
| Datia District | ||||
| Seondha | None | S.D. Sharma | Independent | |
| Datia | None | S.S. Shyam | Jan Congress | |
| Shivpuri District | ||||
| Karera | None | V.R. Scindia | Bharatiya Jana Sangh | |
| Pohri | SC | B. Arjun | Bharatiya Jana Sangh | |
| Shivpuri | None | S. Bahadur | Bharatiya Jana Sangh | |
| Pichhore | None | L. Narayan Gupta | Swatantra Party | |
| Kolaras | None | J. Prasad | Swatantra Party | |
| Guna District | ||||
| Guna | None | R.L. Premi | Swatantra Party | |
| Chachaura | None | S.S. Sisodia | Swatantra Party | |
| Raghogarh | SC | P. Lalaram | Swatantra Party | |
| Ashoknagar | None | Multanmal | Swatantra Party | |
| Mungadli | None | C. Singh | Swatantra Party | |
| Tikamgarh District | ||||
| Niwari | None | L. Ran | Indian National Congress | |
| Jatara | None | N. Singh | Indian National Congress | |
| Khargapur | SC | R. Ram | Indian National Congress | |
| Tikamgarh | None | G. Singh | Indian National Congress | |
| Chhatarpur District | ||||
| Malehra | None | G. S. J. Deo | Independent | |
| Bijawar | None | K Nath | Indian National Congress | |
| Chhatarpur | None | M. Kumar | Indian National Congress | |
| Maharajpur | SC | L. Das | Indian National Congress | |
| Laundi | None | S. Kumari | Independent | |
| Panna District | ||||
| Panna | None | H. R. Dube | Indian National Congress | |
| Amanganj | SC | Pachhita | Indian National Congress | |
| Pawai | None | R. Sewak | Indian National Congress | |
| Satna District | ||||
| Maihar | None | G. S. Singh | Indian National Congress | |
| Nagod | SC | V. Prasad | Indian National Congress | |
| Satna | None | K. Parekh | Indian National Congress | |
| Chitrakoot | None | R. Singh | Praja Socialist Party | |
| Rampur Bhaghelan | None | Govind Narayan Singh | Indian National Congress | |
| Amarpatan | None | Ramhit Gupta | Bharatiya Jana Sangh | |
| Rewa District | ||||
| Rewa | None | S. Singh | Indian National Congress | |
| Sirmaur | None | Y. Prasad | Praja Socialist Party | |
| Teonthar | None | K. Singh | Indian National Congress | |
| Mangawan | None | R. R. P. Singh | Indian National Congress | |
| Gurh | None | M. Prasad | Indian National Congress | |
| Deotalab | SC | C. Lal | Indian National Congress | |
| Mauganj | None | J. Prasad | Independent | |
| Sidhi District | ||||
| Churahat | None | C. P. Tiwari | Praja Socialist Party | |
| Sidhi | None | K. P. Singh | Praja Socialist Party | |
| Deosar | ST | T. Singh | Indian National Congress | |
| Singrauli | None | P. Singh | Indian National Congress | |
| Gopadbanas | ST | L. Singh | Indian National Congress | |
| Shahdol District | ||||
| Beohari | None | Ram Kishore Shukla | Indian National Congress | |
| Umaria | None | R. V. P. Singh | Indian National Congress | |
| Naorazabad | ST | J. Singh | Indian National Congress | |
| Jaisingnagar | ST | R. Singh | Indian National Congress | |
| Sohagpur (Shahdol) | None | Krishna Pal Singh | Indian National Congress | |
| Pushparajgarh | ST | L. Singh | Indian National Congress | |
| Kotma | None | K. M. Singh | Indian National Congress | |
| Jaitpur | ST | B. Gond | Indian National Congress | |
| Surguja District | ||||
| Manendragarh | ST | D. Singh | Indian National Congress | |
| Baikunthpur | None | R. S. Deo | Indian National Congress | |
| Premnagar | ST | S. Singh | Bharatiya Jana Sangh | |
| Surajpur | None | B. S. Singh | Indian National Congress | |
| Pal | ST | Deosai | Indian National Congress | |
| Samri | ST | Larang Sai | Bharatiya Jana Sangh | |
| Lundra | ST | C. Birsai | Indian National Congress | |
| Ambikapur | None | S. Tripathi | Indian National Congress | |
| Lakhanpur | None | D. Singh | Bharatiya Jana Sangh | |
| Sitapur | ST | Mokshamadan | Indian National Congress | |
| Raigarh District | ||||
| Bagicha | ST | Laxman | Indian National Congress | |
| Jashpur | ST | Johan | Indian National Congress | |
| Tapkara | ST | Kedarnath | Bharatiya Jana Sangh | |
| Pathalgaon | ST | U. Singh | Indian National Congress | |
| Dharamjaigarh | None | R. C. P. Singh | Indian National Congress | |
| Gharghoda | ST | B. Singh | Bharatiya Jana Sangh | |
| Raigarh | None | R. K. L. Agrawal | Praja Socialist Party | |
| Pussour | None | N. C. Singh | Indian National Congress | |
| Sarangarh | SC | Kunjram | Indian National Congress | |
| Bilaspur District | ||||
| Rampur | ST | Pyarelal | Indian National Congress | |
| Katghora | None | B. Navbatram | Indian National Congress | |
| Tanakhar | ST | L. Singh | Independent | |
| Marwahi | ST | L. Singh | Indian National Congress | |
| Kota | None | M. P. Dubey | Indian National Congress | |
| Lormi | None | R. P. Shukla | Indian National Congress | |
| Mungeli | SC | G. Anant | Indian National Congress | |
| Jarhagaon | None | M. B. Khan | Indian National Congress | |
| Takhatpur | None | M. Lal | Bharatiya Jana Sangh | |
| Bilaspur | None | R. Rai | Indian National Congress | |
| Bilha | None | C. Jayaswal | Indian National Congress | |
| Masturi | SC | G. Prasad | Indian National Congress | |
| Pamgarh | SC | Mahabir | Indian National Congress | |
| Akaltara | None | Ramgopal | Indian National Congress | |
| Baloda | None | R. P. Sharma | Indian National Congress | |
| Champa | None | B. Das | Indian National Congress | |
| Sakti | None | I. Devi | Indian National Congress | |
| Malkharoda | SC | Vodram | Indian National Congress | |
| Chandrapur | None | B. Lal | Indian National Congress | |
| Abhanpur | None | N. R. Panchhiram | Indian National Congress | |
| Raipur | None | S. C. R. Prasad | Jan Congress | |
| Arang | SC | K. Kosariya | Indian National Congress | |
| Dharsiwan | None | Munnalal | Indian National Congress | |
| Balodabazar | None | B. Verma | Indian National Congress | |
| Bhatapara | None | S. Mehta | Indian National Congress | |
| Palari | SC | B. Singh | Indian National Congress | |
| Kasdol | None | Kanhaiyalal | Indian National Congress | |
| Bhatgaon | SC | P. Mangliram | Indian National Congress | |
| Saraipali | None | J. Satpathi | Indian National Congress | |
| Basna | None | K. M. B. Singh | Indian National Congress | |
| Pithora | None | B. S. Girirajsingh | Indian National Congress | |
| Mahasamund | None | Nemichand | Indian National Congress | |
| Rajim | None | S. Shukli | Indian National Congress | |
| Bindranawagarh | ST | K. Komarra | Bharatiya Jana Sangh | |
| Sihawa | ST | Pusauram | Indian National Congress | |
| Dhamtari | None | B. Bissuji | Indian National Congress | |
| Kurud | None | T. Ramdayal | Indian National Congress | |
| Bhanupratappur | ST | J. Hatoi | Praja Socialist Party | |
| Kanker | ST | B. Dhongai | Indian National Congress | |
| Keskal | ST | N. Moda | Bharatiya Jana Sangh | |
| Kondagaon | ST | M. Lachhooram | Independent | |
| Bakawand | ST | B. Mahadeo | Independent | |
| Jagdalpur | ST | D. Kosha | Bharatiya Jana Sangh | |
| Chitrakot | ST | M. Ganga | Samyukta Socialist Party | |
| Konta | ST | Dhansai | Indian National Congress | |
| Dantewara | ST | R. Boti | Independent | |
| Bijapur | ST | D. S. K. Shah | Independent | |
| Narayanpur | ST | B. Jaideo | Independent | |
| Maro | SC | D. P. Patre | Indian National Congress | |
| Bemetara | None | G. R. Tamaskar | Independent | |
| Dhamdha | SC | T. Lal | Indian National Congress | |
| Bhilai | None | D. S. Gupta | Indian National Congress | |
| Durg | None | R. Jha | Indian National Congress | |
| Bhathagaon | None | Kejooram | Independent | |
| Gunderdehi | None | W. Chandrakar | Indian National Congress | |
| Balod | None | H. Sonboir | Indian National Congress | |
| Dondi Lohara | ST | J. Bhandiya | Indian National Congress | |
| Chowki | ST | T. D. P. Arya | Samyukta Socialist Party | |
| Khujji | None | H. P. Shukla | Indian National Congress | |
| Rajnandgaon | None | K. Shukla | Indian National Congress | |
| Dongargaon | None | M. Tiwari | Samyukta Socialist Party | |
| Dongargarh | None | G. Bhandari | Indian National Congress | |
| Khairagarh | None | V. B. Singh | Indian National Congress | |
| Birendranagar | None | M. Singhaniya | Independent | |
| Kawardha | None | T. V. Singh | Independent | |
| Baihar | ST | M. Singh | Indian National Congress | |
| Lanji | None | N. P. Shrivastava | Indian National Congress | |
| Kirnapur | None | J. Singh | Indian National Congress | |
| Waraseoni | None | Thansingh | Indian National Congress | |
| Khairalanjee | None | S. Tiwari | Indian National Congress | |
| Katangi | None | V. Patel | Indian National Congress | |
| Balaghat | None | N. Sharma | Indian National Congress | |
| Paraswada | None | Prataplal | Indian National Congress | |
| Mandla | None | N. Devi | Indian National Congress | |
| Bichhiyah | ST | Darbari | Indian National Congress | |
| Ghughri | ST | P. Singh | Indian National Congress | |
| Bajag | ST | J. Singh | Indian National Congress | |
| Dindori | ST | S. Lal | Praja Socialist Party | |
| Niwas | ST | F. Singh | Indian National Congress | |
| Bargi | None | S. Chanpuriya | Samyukta Socialist Party | |
| Panagar | None | Parmanandbhai | Indian National Congress | |
| Jabalpur Cantonment | None | M. Das | Indian National Congress | |
| Jabalpur West | None | K. Dube | Indian National Congress | |
| Jabalpur East | None | Jagdishnarain | Indian National Congress | |
| Patan | SC | Ashalata | Indian National Congress | |
| Katangi | None | D. P. Misra | Indian National Congress | |
| Sihora | None | K. P. Pande | Indian National Congress | |
| Bahoriband | None | R. Shukla | Bharatiya Jana Sangh | |
| Murwara | None | G. Gupta D | Indian National Congress | |
| Badwara | None | B. Singh | Independent | |
| Vijairaghogarh | None | L. Shanker | Indian National Congress | |
| Nohata | None | K. Guru | Indian National Congress | |
| Damoh | None | P. Tandon | Indian National Congress | |
| Hatta | None | J. Bajaj | Indian National Congress | |
| Patharia | SC | K. Bhaosingh | Indian National Congress | |
| Banda | None | R. Pujari | Bharatiya Jana Sangh | |
| Bina | None | B. K. Pateriya | Indian National Congress | |
| Khurai | SC | K. L. Choudhari | Bharatiya Jana Sangh | |
| Sagar | None | D. Jain | Indian National Congress | |
| Surkhi | SC | N. P. Rai | Bharatiya Jana Sangh | |
| Rehli | None | N. P. Tiwari | Bharatiya Jana Sangh | |
| Deori | None | P. Ram | Bharatiya Jana Sangh | |
| Gadarwara | None | S. S. N. Mushran | Indian National Congress | |
| Bohani | None | B. Jain | Indian National Congress | |
| Narsimhapur | None | M. S. Kiledar | Indian National Congress | |
| Gotegaon | None | T. S. Singh | Indian National Congress | |
| Lakhnadon | ST | Vasant Rao Uikey | Indian National Congress | |
| Chhapara | ST | T. Deepsingh | Indian National Congress | |
| Keolari | None | V. Verma | Indian National Congress | |
| Barghat | None | R. Bhargava | Indian National Congress | |
| Seoni | None | M. R. Jatar | Indian National Congress | |
| Chhindwara | None | V. V. Mehta | Indian National Congress | |
| Parasia | SC | B. Amrutrao | Indian National Congress | |
| Damua | ST | P. Dhurve | Indian National Congress | |
| Amarwara | ST | S. J. Thakur | Bharatiya Jana Sangh | |
| Chaurai | None | D. Sharma | Indian National Congress | |
| Sausar | None | M. N. Chaware | Indian National Congress | |
| Pandhurna | None | M. Dubey | Indian National Congress | |
| Multai | None | B. R. Deorao | Indian National Congress | |
| Masod | None | B. Daulatrao | Indian National Congress | |
| Bhainsdehi | ST | D. Balajhi | Bharatiya Jana Sangh | |
| Betul | None | G. Khandelwal | Bharatiya Jana Sangh | |
| Ghoradongri | ST | Madu | Bharatiya Jana Sangh | |
| Piparia | None | R. K. Devi | Indian National Congress | |
| Denwa | None | V. K. Dewan | Praja Socialist Party | |
| Hoshangabad | None | D. S. D. Ramkishore | Indian National Congress | |
| Itarsi | None | H. P. Chaturvedi | Indian National Congress | |
| Timarni | SC | D. Chaudhary | Indian National Congress | |
| Harda | None | N. Patel | Indian National Congress | |
| Sanchi | SC | Kumadanlal | Bharatiya Jana Sangh | |
| Udaipura | None | S. Sharma | Indian National Congress | |
| Bareli | None | Darshansingh | Bharatiya Jana Sangh | |
| Bhojpur | None | Gulabchand | Indian National Congress | |
| Budhni | None | M. Shishir | Bharatiya Jana Sangh | |
| Ashta | SC | G. Goyal | Bharatiya Jana Sangh | |
| Sehore | None | R. Mewada | Bharatiya Jana Sangh | |
| Bhopal | None | S. A. K. N. Ali | Communist Party of India | |
| Govindpura | None | K. N. Pradhan | Indian National Congress | |
| Bairagarh | None | A. Dass | Bharatiya Jana Sangh | |
| Berasia | None | Laxminarayan Sharma | Bharatiya Jana Sangh | |
| Kurwai | None | K. Kumar | Bharatiya Jana Sangh | |
| Vidisha | None | S. Singh | Bharatiya Jana Sangh | |
| Basoda | SC | H. Pippal | Bharatiya Jana Sangh | |
| Sironj | None | M. Singh | Bharatiya Jana Sangh | |
| Biaora | None | Jagannath | Independent | |
| Narsingarh | None | Krishnamohan | Bharatiya Jana Sangh | |
| Sarangpur | SC | G. Jatav | Bharatiya Jana Sangh | |
| Rajgarh | None | Bijesingh | Indian National Congress | |
| Khilchipur | None | Prabhudayal | Indian National Congress | |
| Shujalpur | None | Veerchand | Bharatiya Jana Sangh | |
| Gulana | None | Indarsingh | Bharatiya Jana Sangh | |
| Shajapur | None | Rameshchandra | Bharatiya Jana Sangh | |
| Susner | None | Shivlal | Bharatiya Jana Sangh | |
| Agar | SC | Bhurelal | Bharatiya Jana Sangh | |
| Tarana | None | M. Singh | Bharatiya Jana Sangh | |
| Mahidpur | None | Ramchandra | Bharatiya Jana Sangh | |
| Ujjain North | None | M. Joshi | Bharatiya Jana Sangh | |
| Ujjain South | ST | Gangaram | Bharatiya Jana Sangh | |
| Khacharod | None | V. Singh | Bharatiya Jana Sangh | |
| Barnagar | None | K. Mehta | Samyukta Socialist Party | |
| Depalpur | None | B. Sabu | Indian National Congress | |
| Mhow | None | R. C. Jall | Indian National Congress | |
| Indore 1 | None | A. B. K. Beg | Samyukta Socialist Party | |
| Indore 2 | None | G. Tiwari | Indian National Congress | |
| Indore 3 | None | K. Jain | Samyukta Socialist Party | |
| Indore 4 | None | Yagya Datt Sharma | Independent | |
| Sawer | SC | B. Kaluji | Bharatiya Jana Sangh | |
| Dewas | None | Hatesingh | Indian National Congress | |
| Sonkatch | SC | Khoobchand | Bharatiya Jana Sangh | |
| Bagli | None | K. Joshi | Bharatiya Jana Sangh | |
| Khategaon | None | N. Kinkar | Bharatiya Jana Sangh | |
| Harsud | None | K. Sakargayan | Indian National Congress | |
| Nimarkhedi | None | Radhakrishna | Bharatiya Jana Sangh | |
| Pandhana | SC | Phulchand | Bharatiya Jana Sangh | |
| Khandwa | None | Krishnarao | Bharatiya Jana Sangh | |
| Shahpur | None | Babulal | Indian National Congress | |
| Burhanpur | None | Parmanand | Bharatiya Jana Sangh | |
| Bhikangaon | None | A. Bhagwansingh | Indian National Congress | |
| Barwaha | None | A. Mannalal | Indian National Congress | |
| Maheshwar | SC | S. Sadhuram | Indian National Congress | |
| Khargone | None | B. Rakhmaji | Indian National Congress | |
| Dhulkot | ST | G. Bhadsingh | Indian National Congress | |
| Sendhawa | ST | B. Moti | Bharatiya Jana Sangh | |
| Rajpur | ST | B. Mahadu | Indian National Congress | |
| Anjad | None | C. Birdichand | Indian National Congress | |
| Barwani | ST | D. Nana | Bharatiya Jana Sangh | |
| Manawar | ST | Shivbhanu | Indian National Congress | |
| Dharampuri | ST | Fatebhanusingh | Indian National Congress | |
| Dhar | None | Vasantrao | Bharatiya Jana Sangh | |
| Badnawar | None | Gowardhan | Bharatiya Jana Sangh | |
| Sardarpur | ST | Babusingh | Bharatiya Jana Sangh | |
| Jhabua District | ||||
| Alirajpur | ST | Chhitusingh | Indian National Congress | |
| Alirajpur | ST | Bhagirath | Sanghata Socialist Party | |
| Jobat | ST | A. Singh | Indian National Congress | |
| Jhabua | ST | B. Singh | Indian National Congress | |
| Thandla | ST | Radusingh | Sanghata Socialist Party | |
| Petlawad | ST | V. Singh | Indian National Congress | |
| Ratlam District | ||||
| Sailana | ST | Prabhudayal | Indian National Congress | |
| Ratlam | None | Devisingh | Indian National Congress | |
| Jaora | None | Bankatlal | Indian National Congress | |
| Alot | SC | Madanlal | Bharatiya Jana Sangh | |
| Mandsaur District | ||||
| Manasa | None | Nadram Das | Indian National Congress | |
| Garoth | None | Mohanlal | Bharatiya Jana Sangh | |
| Suwasara | SC | Champalal | Bharatiya Jana Sangh | |
| Sitamau | None | Rajendrasingh | Bharatiya Jana Sangh | |
| Mandsaur | None | T. Mohansingh | Bharatiya Jana Sangh | |
| Neemuch | None | Khumansingh | Bharatiya Jana Sangh | |
| Jawad | None | Virendrakumar | Bharatiya Jana Sangh | |
wikipedia, wiki, encyclopedia, book, library, article, read, free download, Information about 1967 Madhya Pradesh Legislative Assembly election, What is 1967 Madhya Pradesh Legislative Assembly election? What does 1967 Madhya Pradesh Legislative Assembly election mean?