General elections were held in the Solomon Islands on 22 February 1989. A total of 257 candidates contested the election, the result of which was a victory for the People's Alliance Party, which won 11 of the 38 seats.
22 February 1989 | |||||||||||||||||||||||||||||||||||||||||||||||
All 38 seats in the National Parliament 19 seats needed for a majority | |||||||||||||||||||||||||||||||||||||||||||||||
This lists parties that won seats. See the complete results below.
| |||||||||||||||||||||||||||||||||||||||||||||||
Results
| Party | Votes | % | Seats | +/– | |
|---|---|---|---|---|---|
| People's Alliance Party | 18,591 | 22.93 | 11 | +1 | |
| Solomon Islands Liberal Party | 7,732 | 9.53 | 4 | +3 | |
| National Front for Progress | 7,259 | 8.95 | 4 | New | |
| Solomon Islands Labour Party | 6,846 | 8.44 | 2 | New | |
| Solomon Islands United Party | 5,342 | 6.59 | 4 | −9 | |
| Independents | 35,323 | 43.56 | 13 | +4 | |
| Total | 81,093 | 100.00 | 38 | 0 | |
| Registered voters/turnout | 130,805 | – | |||
| Source: Solomon Islands Election Resources | |||||
By constituency
| Constituency | Electorate | Candidate | Party | Votes | % | Notes | |
|---|---|---|---|---|---|---|---|
| Central Guadalcanal | 3,525 | Paul Joseph Tovua | Solomon Islands United Party | 757 | 33.33 | Re-elected | |
| Cain Eric Seri | People's Alliance Party | 604 | 26.60 | ||||
| Francis Manengelea | Solomon Islands Labour Party | 441 | 19.42 | ||||
| David Balue | Independent | 336 | 14.80 | ||||
| Jim Vokia | Solomon Islands Liberal Party | 133 | 5.86 | ||||
| Central Malaita | 3,945 | Francis Joseph Saemala | Independent | 658 | 28.48 | Elected | |
| John Paul Dio | Independent | 500 | 21.65 | ||||
| Adrian Bataiofesi | Solomon Islands Liberal Party | 476 | 20.61 | Unseated | |||
| Walton Willy Abuito'o | People's Alliance Party | 371 | 16.06 | ||||
| Harold Maomatekwa | Independent | 138 | 5.97 | ||||
| David Thomas Maeigoa | Solomon Islands Labour Party | 76 | 3.29 | ||||
| Robertson Buaite'e | Independent | 42 | 1.82 | ||||
| David Fox Folomane | Independent | 21 | 0.91 | ||||
| Edwin Misi | Independent | 19 | 0.82 | ||||
| Frank Fosala | Independent | 9 | 0.39 | ||||
| East ꞌAreꞌare | 2,452 | Peter Kenilorea | Solomon Islands United Party | 1,000 | 63.53 | Re-elected | |
| Edward Huniehu | Solomon Islands Liberal Party | 460 | 29.22 | ||||
| Donation Ha'apu | Solomon Islands Labour Party | 102 | 6.48 | ||||
| Arsene Waia | People's Alliance Party | 12 | 0.76 | ||||
| East Guadalcanal | 3,112 | Ezekiel Alebua | Solomon Islands United Party | 876 | 41.54 | Re-elected | |
| Johnson Koli | People's Alliance Party | 455 | 21.57 | ||||
| David Valusa | Independent | 272 | 12.90 | ||||
| Neven Onorio | Solomon Islands Liberal Party | 230 | 10.91 | ||||
| Moses Buta | Solomon Islands Labour Party | 119 | 5.64 | ||||
| Julius Taipou | Independent | 95 | 4.50 | ||||
| John Pedeleni | Independent | 62 | 2.94 | ||||
| East Honiara | 5,148 | Batholomew Ulufa'alu | Solomon Islands Liberal Party | 808 | 28.47 | Elected | |
| John Maetia Kaliuae | Solomon Islands United Party | 585 | 20.61 | Unseated | |||
| David Jack Maesua | National Front for Progress | 481 | 16.95 | ||||
| Leslie Fugui | People's Alliance Party | 448 | 15.79 | ||||
| Rolland Dausabea | Independent | 409 | 14.41 | ||||
| Alfred Aihunu | Solomon Islands Labour Party | 107 | 3.77 | ||||
| East Isabel | 3,236 | Nathaniel Supa | People's Alliance Party | 781 | 31.45 | Re-elected | |
| Michael Evo | Independent | 694 | 27.95 | ||||
| Culwick Maneguasa Vahia | Independent | 531 | 21.39 | ||||
| Lonsdale Manase | Independent | 184 | 7.41 | ||||
| Jayson Luguhavi | Solomon Islands Labour Party | 158 | 6.36 | ||||
| Michael Devis | Independent | 75 | 3.02 | ||||
| Joseph Bogese | National Front for Progress | 60 | 2.42 | ||||
| East Kwaio | 3,200 | John Fisango | Solomon Islands Liberal Party | 347 | 22.46 | Elected | |
| Samuel Fangaria | National Front for Progress | 188 | 12.17 | ||||
| George Henry Tafoa | Solomon Islands Labour Party | 164 | 10.61 | ||||
| Dick Kolosu Fuamae | Independent | 161 | 10.42 | ||||
| Joseph Firiabae | National Front for Progress | 157 | 10.16 | ||||
| Samson Ubuni | Independent | 152 | 9.84 | ||||
| Gideon Siofa | Independent | 132 | 8.54 | ||||
| Kadmiel Martin | Independent | 107 | 6.93 | ||||
| Azel Laete Susua | Independent | 81 | 5.24 | ||||
| Ken Gala'a | Independent | 56 | 3.62 | ||||
| East Makira | 4,450 | David Sitai | People's Alliance Party | 2,214 | 61.96 | Re-elected | |
| Benedict Kinika | Solomon Islands United Party | 1,359 | 38.04 | ||||
| East Malaita | 4,037 | Alfred Maetia | Solomon Islands United Party | 648 | 28.09 | Re-elected | |
| John Moffat Fugui | Independent | 358 | 15.52 | ||||
| Shemuel Siau | Independent | 349 | 15.13 | ||||
| Andrew Buga | Independent | 270 | 11.70 | ||||
| William Gua | National Front for Progress | 229 | 9.93 | ||||
| Daniel Lulutaloa | Solomon Islands Labour Party | 123 | 5.33 | ||||
| Stephen Anilafa Sipolo | People's Alliance Party | 118 | 5.11 | ||||
| Michael Peter Ramosae | Solomon Islands Liberal Party | 105 | 4.55 | ||||
| Kwasi Daurara | Independent | 64 | 2.77 | ||||
| Martin Ma'akalo | Independent | 43 | 1.86 | ||||
| Gizo/Kolombangara | 2,559 | Jackson Piasi | Solomon Islands Labour Party | 429 | 28.99 | Elected | |
| Joini Tutua | Independent | 262 | 17.70 | Unseated | |||
| Lemech D. Qae | Independent | 245 | 16.55 | ||||
| Chris Taboua | Independent | 245 | 16.55 | ||||
| Warren Paia | Independent | 163 | 11.01 | ||||
| Kenneth Vave | People's Alliance Party | 133 | 8.99 | ||||
| Etekia Avita | Independent | 3 | 0.20 | ||||
| Lau/Mbaelelea | 9,014 | Ben Foukona | National Front for Progress | 710 | 16.28 | Re-elected | |
| Sale Ferania | Independent | 699 | 16.03 | ||||
| Paul Maenu'u | Independent | 388 | 8.90 | ||||
| Nathan Wate | Solomon Islands Labour Party | 384 | 8.81 | ||||
| Diau Mauga | Independent | 383 | 8.78 | ||||
| Philip Solodia | Independent | 293 | 6.72 | ||||
| Daniel Aba | Independent | 279 | 6.40 | ||||
| Alwyn Wa'ako | Independent | 269 | 6.17 | ||||
| Pio Akeasitaloa | Solomon Islands Liberal Party | 245 | 5.62 | ||||
| Peter Alafa | Independent | 186 | 4.27 | ||||
| F. Waneuria | Independent | 164 | 3.76 | ||||
| Allen Billy Arafoa | People's Alliance Party | 149 | 3.42 | ||||
| Paul Kakai | Independent | 89 | 2.04 | ||||
| Andrew Aluna | Independent | 73 | 1.67 | ||||
| Stephen Iro'omea | Independent | 40 | 0.92 | ||||
| A. Silofae | Independent | 10 | 0.23 | ||||
| Malaita Outer Islands | 932 | Abraham Kapei | Independent | 243 | 36.11 | Re-elected | |
| Shadrach R. Keuni | Solomon Islands Labour Party | 161 | 23.92 | ||||
| Brown Saua | People's Alliance Party | 156 | 23.18 | ||||
| Paul Keyaumi | Independent | 113 | 16.79 | ||||
| Marovo | 3,248 | Christopher C. Abe | People's Alliance Party | 1,204 | 52.39 | Re-elected | |
| Snyder Rini | National Front for Progress | 669 | 29.11 | ||||
| Pulepada Ghemu | Independent | 218 | 9.49 | ||||
| Haroni H. Hilli | Solomon Islands Labour Party | 207 | 9.01 | ||||
| Nggela | 5,150 | Gordon Mara | Independent | 863 | 24.23 | Elected | |
| Martin Mata | People's Alliance Party | 713 | 20.02 | ||||
| Robert Bera | Independent | 703 | 19.74 | Unseated | |||
| Henry Raraka Koga | Independent | 601 | 16.87 | ||||
| Mathew Puia | Solomon Islands Liberal Party | 532 | 14.94 | ||||
| Richard Harper | Solomon Islands Labour Party | 111 | 3.12 | ||||
| Patrick Ifurii | Independent | 39 | 1.09 | ||||
| North Choiseul | 2,731 | Allan Qurusu | Independent | 1,089 | 53.25 | Re-elected | |
| Clement Pikabatu Kengava | Independent | 492 | 24.06 | ||||
| Jimmy Pitanapi | Independent | 212 | 10.37 | ||||
| Voyce Pitakaka | Independent | 137 | 6.70 | ||||
| Elijah Kimasaru | People's Alliance Party | 68 | 3.33 | ||||
| Wesley Vukakolo | Solomon Islands Labour Party | 47 | 2.30 | ||||
| North East Guadalcanal | 2,738 | Waeta Ben | Independent | 836 | 44.54 | Elected | |
| Hilda Thugea Kari | People's Alliance Party | 777 | 41.40 | ||||
| Daniel Sade | Independent | 264 | 14.06 | Unseated | |||
| North Guadalcanal | 3,827 | Baddlly Devesi | Independent | 1,161 | 44.98 | Elected | |
| Gideon Moses | Independent | 296 | 11.47 | ||||
| David Vatamana Vouza | Solomon Islands Labour Party | 286 | 11.08 | ||||
| David Thuguvoda | Independent | 257 | 9.96 | ||||
| George Palua | People's Alliance Party | 166 | 6.43 | ||||
| Stephen Paeni | Solomon Islands Liberal Party | 129 | 5.00 | Unseated | |||
| Alfred Thugea | Independent | 112 | 4.34 | ||||
| Stephen Mataghu | Independent | 110 | 4.26 | ||||
| John B. Manebona | Independent | 64 | 2.48 | ||||
| North West Malaita | 4,382 | John Edmond Foreman Sukina | Independent | 577 | 22.65 | Elected | |
| Swanson Cornelius Konofilia | National Front for Progress | 547 | 21.48 | Unseated | |||
| Joseph Taega | Solomon Islands Liberal Party | 511 | 20.06 | ||||
| Fred Neobule | Independent | 362 | 14.21 | ||||
| Saul Sumagelo | Independent | 187 | 7.34 | ||||
| Joseph Gofi | Solomon Islands Labour Party | 145 | 5.69 | ||||
| Andrew Tonawane | Independent | 89 | 3.49 | ||||
| Jonas Bobby | Independent | 75 | 2.94 | ||||
| Wilfred Daoau | Independent | 54 | 2.12 | ||||
| Ranongga/Simbo | 2,249 | Reuben Lilo | Independent | 378 | 22.49 | Elected | |
| Jay Hong | People's Alliance Party | 370 | 22.01 | ||||
| Wilson. T. Sosopu | Independent | 235 | 13.98 | ||||
| Maxwell Simi | Independent | 169 | 10.05 | ||||
| Stephen B. Joi | Independent | 139 | 8.27 | ||||
| George Talasasa | Solomon Islands Liberal Party | 92 | 5.47 | ||||
| Bruce Ragoso | Independent | 88 | 5.23 | ||||
| Laurence Runikera | Independent | 87 | 5.18 | ||||
| Remon Sore | Independent | 47 | 2.80 | ||||
| Gordon Siama | Independent | 41 | 2.44 | ||||
| George Alepio | Independent | 35 | 2.08 | ||||
| Rennell/Bellona | 1,493 | Joses Taungenga Tuhanuku | Solomon Islands Labour Party | 468 | 52.64 | Elected | |
| Paul John | People's Alliance Party | 210 | 23.62 | ||||
| John Tepaika | National Front for Progress | 183 | 20.58 | Unseated | |||
| Wesley Hakanoa | Solomon Islands United Party | 28 | 3.15 | ||||
| Roviana and North New Georgia | 2,600 | Job Dudley Tausinga | People's Alliance Party | 1,741 | 72.00 | Re-elected | |
| Ian Kopele Talasasa | Solomon Islands Labour Party | 677 | 28.00 | ||||
| Russells/Savo | 3,520 | Allan Kemakeza | People's Alliance Party | 990 | 45.23 | Elected | |
| Aubrey Puia | Solomon Islands Labour Party | 490 | 22.38 | ||||
| Augustine Rose | Independent | 462 | 21.11 | ||||
| John Ngina | Independent | 204 | 9.32 | ||||
| B. Silas Selo | Solomon Islands Liberal Party | 43 | 1.96 | ||||
| Shortland | 1,250 | Albert Bakale Laore | Independent | 317 | 32.55 | Elected | |
| James Laore | Solomon Islands Labour Party | 221 | 22.69 | ||||
| Peter J. Salaka | People's Alliance Party | 207 | 21.25 | Unseated | |||
| Ezekiel Alex Ivinui | Independent | 122 | 12.53 | ||||
| Ludovic Hasaodiau | Independent | 107 | 10.99 | ||||
| Small Malaita | 4,212 | Alex Bartlett | Independent | 908 | 29.16 | Re-elected | |
| William Nii Haomae | National Front for Progress | 679 | 21.80 | ||||
| Michael Masiha | Solomon Islands Labour Party | 551 | 17.69 | ||||
| Nicholas Ma'aramo | Solomon Islands Liberal Party | 529 | 16.99 | ||||
| Christian Moffat Suiga | People's Alliance Party | 447 | 14.35 | ||||
| South Choiseul | 3,089 | Caleb Kotali | Independent | 721 | 31.86 | Elected | |
| Harrison Benjamin | Independent | 445 | 19.66 | ||||
| Romano Noqebatu | People's Alliance Party | 293 | 12.95 | ||||
| Alfred Sasa Biliki | National Front for Progress | 260 | 11.49 | ||||
| Jason Dorovolomo | Independent | 226 | 9.99 | Unseated | |||
| Alpha Kimata | Independent | 192 | 8.48 | ||||
| Stainer Pitaduna | Independent | 126 | 5.57 | ||||
| South Guadalcanal | 3,217 | Victor Samuel Ngele | People's Alliance Party | 902 | 39.18 | Elected | |
| Sethuel Kelly | Independent | 646 | 28.06 | Unseated | |||
| Stephen Cheka | National Front for Progress | 594 | 25.80 | ||||
| Victor Alikivara | Solomon Islands Liberal Party | 101 | 4.39 | ||||
| Craig Apusae Pelu | Independent | 59 | 2.56 | ||||
| Temotu Nende | 3,350 | Ataban M Tropa | People's Alliance Party | 736 | 30.65 | Re-elected | |
| Peter Noli | Solomon Islands Liberal Party | 413 | 17.20 | ||||
| John Melanoli | Independent | 291 | 12.12 | ||||
| John Tope | Solomon Islands Labour Party | 278 | 11.58 | ||||
| James Mekab | National Front for Progress | 230 | 9.58 | ||||
| Jonas Melatua | Independent | 150 | 6.25 | ||||
| Samuel Tensing Leo | Independent | 109 | 4.54 | ||||
| Ambrose Yamalo | Independent | 86 | 3.58 | ||||
| Balthazar Laula | Independent | 61 | 2.54 | ||||
| Caspar Uka | Independent | 47 | 1.96 | ||||
| Temotu Pele | 3,527 | Michael Maina | National Front for Progress | 484 | 23.17 | Elected | |
| Simon Peter Leinga | People's Alliance Party | 234 | 11.20 | Unseated | |||
| Wilson Ramsey Nimepo | Independent | 206 | 9.86 | ||||
| John Patteson Vaike | Solomon Islands Labour Party | 195 | 9.33 | ||||
| Nathaniel Menigi | Independent | 170 | 8.14 | ||||
| Charles Natembo | Independent | 137 | 6.56 | ||||
| Samson Maloaki | Independent | 121 | 5.79 | ||||
| George Albert Fafale | Independent | 104 | 4.98 | ||||
| Ezekiel Maai Alolo | Independent | 102 | 4.88 | ||||
| Moffat Bonunga | Independent | 97 | 4.64 | ||||
| John Knox Ikaoeo | Independent | 61 | 2.92 | ||||
| John Mark Ma'ake | Independent | 55 | 2.63 | ||||
| John Teanake | Independent | 41 | 1.96 | ||||
| Robert Taylor | Independent | 37 | 1.77 | ||||
| John Baddley Bakila | Solomon Islands Liberal Party | 34 | 1.63 | ||||
| Willie Dagi Kailo | Independent | 11 | 0.53 | ||||
| Ulawa/Ugi | 1394 | Nathaniel Rahumae Waena | People's Alliance Party | — | — | Re-elected unopposed | |
| Vella Lavella | 3,030 | Allan Paul | People's Alliance Party | 866 | 35.12 | Elected | |
| Seth G. Lekelalu | Independent | 646 | 26.20 | Unseated | |||
| Iodine Panasasa | Independent | 548 | 22.22 | ||||
| Reddly Kiko | Independent | 313 | 12.69 | ||||
| Gwen J. Abana | Independent | 93 | 3.77 | ||||
| Vona Vona/Rendova/Tetepari | 2,599 | Danny Philip | Solomon Islands Liberal Party | 685 | 35.58 | Re-elected | |
| Holoti Panapio | People's Alliance Party | 509 | 26.44 | ||||
| Timothy Zama Hebala | Independent | 191 | 9.92 | ||||
| Hugh Soakai | Independent | 161 | 8.36 | ||||
| Nathaniel Soto | Independent | 93 | 4.83 | ||||
| John Talasasa | Independent | 86 | 4.47 | ||||
| Billy Veo | Independent | 80 | 4.16 | ||||
| Martin Wickham | Solomon Islands Labour Party | 67 | 3.48 | ||||
| Patterson Runikera | Independent | 35 | 1.82 | ||||
| Luxton Jovere | Independent | 18 | 0.94 | ||||
| West ꞌAreꞌare | 2,518 | Andrew Nori | National Front for Progress | 669 | 40.97 | Re-elected | |
| David Kausimae | People's Alliance Party | 566 | 34.66 | ||||
| Vincent Nakumora | Solomon Islands Liberal Party | 199 | 12.19 | ||||
| Albert Hauhare | Solomon Islands Labour Party | 199 | 12.19 | ||||
| West Guadalcanal | 4,343 | George Kejoa | Independent | 1,204 | 43.91 | Re-elected | |
| Francis Orodani | People's Alliance Party | 602 | 21.95 | ||||
| John Martin Garo | Solomon Islands Liberal Party | 468 | 17.07 | ||||
| Gordon Billy Gatu | Independent | 262 | 9.56 | ||||
| Kamilo Teke | Independent | 206 | 7.51 | ||||
| West Honiara | 3,777 | Ben Gale | People's Alliance Party | 478 | 28.23 | Re-elected | |
| Edward Kingmele | Independent | 370 | 21.85 | ||||
| Peter Vincent Bennett | Solomon Islands Labour Party | 289 | 17.07 | ||||
| John Wheatley | Solomon Islands Liberal Party | 215 | 12.70 | ||||
| Justus Charles Lesimaoma | Independent | 210 | 12.40 | ||||
| William Taisia | Solomon Islands United Party | 89 | 5.26 | ||||
| Ruth Teu Keyaumi | Independent | 42 | 2.48 | ||||
| West Isabel | 3,289 | Edmond H. Anderson | Independent | 883 | 33.74 | Elected | |
| Dennis Carlos Lulei | People's Alliance Party | 868 | 33.17 | Unseated | |||
| Robert Perakana | Independent | 368 | 14.06 | ||||
| Nelson Kehe Kile | Independent | 340 | 12.99 | ||||
| Hudson Kikovaka | Independent | 158 | 6.04 | ||||
| West Kwaio | 3,104 | George Luialamo | Solomon Islands Liberal Party | 642 | 33.13 | Elected | |
| Jonathan Wesley Kuka | National Front for Progress | 438 | 22.60 | Unseated | |||
| Jack Francis Ross | Independent | 252 | 13.00 | ||||
| Abraham Baeanisia | Independent | 184 | 9.49 | ||||
| Christian Bili | Independent | 179 | 9.24 | ||||
| Paul Andrew Foasi | Solomon Islands Labour Party | 174 | 8.98 | ||||
| Joseph Maeaniani | Independent | 55 | 2.84 | ||||
| Adrian Eddy Bibimauri | Independent | 14 | 0.72 | ||||
| West Kwara'ae | 6,381 | Sam Alasia | National Front for Progress | 681 | 20.48 | Elected | |
| Stephen Tonafalea | Independent | 420 | 12.63 | Unseated | |||
| Malcolm Maefilia | Solomon Islands Liberal Party | 335 | 10.08 | ||||
| George Augustus Inomea | Independent | 257 | 7.73 | ||||
| Cypriano Rifalea | Independent | 223 | 6.71 | ||||
| Collin Gauwane | Independent | 208 | 6.26 | ||||
| Alban Kedei Kome | People's Alliance Party | 203 | 6.11 | ||||
| Chris Suaga | Independent | 188 | 5.65 | ||||
| Robert Wilson Aioro | Solomon Islands Labour Party | 177 | 5.32 | ||||
| Jemuel Misalo | Independent | 148 | 4.45 | ||||
| Patrick Liufo'oa Gwaimaoa | Independent | 142 | 4.27 | ||||
| Daniel Daununu Fale | Independent | 126 | 3.79 | ||||
| Francis Lulumani | Independent | 117 | 3.52 | ||||
| Max Solo Erenimae | Independent | 67 | 2.02 | ||||
| Alfred Kela | Independent | 33 | 0.99 | ||||
| West Makira | 4177 | Solomon S. Mamaloni | People's Alliance Party | — | — | Re-elected unopposed | |
wikipedia, wiki, encyclopedia, book, library, article, read, free download, Information about 1989 Solomon Islands general election, What is 1989 Solomon Islands general election? What does 1989 Solomon Islands general election mean?