2000 CONCACAF Gold Cup squads

These are the squads for the 2000 CONCACAF Gold Cup.

Group A

Colombia

Head coach: Luis Augusto García [es]

No. Pos. Player Date of birth (age) Caps Club
1 1GK Miguel Calero (1971-04-14)14 April 1971 (aged 28) Atlético Nacional
2 2DF Andrés Mosquera (1978-07-09)9 July 1978 (aged 21) Deportivo Cali
3 2DF Roberto Carlos Cortés (1977-06-20)20 June 1977 (aged 22) Independiente Medellín
4 2DF Carlos Asprilla (1970-10-19)19 October 1970 (aged 29) Deportivo Cali
5 2DF Gonzalo Martínez (1975-11-30)30 November 1975 (aged 24) Deportes Tolima
6 3MF Jorge Bolaño (1977-10-05)5 October 1977 (aged 22) Parma
7 3MF Héctor Hurtado (1975-09-21)21 September 1975 (aged 24) Internacional
8 3MF Frankie Oviedo (1973-09-21)21 September 1973 (aged 26) América
9 4FW Edwin Congo (1976-10-07)7 October 1976 (aged 23) Valladolid
10 4FW Faustino Asprilla (1969-11-10)10 November 1969 (aged 30) Palmeiras
11 3MF Martín Zapata (1970-10-28)28 October 1970 (aged 29) Deportivo Cali
12 1GK Juan Carlos Henao (1971-12-30)30 December 1971 (aged 28) Once Caldas
13 2DF Iván López (1978-05-13)13 May 1978 (aged 21) Motagua
14 3MF John Wilmar Pérez (1970-02-21)21 February 1970 (aged 29) Deportivo Cali
15 3MF Gerardo Bedoya (1975-11-26)26 November 1975 (aged 24) Deportivo Cali
16 2DF Bonner Mosquera (1970-12-02)2 December 1970 (aged 29) Millonarios
17 3MF Mayer Candelo (1977-02-20)20 February 1977 (aged 22) Deportivo Cali
18 4FW Jairo Fernando Castillo (1977-11-17)17 November 1977 (aged 22) Victoria
19 2DF Arley Dinas (1974-05-16)16 May 1974 (aged 25) Deportes Tolima
20 4FW Víctor Bonilla (1971-01-23)23 January 1971 (aged 28) Real Sociedad
21 3MF Andrés Chitiva (1979-08-13)13 August 1979 (aged 20) Millonarios
22 1GK Diego Gómez (1972-03-29)29 March 1972 (aged 27) América de Cali

Honduras

Head coach: Ramón Maradiaga

No. Pos. Player Date of birth (age) Caps Club
1 1GK Wilmer Cruz (1968-12-18)18 December 1968 (aged 31) Real España
2 2DF Iván Guerrero (1979-11-30)30 November 1979 (aged 20) Motagua
3 2DF Reynaldo Clavasquín (1972-02-28)28 February 1972 (aged 27) Motagua
4 2DF Samuel Caballero (1974-12-24)24 December 1974 (aged 25) Motagua
5 2DF Milton Reyes (1974-05-02)2 May 1974 (aged 25) Motagua
6 2DF Ninrrol Medina (1976-08-26)26 August 1976 (aged 23) Motagua
8 3MF Oscar Lagos (1973-06-17)17 June 1973 (aged 26) Motagua
9 4FW Carlos Pavón (1973-10-09)9 October 1973 (aged 26) Morelia
10 3MF Julio César de León (1979-09-13)13 September 1979 (aged 20) Platense
11 4FW Milton Núñez (1972-11-30)30 November 1972 (aged 27) Sunderland
12 1GK Hugo Caballero (1974-11-14)14 November 1974 (aged 25) Motagua
14 3MF José Pineda (1975-03-19)19 March 1975 (aged 24) Olimpia
15 2DF Ricky García (1971-07-21)21 July 1971 (aged 28) Real España
16 3MF Francis Javier Reyes (1976-10-21)21 October 1976 (aged 23) Vida
18 3MF Francisco Pavón (1977-01-28)28 January 1977 (aged 22) Victoria
19 2DF Danilo Turcios (1978-05-08)8 May 1978 (aged 21) Universidad
20 3MF Amado Guevara (1976-05-02)2 May 1976 (aged 23) Motagua
21 3MF Jairo Martínez (1978-05-13)13 May 1978 (aged 21) Motagua
22 3MF Alex Pineda Chacón (1969-12-19)19 December 1969 (aged 30) Olimpia
23 4FW Hesler Phillips (1978-11-18)18 November 1978 (aged 21) Universidad

Jamaica

Head coach: René Simões

No. Pos. Player Date of birth (age) Caps Club
1 1GK Warren Barrett (1970-09-09)9 September 1970 (aged 29) Violet Kickers
2 2DF Michael Johnson (1973-07-04)4 July 1973 (aged 26) Birmingham City
3 2DF Christopher Dawes (1974-05-31)31 May 1974 (aged 25) Galaxy FC
5 2DF Ian Goodison (1972-11-21)21 November 1972 (aged 27) Olympic Gardens
6 3MF Hector Wright (1969-05-08)8 May 1969 (aged 30) Seba United
7 3MF Winston Griffiths (1978-09-12)12 September 1978 (aged 21) Galaxy FC
8 4FW Marcus Gayle (1970-09-27)27 September 1970 (aged 29) Wimbledon
9 4FW Andy Williams (1977-09-23)23 September 1977 (aged 22) Miami Fusion
10 4FW Ricardo Fuller (1979-10-31)31 October 1979 (aged 20) Tivoli Gardens
11 3MF Theodore Whitmore (1972-08-05)5 August 1972 (aged 27) Seba United
13 1GK Aaron Lawrence (1970-08-11)11 August 1970 (aged 29) Reno
15 2DF Ricardo Gardner (1978-09-25)25 September 1978 (aged 21) Bolton Wanderers
18 4FW Deon Burton (1976-10-25)25 October 1976 (aged 23) Derby County
19 2DF Frank Sinclair (1971-12-03)3 December 1971 (aged 28) Leicester City
21 2DF Marco McDonald (1977-08-31)31 August 1977 (aged 22) Tivoli Gardens
22 4FW Paul Hall (1972-02-03)3 February 1972 (aged 27) Coventry City
24 3MF Darryl Powell (1971-11-15)15 November 1971 (aged 28) Derby County
25 3MF Steve Green (1976-07-02)2 July 1976 (aged 23) Tivoli Gardens

Group B

Haiti

Head coach: Emmanuel Sanon

No. Pos. Player Date of birth (age) Caps Club
1 1GK Geteau Ferdinand (1974-05-19)19 May 1974 (aged 25) Valencia
2 2DF Gilbert Jean-Baptiste (1973-02-19)19 February 1973 (aged 26) Charleston Battery
3 2DF Frantz Gilles (1977-11-01)1 November 1977 (aged 22) Cavaly
4 2DF Eddy César Carioca
5 4FW Jean-Robert Menelas (1972-12-11)11 December 1972 (aged 27) Roulado
6 2DF Gabriel Michel Don Bosco
7 3MF Sébastien Vorbe (1976-06-04)4 June 1976 (aged 23) Violette
8 4FW Golman Pierre (1971-02-21)21 February 1971 (aged 28) FICA
10 2DF Chrismonor Thelusma Racing Club Haïtien
11 4FW Wilson Chevalier Carioca
13 2DF Pierre Richard Bruny (1972-04-06)6 April 1972 (aged 27) Don Bosco
14 3MF Wilfrid Montilas (1971-08-25)25 August 1971 (aged 28) Don Bosco
15 3MF Ernst Atis-Clotaire (1977-12-09)9 December 1977 (aged 22) Cambrai
16 3MF Carlo Marcelin Cavaly
17 2DF Roosevelt Désir (1974-04-04)4 April 1974 (aged 25) FICA
18 2DF Jean-Roland Dartiguenave Violette
19 4FW Johnny Descolines (1974-05-08)8 May 1974 (aged 25) Violette
22 1GK Didier Menard Central Florida Kraze

Peru

Head coach: Francisco Maturana

No. Pos. Player Date of birth (age) Caps Club
1 1GK Óscar Ibáñez (1967-08-08)8 August 1967 (aged 32) Universitario de Deportes
2 2DF Jorge Huamán (1977-04-11)11 April 1977 (aged 22) Veria
3 2DF Juan Reynoso Guzmán (1969-12-28)28 December 1969 (aged 30) Cruz Azul
4 2DF Marcial Salazar (1967-09-08)8 September 1967 (aged 32) Alianza Lima
5 2DF José Soto (1970-01-11)11 January 1970 (aged 30) Celaya
6 2DF Miguel Rebosio (1976-10-20)20 October 1976 (aged 23) Sporting Cristal
7 3MF Nolberto Solano (1974-12-12)12 December 1974 (aged 25) Newcastle United
8 3MF Juan José Jayo (1973-01-20)20 January 1973 (aged 26) Unión
9 4FW Flavio Maestri (1973-01-20)20 January 1973 (aged 0) Universidad de Chile Santiago
10 3MF Roberto Palacios (1972-12-28)28 December 1972 (aged 27) UAG
11 4FW Roberto Holsen (1976-08-10)10 August 1976 (aged 23) Sporting Cristal
12 1GK Marco Flores (1977-05-29)29 May 1977 (aged 22) Alianza Lima
13 3MF Marko Ciurlizza (1978-02-22)22 February 1978 (aged 21) Universitario de Deportes
14 2DF Jorge Soto (1971-10-27)27 October 1971 (aged 28) Lanús
15 4FW Ysrael Zúñiga (1976-08-27)27 August 1976 (aged 23) Coventry City
16 3MF Freddy Suárez (1970-05-07)7 May 1970 (aged 29) FBC Melgar
17 3MF Germán Pinillos (1972-04-06)6 April 1972 (aged 27) Sporting Cristal
18 4FW Waldir Sáenz (1973-05-15)15 May 1973 (aged 26) Unión
19 4FW Abel Lobatón (1977-11-23)23 November 1977 (aged 22) Sport Boys
20 3MF José del Solar (1967-11-28)28 November 1967 (aged 32) Universitario de Deportes
23 3MF Henry Quinteros (1977-10-19)19 October 1977 (aged 22) Alianza Lima

United States

Head coach: Bruce Arena

No. Pos. Player Date of birth (age) Caps Club
1 1GK Brad Friedel (1971-05-18)18 May 1971 (aged 28) Liverpool
3 2DF Greg Vanney (1974-06-11)11 June 1974 (aged 25) Los Angeles Galaxy
4 2DF Robin Fraser (1966-12-17)17 December 1966 (aged 33) Los Angeles Galaxy
5 2DF C. J. Brown (1976-06-15)15 June 1976 (aged 23) Chicago Fire
7 3MF Eddie Lewis (1974-05-17)17 May 1974 (aged 25) San Jose Earthquakes
9 4FW Jovan Kirovski (1976-03-18)18 March 1976 (aged 23) Borussia Dortmund
10 3MF Claudio Reyna (1973-07-20)20 July 1973 (aged 26) Rangers
11 4FW Eric Wynalda (1969-06-09)9 June 1969 (aged 30) Miami Fusion
12 2DF Jeff Agoos (1968-04-02)2 April 1968 (aged 31) D.C. United
13 3MF Cobi Jones (1970-06-16)16 June 1970 (aged 29) Los Angeles Galaxy
14 3MF Chris Armas (1972-08-27)27 August 1972 (aged 27) Chicago Fire
16 2DF Carlos Llamosa (1969-05-30)30 May 1969 (aged 30) D.C. United
18 1GK Tony Meola (1969-02-21)21 February 1969 (aged 30) Kansas City Wizards
19 3MF Ben Olsen (1977-05-03)3 May 1977 (aged 22) D.C. United
20 4FW Brian McBride (1972-06-19)19 June 1972 (aged 27) Columbus Crew
21 3MF Richie Williams (1970-06-03)3 June 1970 (aged 29) D.C. United
22 4FW Ante Razov (1974-03-02)2 March 1974 (aged 25) Chicago Fire
23 2DF Eddie Pope (1973-12-24)24 December 1973 (aged 26) D.C. United

Group C

Guatemala

Head coach: Carlos Miloc

No. Pos. Player Date of birth (age) Caps Club
1 1GK Edgar Estrada (1967-11-16)16 November 1967 (aged 32) Comunicaciones
2 2DF Engelver Herrera (1973-05-11)11 May 1973 (aged 26) Comunicaciones
3 2DF Erick Miranda (1971-12-17)17 December 1971 (aged 28) Comunicaciones
4 2DF Rigoberto Gómez (1977-01-09)9 January 1977 (aged 23) Comunicaciones
5 2DF Guillermo Molina Municipal
6 3MF Julio Girón (1970-03-02)2 March 1970 (aged 29) Municipal
8 3MF Rudy Ramírez (1967-01-15)15 January 1967 (aged 33) Municipal
9 3MF Juan Manuel Funes (1966-05-16)16 May 1966 (aged 33) Comunicaciones
10 4FW Freddy García (1977-01-12)12 January 1977 (aged 23) Comunicaciones
11 4FW Guillermo Ramírez (1978-03-26)26 March 1978 (aged 21) Municipal
12 4FW Dionel Bordon (1970-01-08)8 January 1970 (aged 30) Aurora
13 3MF Edgar Meda (1970-10-09)9 October 1970 (aged 29) Azucareros Cotzumalguapa
14 4FW Julio Rodas (1966-12-09)9 December 1966 (aged 33) Comunicaciones
15 4FW Juan Carlos Plata (1971-01-01)1 January 1971 (aged 29) Municipal
16 3MF Martín Machón (1973-02-04)4 February 1973 (aged 26) Santos Laguna
17 3MF Jairo Pérez (1976-06-10)10 June 1976 (aged 23) Municipal
18 1GK Walter Hurtarte (1967-07-17)17 July 1967 (aged 32) Municipal
19 3MF Edgar Valencia (1971-03-31)31 March 1971 (aged 28) Comunicaciones
22 4FW Jorge Rodas (1971-10-09)9 October 1971 (aged 28) Comunicaciones
23 2DF Eduardo Acevedo (1964-06-08)8 June 1964 (aged 35) Municipal
24 2DF Miguel Coronado Cobán Imperial

Mexico

Head coach: Manuel Lapuente

No. Pos. Player Date of birth (age) Caps Club
1 1GK Óscar Pérez (1973-02-01)1 February 1973 (aged 26) Cruz Azul
2 2DF Claudio Suárez (1968-12-17)17 December 1968 (aged 31) Guadalajara
3 2DF Sergio Almaguer (1969-05-16)16 May 1969 (aged 30) Necaxa
4 3MF Rafael Márquez (1979-02-01)1 February 1979 (aged 20) Monaco
5 3MF Gerardo Torrado (1979-04-30)30 April 1979 (aged 20) UNAM
6 2DF Ignacio Hierro (1978-06-22)22 June 1978 (aged 21) Guadalajara
7 3MF Ramón Ramírez (1969-12-05)5 December 1969 (aged 30) UANL
8 4FW Adrián Sánchez (1978-07-09)9 July 1978 (aged 21) Puebla
9 4FW José Manuel Abundis (1973-06-11)11 June 1973 (aged 26) Toluca
10 4FW Emilio Mora (1978-03-07)7 March 1978 (aged 21) Morelia
11 4FW Álvaro Ortiz (1978-02-19)19 February 1978 (aged 21) Guadalajara
12 1GK Christian Martínez (1979-10-16)16 October 1979 (aged 20) América
13 2DF Salvador Cabrera (1973-08-21)21 August 1973 (aged 26) Necaxa
14 2DF José Higareda (1968-06-16)16 June 1968 (aged 31) Necaxa
15 4FW Luis Hernández (1968-12-22)22 December 1968 (aged 31) UANL
16 4FW Jesús Arellano (1973-05-08)8 May 1973 (aged 26) Monterrey
17 4FW Francisco Palencia (1973-04-28)28 April 1973 (aged 26) Cruz Azul
18 3MF Salvador Carmona (1975-08-22)22 August 1975 (aged 24) Toluca
19 2DF Jesús Mendoza (1979-01-10)10 January 1979 (aged 21) Guadalajara

Trinidad and Tobago

Head coach: Bertille St. Clair

No. Pos. Player Date of birth (age) Caps Club
1 1GK Shaka Hislop (1969-02-22)22 February 1969 (aged 30) West Ham United
2 2DF Derek King (1980-04-12)12 April 1980 (aged 19) W Connection
3 2DF Ian Cox (1971-03-25)25 March 1971 (aged 28) Burnley
4 2DF Marvin Andrews (1975-12-22)22 December 1975 (aged 24) Raith Rovers
5 2DF Ronnie Mauge (1969-03-10)10 March 1969 (aged 30) Bristol Rovers
6 2DF Shurland David (1974-08-19)19 August 1974 (aged 25) San Juan Jabloteh
7 3MF Evans Wise (1973-11-23)23 November 1973 (aged 26) SSV Ulm
8 3MF Angus Eve (1973-02-23)23 February 1973 (aged 26) Chester City
9 4FW Arnold Dwarika (1973-02-23)23 February 1973 (aged 26) Joe Public
10 4FW Russell Latapy (1968-08-02)2 August 1968 (aged 31) Hibernian
11 4FW Jerren Nixon (1973-06-25)25 June 1973 (aged 26) Zürich
12 3MF David Nakhid (1964-05-15)15 May 1964 (aged 35) Emirates Club
13 3MF Ansil Elcock (1976-03-13)13 March 1976 (aged 23) Columbus Crew
14 3MF Mickey Trotman (1969-03-17)17 March 1969 (aged 30) Joe Public
15 3MF Stokely Mason (1974-10-21)21 October 1974 (aged 25) Joe Public
16 2DF Brent Rahim (1975-10-24)24 October 1975 (aged 24) University of Connecticut
17 3MF Anthony Rougier (1978-08-08)8 August 1978 (aged 21) Port Vale
19 4FW Dwight Yorke (1971-11-03)3 November 1971 (aged 28) Manchester United
21 1GK Clayton Ince (1972-07-13)13 July 1972 (aged 27) Dundee Utd

Group D

Canada

Source:

Head coach: Holger Osieck

No. Pos. Player Date of birth (age) Caps Club
1 1GK Craig Forrest (1967-09-20)20 September 1967 (aged 32) West Ham United
2 2DF Paul Fenwick (1969-08-25)25 August 1969 (aged 30) Greenock Morton
4 2DF Tony Menezes (1974-11-24)24 November 1974 (aged 25) Botafogo
5 2DF Jason de Vos (captain) (1974-01-02)2 January 1974 (aged 26) Dundee United
7 2DF Paul Stalteri (1977-10-18)18 October 1977 (aged 22) Werder Bremen
9 4FW Carlo Corazzin (1971-12-25)25 December 1971 (aged 28) Northampton Town
10 3MF Davide Xausa (1976-03-10)10 March 1976 (aged 23) Inverness Caledonian Thistle
11 3MF Jim Brennan (1977-05-08)8 May 1977 (aged 22) Nottingham Forest
12 3MF Jeff Clarke (1977-10-18)18 October 1977 (aged 22) Baltimore Blast
13 2DF Mark Watson (1970-09-08)8 September 1970 (aged 29) Oxford United
15 2DF Richard Hastings (1977-05-18)18 May 1977 (aged 22) Inverness Caledonian Thistle
16 4FW Garret Kusch (1977-09-26)26 September 1977 (aged 22) Mechelen
17 4FW Paul Peschisolido (1971-05-25)25 May 1971 (aged 28) Fulham
18 4FW Elvis Thomas (1972-07-27)27 July 1972 (aged 27) Toronto Olympians
21 3MF Martin Nash (1975-12-27)27 December 1975 (aged 24) Chester City
22 1GK Pat Onstad (1968-01-13)13 January 1968 (aged 32) Dundee United
24 4FW Dwayne De Rosario (1978-05-15)15 May 1978 (aged 21) Richmond Kickers
24 4FW Robbie Aristodemo (1977-05-20)20 May 1977 (aged 22) University of Tulsa

Costa Rica

Head coach: Marvin Rodríguez

No. Pos. Player Date of birth (age) Caps Club
1 1GK Hermidio Barrantes (1964-09-02)2 September 1964 (aged 35) Alajuelense
2 2DF Javier Delgado (1968-07-28)28 July 1968 (aged 31) Alajuelense
3 2DF Víctor Cordero (1973-11-09)9 November 1973 (aged 26) Saprissa
4 2DF Mauricio Wright (1970-12-20)20 December 1970 (aged 29) San Jose Earthquakes
5 3MF Jeaustin Campos (1971-06-30)30 June 1971 (aged 28) Municipal Pérez Zeledón
6 3MF Wilmer López (1971-08-03)3 August 1971 (aged 28) Alajuelense
7 3MF William Sunsing (1977-05-12)12 May 1977 (aged 22) Antigua
8 3MF Walter Centeno (1974-10-06)6 October 1974 (aged 25) Saprissa
9 4FW Paulo Wanchope (1976-07-31)31 July 1976 (aged 23) West Ham United
10 4FW Jafet Soto (1976-04-01)1 April 1976 (aged 23) Puebla
11 2DF Austin Berry (1971-04-05)5 April 1971 (aged 28) Antigua
12 2DF Pablo Chinchilla (1978-12-21)21 December 1978 (aged 21) Alajuelense
13 2DF Sandro Alfaro (1971-01-01)1 January 1971 (aged 29) Alajuelense
15 2DF Harold Wallace (1975-11-07)7 November 1975 (aged 24) Alajuelense
16 4FW Rónald Gómez (1975-01-24)24 January 1975 (aged 24) OFI
17 4FW Hernán Medford (1968-05-23)23 May 1968 (aged 31) León
18 1GK Álvaro Mesén (1972-12-24)24 December 1972 (aged 27) Alajuelense
22 4FW Steven Bryce (1977-08-16)16 August 1977 (aged 22) Saprissa

South Korea

Head coach: Huh Jung-moo

No. Pos. Player Date of birth (age) Caps Club
1 1GK Kim Byung-Ji (1970-04-08)8 April 1970 (aged 29) Ulsan Hyundai Horang-i
2 2DF Kang Chul (1971-11-02)2 November 1971 (aged 28) Bucheon SK
4 3MF Seo Dong-Won (1975-08-14)14 August 1975 (aged 24) Daejeon Citizen
5 2DF Lee Lim-Saeng (1971-11-18)18 November 1971 (aged 28) Bucheon SK
6 3MF Yoo Sang-Chul (1971-10-05)5 October 1971 (aged 28) Yokohama F. Marinos
7 2DF Kim Tae-Young (1970-11-08)8 November 1970 (aged 29) Chunnam Dragons
8 3MF Noh Jung-Yoon (1971-03-28)28 March 1971 (aged 28) Cerezo Osaka
11 4FW Ahn Jung-Hwan (1976-01-27)27 January 1976 (aged 23) Pusan I'cons
12 2DF Lee Young-Pyo (1977-04-23)23 April 1977 (aged 22) Anyang LG Cheetahs
15 2DF Lee Min-Sung (1973-06-23)23 June 1973 (aged 26) Sangmu
16 3MF Kim Do-Kyun (1977-01-13)13 January 1977 (aged 23) Ulsan Hyundai Horang-i
17 2DF Park Jin-sub (1977-03-11)11 March 1977 (aged 22) Sangmu
18 4FW Hwang Sun-Hong (1968-07-14)14 July 1968 (aged 31) Suwon Samsung Bluewings
19 4FW Lee Dong-Gook (1979-04-29)29 April 1979 (aged 20) Pohang Steelers
20 2DF Hong Myung-Bo (1969-02-12)12 February 1969 (aged 30) Kashiwa Reysol
21 1GK Lee Woon-Jae (1973-04-26)26 April 1973 (aged 26) Sangmu
22 4FW Lee Kwan-Woo (1978-02-25)25 February 1978 (aged 21) Daejeon Citizen
23 2DF Park Jae-hong (1978-11-10)10 November 1978 (aged 21) Myongji University
24 3MF Seol Ki-Hyeon (1979-01-08)8 January 1979 (aged 21) Antwerp

wikipedia, wiki, encyclopedia, book, library, article, read, free download, Information about 2000 CONCACAF Gold Cup squads, What is 2000 CONCACAF Gold Cup squads? What does 2000 CONCACAF Gold Cup squads mean?