During the closing ceremony of the 2024 Summer Olympics in Paris, the flag bearers for the 205 National Olympic Committee's (NOCs) and the IOC Refugee Olympic Team entered Stade de France. The flags of each country were not necessarily carried by the same flag bearer as in the opening ceremony. Like the opening ceremony, each team had an option of having two flag bearers, one man and one woman, to promote gender equality.
Countries and flag bearers
The following is a list of each country's flag bearer. The list is sorted in the official order of the International Olympic Committee (IOC), even though nations appeared in no particular order in the parade of nations, not all of the National Olympic Committees were able to select a flag bearer for the closing ceremony, a games volunteer was represented instead. Names are being given as officially designated by the IOC.
| Order | Team | French | Flag bearer(s) | Sport(s) | Ref. |
|---|---|---|---|---|---|
| 1 | Greece | Grèce | Emmanouil Karalis | Athletics | |
| Evangelia Platanioti | Artistic swimming | ||||
| 2 | Refugee Olympic Team | Équipe olympique des réfugiés | Kasra Mehdipournejad | Taekwondo | |
| Farida Abaroge | Athletics | ||||
| 3 | Afghanistan | Afghanistan | Sha Mahmood Noor Zahi | Athletics | |
| Yulduz Hashimi | Cycling | ||||
| 4 | South Africa | Afrique du Sud | Tatjana Smith | Swimming | |
| 5 | Albania | Albanie | Islam Dudaev | Wrestling | |
| 6 | Algeria | Algérie | Djamel Sedjati | Athletics | |
| Kaylia Nemour | Gymnastics | ||||
| 7 | Germany | Allemagne | Max Rendschmidt | Canoeing | |
| Laura Lindemann | Triathlon | ||||
| 8 | Andorra | Andorre | Nahuel Carabaña | Athletics | |
| 9 | Angola | Angola | Edmilson Pedro | Judo | |
| 10 | Antigua and Barbuda | Antigua-et-Barbuda | Cejhae Greene | Athletics | |
| 11 | Saudi Arabia | Arabie saoudite | Mohammed Tolo | Athletics | |
| Dunya Abu Taleb | Taekwondo | ||||
| 12 | Argentina | Argentine | José Torres | Cycling | |
| Eugenia Bosco | Sailing | ||||
| 13 | Armenia | Arménie | Artur Aleksanyan | Wrestling | |
| 14 | Aruba | Aruba | Ethan Westera | Sailing | |
| Shanayah Howell | Cycling | ||||
| 15 | Austria | Autriche | Lukas Mähr | Sailing | |
| Lara Vadlau | |||||
| 16 | Azerbaijan | Azerbaïdjan | Gashim Magomedov | Taekwondo | |
| Zeynab Hummatova | Gymnastics | ||||
| 17 | Bahamas | Bahamas | Charisma Taylor | Athletics | |
| 18 | Bahrain | Bahreïn | Akhmed Tazhudinov | Wrestling | |
| 19 | Bangladesh | Bangladesh | No athletes present for Closing Ceremony | ||
| 20 | Barbados | Barbade | Matthew Wright | Triathlon | |
| 21 | Belgium | Belgique | Nafissatou Thiam | Athletics | |
| 22 | Belize | Belize | Shaun Gill | Athletics | |
| 23 | Benin | Bénin | Alexis Dodji Kpade | Swimming | |
| Noélie Yarigo | Athletics | ||||
| 24 | Bermuda | Bermudes | Dara Alizadeh | Rowing | |
| 25 | Bhutan | Bhoutan | Kinzang Lhamo | Athletics | |
| 26 | Bolivia | Bolivie | Héctor Garibay | Athletics | |
| Guadalupe Torrez | |||||
| 27 | Bosnia and Herzegovina | Bosnie-Herzégovine | Lana Pudar | Swimming | |
| 28 | Botswana | Botswana | Letsile Tebogo | Athletics | |
| Oratile Nowe | |||||
| 29 | Brazil | Brésil | Ana Patrícia Ramos | Volleyball | |
| Eduarda Lisboa | |||||
| 30 | Brunei | Brunéi Darussalam | Hayley Wong | Swimming | |
| 31 | Bulgaria | Bulgarie | Semen Novikov | Wrestling | |
| Boryana Kaleyn | Gymnastics | ||||
| 32 | Burkina Faso | Burkina Faso | Hugues Fabrice Zango | Athletics | |
| Marthe Koala | |||||
| 33 | Burundi | Burundi | Ange Ciella Niragira | Judo | |
| 34 | Cape Verde | Cabo Verde | Samuel Freire | Athletics | |
| Ivanusa Moreira | Boxing | ||||
| 35 | Cayman Islands | Îles Caïmans | No athletes present for Closing Ceremony | ||
| 36 | Cambodia | Cambodge | Chhun Bunthorn | Athletics | |
| Sakbun Apsara | Swimming | ||||
| 37 | Cameroon | Cameroun | Emmanuel Eseme | Athletics | |
| Richelle Anita Soppi Mbella | Judo | ||||
| 38 | Canada | Canada | Ethan Katzberg | Athletics | |
| Summer McIntosh | Swimming | ||||
| 39 | Central African Republic | République centrafricaine | Tracy Marine Andet | Swimming | |
| Herve Toumandji | Athletics | ||||
| 40 | Chile | Chili | Fernanda Aguirre | Taekwondo | |
| Clemente Seguel | Sailing | ||||
| 41 | China | République populaire de Chine | Li Fabin | Weightlifting | |
| Ou Zixia | Field hockey | ||||
| 42 | Cyprus | Chypre | Vera Tugolukova | Gymnastics | |
| 43 | Colombia | Colombie | Mariana Pajón | Cycling | |
| 44 | Comoros | Comores | Hachim Maaroufou | Athletics | |
| Maesha Saadi | Swimming | ||||
| 45 | Republic of the Congo | Congo | Natacha Ngoye | Athletics | |
| 46 | Democratic Republic of the Congo | République démocratique du Congo | Brigitte Mbabi | Boxing | |
| 47 | Cook Islands | Îles Cook | Lanihei Connolly | Swimming | |
| 48 | South Korea | République de Corée | Park Tae-joon | Taekwondo | |
| Im Ae-ji | Boxing | ||||
| 49 | Costa Rica | Costa Rica | Gerald Drummond | Athletics | |
| Milagro Mena | Cycling | ||||
| 50 | Ivory Coast | Côte d'Ivoire | Arthur Cissé | Athletics | |
| Maboundou Koné | |||||
| 51 | Croatia | Croatie | Ivan Šapina | Taekwondo | |
| Lena Stojković | |||||
| 52 | Cuba | Cuba | Yarisleidis Cirilo | Canoeing | |
| Mijaín López | Wrestling | ||||
| 53 | Denmark | Danemark | Turpal Bisultanov | Wrestling | |
| Helena Rosendahl Bach | Swimming | ||||
| 54 | Djibouti | Djibouti | Ibrahim Hassan | Athletics | |
| 55 | Dominican Republic | République dominicaine | Alexander Ogando | Athletics | |
| Beatriz Pirón | Weightlifting | ||||
| 56 | Dominica | Dominique | Thea LaFond | Athletics | |
| 57 | Egypt | Égypte | Ahmed Elgendy | Modern pentathlon | |
| Sara Ahmed | Weightlifting | ||||
| 58 | El Salvador | El Salvador | No athletes present for Closing Ceremony | ||
| 59 | United Arab Emirates | Émirats arabes unis | No athletes present for Closing Ceremony | ||
| 60 | Ecuador | Équateur | Brian Pintado | Athletics | |
| Neisi Dajomes | Weightlifting | ||||
| 61 | Eritrea | Érythrée | Samson Amare | Athletics | |
| Dolshi Tesfu | |||||
| 62 | Spain | Espagne | Jordan Díaz | Athletics | |
| María Pérez | |||||
| 63 | Estonia | Estonie | Janek Õiglane | Athletics | |
| Reena Pärnat | Archery | ||||
| 64 | Eswatini | Eswatini | Sibusiso Matsenjwa | Athletics | |
| 65 | Ethiopia | Éthiopie | Kenenisa Bekele | Athletics | |
| 66 | Fiji | Fidji | David Young | Swimming | |
| Venice Traill | Taekwondo | ||||
| 67 | Finland | Finlande | Saga Vanninen | Athletics | |
| 68 | Gabon | Gabon | Wissy Frank Hoye | Athletics | |
| Noelie Annette Lacour | Swimming | ||||
| 69 | The Gambia | Gambie | Alasan Ann | Taekwondo | |
| Gina Mariam Bass Bittaye | Athletics | ||||
| 70 | Georgia | Géorgie | Geno Petriashvili | Wrestling | |
| 71 | Ghana | Ghana | Joseph Paul Amoah | Athletics | |
| Rose Amoanimaa Yeboah | |||||
| 72 | Great Britain | Grande-Bretagne | Alex Yee | Triathlon | |
| Bryony Page | Gymnastics | ||||
| 73 | Grenada | Grenade | Halle Hazzard | Athletics | |
| Kirani James | |||||
| 74 | Guam | Guam | Mia-Lahnee Aquino | Wrestling | |
| 75 | Guatemala | Guatemala | Alberto González Mindez | Athletics | |
| Adriana Ruano Oliva | Shooting | ||||
| 76 | Guinea | Guinée | Elhadj N'gane Diallo | Swimming | |
| Fatoumata Sylla | Archery | ||||
| 77 | Guinea-Bissau | Guinée-Bissau | Diamantino Iuna Fafé | Wrestling | |
| 78 | Equatorial Guinea | Guinée équatoriale | No athletes present for Closing Ceremony | ||
| 79 | Guyana | Guyana | Emanuel Archibald | Athletics | |
| Aliyah Abrams | |||||
| 80 | Haiti | Haïti | Cedrick Belony-Duliepre | Boxing | |
| Emelia Chatfield | Athletics | ||||
| 81 | Honduras | Honduras | Kevin Mejía | Wrestling | |
| Julimar Ávila | Swimming | ||||
| 82 | Hong Kong | Hong Kong, Chine | Lo Wai Fung | Taekwondo | |
| Lee Sze Wing | Cycling | ||||
| 83 | Hungary | Hongrie | Kristóf Milák | Swimming | |
| Tamara Csipes | Canoeing | ||||
| 84 | India | Inde | P. R. Sreejesh | Field hockey | |
| Manu Bhaker | Shooting | ||||
| 85 | Indonesia | Indonésie | Rizki Juniansyah | Weightlifting | |
| 86 | Iran | République islamique d'Iran | Arian Salimi | Taekwondo | |
| Fatemeh Mojallal | Rowing | ||||
| 87 | Iraq | Iraq | Ali Rubaiawi | Weightlifting | |
| 88 | Ireland | Irlande | Fintan McCarthy | Rowing | |
| Mona McSharry | Swimming | ||||
| 89 | Iceland | Islande | Erna Sóley Gunnarsdóttir | Athletics | |
| 90 | Israel | Israël | Tom Reuveny | Sailing | |
| Romi Paritzki | Gymnastics | ||||
| 91 | Italy | Italie | Gregorio Paltrinieri | Swimming | |
| Rossella Fiamingo | Fencing | ||||
| 92 | Jamaica | Jamaïque | Rajindra Campbell | Athletics | |
| 93 | Japan | Japon | Haruka Kitaguchi | Athletics | |
| 94 | Jordan | Jordanie | Zaid Kareem | Taekwondo | |
| Julyana Al-Sadeq | |||||
| 95 | Kazakhstan | Kazakhstan | Batyrkhan Toleugali | Taekwondo | |
| Elzhana Taniyeva | Gymnastics | ||||
| 96 | Kenya | Kenya | Eliud Kipchoge | Athletics | |
| Faith Kipyegon | |||||
| 97 | Kyrgyzstan | Kirghizistan | Akzhol Makhmudov | Wrestling | |
| Aisuluu Tynybekova | |||||
| 98 | Kiribati | Kiribati | Kaimauri Erati | Weightlifting | |
| 99 | Kosovo | Kosovo | Adell Sabovic | Swimming | |
| Gresa Bakraçi | Athletics | ||||
| 100 | Kuwait | Koweït | No athletes present for Closing Ceremony | ||
| 101 | Laos | République démocratique populaire lao | Praewa Misato Philaphandeth | Gymnastics | |
| 102 | Lesotho | Lesotho | Tebello Ramakongoana | Athletics | |
| Mokulubete Blandina Makatisi | |||||
| 103 | Latvia | Lettonie | Ernests Zēbolds | Cycling | |
| Gunta Vaičule | Athletics | ||||
| 104 | Lebanon | Liban | Laetitia Aoun | Taekwondo | |
| 105 | Liberia | Libéria | John Sherman | Athletics | |
| 106 | Libya | Libye | No athletes present for Closing Ceremony | ||
| 107 | Liechtenstein | Liechtenstein | No athletes present for Closing Ceremony | ||
| 108 | Lithuania | Lituanie | Dominika Banevič | Breaking | |
| 109 | Luxembourg | Luxembourg | Patrizia van der Weken | Athletics | |
| 110 | North Macedonia | Macédoine du Nord | Vladimir Egorov | Wrestling | |
| 111 | Madagascar | Madagascar | Rosina Randafiarison | Weightlifting | |
| 112 | Malaysia | Malaisie | Ashley Lau | Golf | |
| 113 | Malawi | Malawi | No athletes present for Closing Ceremony | ||
| 114 | Maldives | Maldives | Mohamed Aan Hussain | Swimming | |
| Aishath Ulya Shaig | |||||
| 115 | Mali | Mali | Alexien Kouma | Swimming | |
| Marine Camara | Boxing | ||||
| 116 | Malta | Malte | Katryna Esposito | Judo | |
| 117 | Morocco | Maroc | Bilal Mallakh | Breaking | |
| Oumaima El-Bouchti | Taekwondo | ||||
| 118 | Marshall Islands | Îles Marshall | Philipp Kinono | Swimming | |
| Mathlynn Sasser | Weightlifting | ||||
| 119 | Mauritius | Maurice | Jean de Falbaire | Sailing | |
| 120 | Mauritania | Mauritanie | No athletes present for Closing Ceremony | ||
| 121 | Mexico | Mexique | Marco Verde | Boxing | |
| Nuria Diosdado | Artistic swimming | ||||
| 122 | Federated States of Micronesia | États fédérés de Micronésie | No athletes present for Closing Ceremony | ||
| 123 | Moldova | République de Moldova | Serghei Tarnovschi | Canoeing | |
| Anastasia Nichita | Wrestling | ||||
| 124 | Monaco | Monaco | Quentin Antognelli | Rowing | |
| Lisa Pou | Swimming | ||||
| 125 | Mongolia | Mongolie | Ankhtsetseg Munkhjantsan | Weightlifting | |
| Tulga Tumur Ochir | Wrestling | ||||
| 126 | Montenegro | Monténégro | No athletes present for Closing Ceremony | ||
| 127 | Mozambique | Mozambique | Tiago Muxanga | Boxing | |
| Deizy Nhaquile | Sailing | ||||
| 128 | Myanmar | Myanmar | Phone Pyae Han | Swimming | |
| Thuzar Thet Htar | Badminton | ||||
| 129 | Namibia | Namibie | Phillip Seidler | Swimming | |
| Helalia Johannes | Athletics | ||||
| 130 | Nauru | Nauru | Winzar Kakiouea | Athletics | |
| 131 | Nepal | Népal | Shantoshi Shrestha | Athletics | |
| 132 | Nicaragua | Nicaragua | María Carmona | Athletics | |
| 133 | Niger | Niger | Abdoul Razak Issoufou | Taekwondo | |
| Samira Awali Boubacar | Athletics | ||||
| 134 | Nigeria | Nigéria | Patience Okon George | Athletics | |
| 135 | Norway | Norvège | Solfrid Koanda | Weightlifting | |
| 136 | New Zealand | Nouvelle-Zélande | Finn Butcher | Canoeing | |
| Lisa Carrington | |||||
| 137 | Oman | Oman | No athletes present for Closing Ceremony | ||
| 138 | Uganda | Ouganda | Oscar Chelimo | Athletics | |
| Kathleen Noble | Rowing | ||||
| 139 | Uzbekistan | Ouzbékistan | Ulugbek Rashitov | Taekwondo | |
| 140 | Pakistan | Pakistan | Faiqa Riaz | Athletics | |
| 141 | Palau | Palaos | Yuri Hosei | Swimming | |
| Jion Hosei | |||||
| 142 | Palestine | Palestine | Omar Yaser Ismail | Taekwondo | |
| Valerie Tarazi | Swimming | ||||
| 143 | Panama | Panama | Arturo Deliser | Athletics | |
| Atheyna Bylon | Boxing | ||||
| 144 | Papua New Guinea | Papouasie-Nouvelle-Guinée | Kevin Kassman | Taekwondo | |
| Leonie Beu | Athletics | ||||
| 145 | Paraguay | Paraguay | Gabriela Narváez | Judo | |
| 146 | Netherlands | Pays-Bas | Harrie Lavreysen | Cycling | |
| Femke Bol | Athletics | ||||
| 147 | Peru | Pérou | Stefano Peschiera | Sailing | |
| María Belén Bazo | |||||
| 148 | Philippines | Philippines | Carlos Edriel Yulo | Gymnastics | |
| Aira Villegas | Boxing | ||||
| 149 | Poland | Pologne | Wiktor Głazunow | Canoeing | |
| Julia Szeremeta | Boxing | ||||
| 150 | Puerto Rico | Porto Rico | Luis Castro Rivera | Athletics | |
| 151 | Portugal | Portugal | Iúri Leitão | Cycling | |
| Patrícia Sampaio | Judo | ||||
| 152 | Qatar | Qatar | No athletes present for Closing Ceremony | ||
| 153 | North Korea | République populaire démocratique de Corée | Ri Se-ung | Wrestling | |
| Kim Mi-rae | Diving | ||||
| 154 | Romania | Roumanie | Mihaela Valentina Cambei | Weightlifting | |
| 155 | Rwanda | Rwanda | Oscar Cyusa Peyre Mitilla | Swimming | |
| Clementine Mukandanga | Athletics | ||||
| 156 | Saint Kitts and Nevis | Saint-Kitts-et-Nevis | Naquille Harris | Athletics | |
| 157 | Saint Lucia | Sainte-Lucie | No athletes present for Closing Ceremony | ||
| 158 | San Marino | Saint-Marin | Myles Nazem Amine | Wrestling | |
| Giorgia Cesarini | Archery | ||||
| 159 | Saint Vincent and the Grenadines | Saint-Vincent-et-les-Grenadines | No athletes present for Closing Ceremony | ||
| 160 | Solomon Islands | Îles Salomon | Sharon Firisua | Athletics | |
| 161 | Samoa | Samoa | Eroni Leilua | Sailing | |
| Samalulu Clifton | Canoeing | ||||
| 162 | American Samoa | Samoa américaines | Filomenaleonisa Iakopo | Athletics | |
| 163 | São Tomé and Príncipe | Sao Tomé-et-Principe | Roldeney de Oliveira | Judo | |
| Gorete Semedo | Athletics | ||||
| 164 | Senegal | Sénégal | Louis François Mendy | Athletics | |
| Combe Seck | Canoeing | ||||
| 165 | Serbia | Serbie | Damir Mikec | Shooting | |
| Zorana Arunović | |||||
| 166 | Seychelles | Seychelles | Dylan Sicobo | Athletics | |
| 167 | Sierra Leone | Sierra Leone | Joshua Wyse | Swimming | |
| 168 | Singapore | Singapour | Maximilian Maeder | Sailing | |
| Stephenie Chen | Canoeing | ||||
| 169 | Slovakia | Slovaquie | Tajmuraz Salkazanov | Wrestling | |
| Viktória Forster | Athletics | ||||
| 170 | Slovenia | Slovénie | Toni Vodišek | Sailing | |
| Pia Babnik | Golf | ||||
| 171 | Somalia | Somalie | No athletes present for Closing Ceremony | ||
| 172 | Sudan | Soudan | Yaseen Abdalla | Athletics | |
| 173 | South Sudan | Soudan du Sud | Abraham Guem | Athletics | |
| 174 | Sri Lanka | Sri Lanka | Viren Nettasinghe | Badminton | |
| Dilhani Lekamge | Athletics | ||||
| 175 | Sweden | Suède | Anton Dahlberg | Sailing | |
| Tara Babulfath | Judo | ||||
| 176 | Switzerland | Suisse | Roman Mityukov | Swimming | |
| Julie Derron | Triathlon | ||||
| 177 | Suriname | Suriname | Jaïr Tjon En Fa | Cycling | |
| 178 | Syria | République arabe syrienne | Man Asaad | Weightlifting | |
| 179 | Tajikistan | Tadjikistan | Davlat Boltaev | Boxing | |
| Munira Abdusalomova | Taekwondo | ||||
| 180 | Chinese Taipei | Chinese Taipei | Yang Chun-han | Athletics | |
| Lin Yu-ting | Boxing | ||||
| 181 | Tanzania | République-Unie de Tanzanie | Alphonce Simbu | Athletics | |
| Jackline Sakilu | |||||
| 182 | Chad | Tchad | Valentin Betoudji | Athletics | |
| Demos Memneloum | Judo | ||||
| 183 | Czech Republic | République tchèque | Martin Fuksa | Canoeing | |
| Nikola Ogrodníková | Athletics | ||||
| 184 | Thailand | Thaïlande | Weeraphon Wichuma | Weightlifting | |
| Janjaem Suwannapheng | Boxing | ||||
| 185 | Timor-Leste | République démocratique du Timor-Leste | Manuel Ataide | Athletics | |
| Ana da Costa da Silva | Taekwondo | ||||
| 186 | Togo | Togo | Akoko Komlanvi | Rowing | |
| 187 | Tonga | Tonga | Maleselo Fufofuka | Athletics | |
| Fe'ofa'aki Epenisa | Boxing | ||||
| 188 | Trinidad and Tobago | Trinité-et-Tobago | Leah Bertrand | Athletics | |
| 189 | Tunisia | Tunisie | Karem Ben Hnia | Weightlifting | |
| Marwa Bouzayani | Athletics | ||||
| 190 | Turkey | Türkiye | Taha Akgül | Wrestling | |
| Buse Naz Çakıroğlu | Boxing | ||||
| 191 | Turkmenistan | Turkménistan | Serdar Rahimov | Judo | |
| 192 | Tuvalu | Tuvalu | Karalo Maibuca | Athletics | |
| Temalini Manatoa | |||||
| 193 | Ukraine | Ukraine | Parviz Nasibov | Wrestling | |
| Liudmyla Luzan | Canoeing | ||||
| 194 | Uruguay | Uruguay | Matías Otero | Canoeing | |
| Dolores Moreira | Sailing | ||||
| 195 | Vanuatu | Vanuatu | Hugo Cumbo | Judo | |
| Priscila Tommy | Table tennis | ||||
| 196 | Venezuela | Venezuela | Julio Mayora | Weightlifting | |
| Anyelin Venegas | |||||
| 197 | Virgin Islands | Îles Vierges américaines | Eduardo Garcia | Athletics | |
| 198 | British Virgin Islands | Îles Vierges britanniques | Rikkoi Brathwaite | Athletics | |
| 199 | Vietnam | Viêt-Nam | No athletes present for Closing Ceremony | ||
| 200 | Yemen | Yémen | Yusuf Marwan Abdullah Nasser | Swimming | |
| Yasameen Al-Raimi | Shooting | ||||
| 201 | Zambia | Zambie | Muzala Samukonga | Athletics | |
| 202 | Zimbabwe | Zimbabwe | Isaac Mpofu | Athletics | |
| Rutendo Nyahora | |||||
| 203 | Australia | Australie | Matthew Wearn | Sailing | |
| Kaylee McKeown | Swimming | ||||
| 204 | United States | États-Unis d'Amérique | Nick Mead | Rowing | |
| Katie Ledecky | Swimming | ||||
| 205 | France | France | Antoine Dupont | Rugby | |
| Pauline Ferrand-Prévot | Cycling | ||||
wikipedia, wiki, encyclopedia, book, library, article, read, free download, Information about 2024 Summer Olympics closing ceremony flag bearers, What is 2024 Summer Olympics closing ceremony flag bearers? What does 2024 Summer Olympics closing ceremony flag bearers mean?