The 2025 Eastern Washington Eagles football team represented Eastern Washington University as a member of the Big Sky Conference during the 2025 NCAA Division I FCS football season. The Eagles were led by ninth-year head coach Aaron Best and played at the Roos Field in Cheney, Washington.
| 2025 Eastern Washington Eagles football | |
|---|---|
| Conference | Big Sky Conference |
| Record | 5–7 (4–4 Big Sky) |
| Head coach |
|
| Offensive coordinator | Marc Anderson (1st season) |
| Defensive coordinator | Eric Sanders (2nd season) |
| Home stadium | Roos Field |
Seasons | |
| Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 2 Montana State $^ | 8 | – | 0 | 13 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 3 Montana ^ | 7 | – | 1 | 13 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 11 UC Davis ^ | 6 | – | 2 | 9 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sacramento State | 5 | – | 3 | 7 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Idaho State | 5 | – | 3 | 6 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Northern Arizona | 4 | – | 4 | 7 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eastern Washington | 4 | – | 4 | 5 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cal Poly | 2 | – | 6 | 4 | – | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Idaho | 2 | – | 6 | 4 | – | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Northern Colorado | 2 | – | 6 | 4 | – | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weber State | 2 | – | 6 | 4 | – | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Portland State | 1 | – | 7 | 1 | – | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rankings from STATS Poll | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Schedule
| Date | Time | Opponent | Site | TV | Result | Attendance |
|---|---|---|---|---|---|---|
| August 30 | 4:00 p.m. | at No. 5 Incarnate Word* |
| ESPN+ | L 21–31 | 2,263 |
| September 5 | 6:00 p.m. | at Boise State* |
| FS1 | L 14–51 | 32,887 |
| September 13 | 2:00 p.m. | at Northern Iowa* |
| ESPN+ | L 14–17 | 10,774 |
| September 20 | 4:00 p.m. | Western Illinois* |
| ESPN+ | W 52–31 | 5,301 |
| September 27 | 1:00 p.m. | at No. 4 Montana State |
| ESPN+ | L 3–57 | 22,277 |
| October 4 | 4:00 p.m. | Portland State |
| ESPN+ | W 35–27 | 6,003 |
| October 18 | 4:00 p.m. | No. 24 Idaho |
| ESPN+ | W 21–14 | 6,071 |
| October 25 | 12:00 p.m. | at Weber State |
| ESPN+ | W 23–20 | 3,682 |
| November 1 | 1:00 p.m. | Sacramento State |
| ESPN+ | L 13–35 | 4,356 |
| November 8 | 12:00 p.m. | at No. 2 Montana |
| ESPN+ | L 24–29 | 25,861 |
| November 15 | 1:00 p.m. | Northern Colorado |
| ESPN+ | W 27–7 | 4,300 |
| November 22 | 2:00 p.m. | at Cal Poly |
| ESPN+ | L 34–43 | 6,732 |
| ||||||
Game summaries
at No. 5 Incarnate Word
| Quarter | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Eagles | 0 | 21 | 0 | 0 | 21 |
| No. 5 Cardinals | 7 | 17 | 0 | 7 | 31 |
at Gayle and Tom Benson Stadium • San Antonio, TX
- Date: August 30
- Game time: 4:00 PM PST
- Game weather: Sunny • Temperature: 102 °F (39 °C) • Wind: SE at 9 miles per hour (14 km/h)
- Game attendance: 2,263
- Referee: Gary Leeper
- TV announcers (ESPN+): Karl Schoening (play-by-play) and Sam Kaman (analyst)
| Game information |
|---|
|
| Statistics | EWU | UIW |
|---|---|---|
| First downs | 15 | 27 |
| Total yards | 290 | 463 |
| Rushing yards | 107 | 131 |
| Passing yards | 183 | 332 |
| Passing: Comp–Att–Int | 21–39–1 | 27–38–0 |
| Time of possession | 25:41 | 34:19 |
| Team | Category | Player | Statistics |
|---|---|---|---|
| Eastern Washington | Passing | Jared Taylor | 21/38, 183 yards |
| Rushing | Marceese Yetts | 6 carries, 59 yards, 2 TDs | |
| Receiving | Marceese Yetts | 7 receptions, 63 yards | |
| Incarnate Word | Passing | Richard Torres | 27/38, 332 yards, 1 TD |
| Rushing | Harlan Dixon | 14 carries, 75 yards, 2 TDs | |
| Receiving | Jameson Garcia | 6 receptions, 146 yards, 1 TD |
at Boise State (FBS)
| Quarter | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Eagles | 0 | 7 | 0 | 7 | 14 |
| Broncos (FBS) | 20 | 10 | 7 | 14 | 51 |
at Albertsons Stadium • Boise, ID
- Date: September 5, 2025
- Game time: 7:00 p.m. MDT
- Game attendance: 32,887
- Referee: Christian Watson
- TV announcers (FS1): Noah Reed (play-by-play) and Robert Smith (analyst)
| Game information |
|---|
|
| Statistics | EWU | BOIS |
|---|---|---|
| First downs | 13 | 22 |
| Total yards | 293 | 637 |
| Rushes–yards | 31–117 | 39–328 |
| Passing yards | 176 | 309 |
| Passing: Comp–Att–Int | 19–37–1 | 17–29–0 |
| Time of possession | 31:36 | 28:24 |
| Team | Category | Player | Statistics |
|---|---|---|---|
| Eastern Washington | Passing | Jared Taylor | 14/28, 102 yards |
| Rushing | Jared Taylor | 17 carries, 76 yards, TD | |
| Receiving | Noah Cronquist | 4 receptions, 67 yards | |
| Boise State | Passing | Maddux Madsen | 16/26, 307 yards, 2 TD |
| Rushing | Dylan Riley | 6 carries, 123 yards, TD | |
| Receiving | Chris Marshall | 4 receptions, 132 yards |
at Northern Iowa
| Quarter | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Eagles | - | - | - | - | 0 |
| Panthers | - | - | - | - | 0 |
at UNI-Dome • Cedar Falls, IA
- Date: September 13
- Game time: 2:00 p.m. PST
- TV announcers (ESPN+): Brad Wells (play-by-play) and Justin Surrency (analyst)
| Statistics | EWU | UNI |
|---|---|---|
| First downs | ||
| Total yards | ||
| Rushing yards | ||
| Passing yards | ||
| Passing: Comp–Att–Int | ||
| Time of possession |
| Team | Category | Player | Statistics |
|---|---|---|---|
| Eastern Washington | Passing | ||
| Rushing | |||
| Receiving | |||
| Northern Iowa | Passing | ||
| Rushing | |||
| Receiving |
Western Illinois
| Quarter | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Leathernecks | - | - | - | - | 0 |
| Eagles | - | - | - | - | 0 |
at Roos Field • Cheney, WA
- Date: September 20
- Game time: 4:00 p.m.
- TV announcers (ESPN+): Austin Getz (play-by-play) and Bill Ames (analyst)
| Statistics | WIU | EWU |
|---|---|---|
| First downs | ||
| Total yards | ||
| Rushing yards | ||
| Passing yards | ||
| Passing: Comp–Att–Int | ||
| Time of possession |
| Team | Category | Player | Statistics |
|---|---|---|---|
| Western Illinois | Passing | ||
| Rushing | |||
| Receiving | |||
| Eastern Washington | Passing | ||
| Rushing | |||
| Receiving |
at No. 4 Montana State
| Quarter | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Eagles | 0 | 3 | 0 | 0 | 3 |
| No. 4 Bobcats | 24 | 6 | 20 | 7 | 57 |
at Bobcat Stadium • Bozeman, MT
- Date: September 27
- Game time: 1:00 p.m.
- TV announcers (ESPN+): Ben Creighton (play-by-play), Ty Gregorak (analyst) and Grace Lawrence (sideline)
| Statistics | EWU | MTST |
|---|---|---|
| First downs | ||
| Total yards | ||
| Rushing yards | ||
| Passing yards | ||
| Passing: Comp–Att–Int | ||
| Time of possession |
| Team | Category | Player | Statistics |
|---|---|---|---|
| Eastern Washington | Passing | ||
| Rushing | |||
| Receiving | |||
| Montana State | Passing | ||
| Rushing | |||
| Receiving |
Portland State (The Dam Cup)
| Quarter | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Vikings | 7 | 10 | 3 | 7 | 27 |
| Eagles | 14 | 7 | 14 | 0 | 35 |
at Roos Field • Cheney, WA
- Date: October 4
- Game time: 4:00 p.m. PDT
- TV: ESPN+
| Statistics | PRST | EWU |
|---|---|---|
| First downs | ||
| Total yards | ||
| Rushing yards | ||
| Passing yards | ||
| Passing: Comp–Att–Int | ||
| Time of possession |
| Team | Category | Player | Statistics |
|---|---|---|---|
| Portland State | Passing | ||
| Rushing | |||
| Receiving | |||
| Eastern Washington | Passing | ||
| Rushing | |||
| Receiving |
No. 24 Idaho
| Quarter | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| No. 24 Vandals | - | - | - | - | 0 |
| Eagles | - | - | - | - | 0 |
at Roos Field • Cheney, WA
- Date: October 18
| Statistics | IDHO | EWU |
|---|---|---|
| First downs | ||
| Total yards | ||
| Rushing yards | ||
| Passing yards | ||
| Passing: Comp–Att–Int | ||
| Time of possession |
| Team | Category | Player | Statistics |
|---|---|---|---|
| Idaho | Passing | ||
| Rushing | |||
| Receiving | |||
| Eastern Washington | Passing | ||
| Rushing | |||
| Receiving |
at Weber State
| Quarter | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Eagles | - | - | - | - | 0 |
| Wildcats | - | - | - | - | 0 |
at Stewart Stadium • Ogden, UT
- Date: October 25
- Game time: 12:00 p.m. PDT
- TV announcers (ESPN+): Tony Parks (play-by-play) and Riley Jensen (analyst)
| Statistics | EWU | WEB |
|---|---|---|
| First downs | ||
| Total yards | ||
| Rushing yards | ||
| Passing yards | ||
| Passing: Comp–Att–Int | ||
| Time of possession |
| Team | Category | Player | Statistics |
|---|---|---|---|
| Eastern Washington | Passing | ||
| Rushing | |||
| Receiving | |||
| Weber State | Passing | ||
| Rushing | |||
| Receiving |
Sacramento State
| Quarter | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Hornets | - | - | - | - | 0 |
| Eagles | - | - | - | - | 0 |
at Roos Field • Cheney, WA
- Date: November 1
- Game time: 1:00 p.m. MDT
- TV: ESPN+
| Statistics | SAC | EWU |
|---|---|---|
| First downs | ||
| Total yards | ||
| Rushing yards | ||
| Passing yards | ||
| Passing: Comp–Att–Int | ||
| Time of possession |
| Team | Category | Player | Statistics |
|---|---|---|---|
| Sacramento State | Passing | ||
| Rushing | |||
| Receiving | |||
| Eastern Washington | Passing | ||
| Rushing | |||
| Receiving |
at No. 2 Montana (EWU–UM Governors Cup)
| Quarter | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Eagles | - | - | - | - | 0 |
| No. 2 Grizzlies | - | - | - | - | 0 |
at Washington–Grizzly Stadium • Missoula, MT
- Date: November 8
| Statistics | EWU | MONT |
|---|---|---|
| First downs | ||
| Total yards | ||
| Rushing yards | ||
| Passing yards | ||
| Passing: Comp–Att–Int | ||
| Time of possession |
| Team | Category | Player | Statistics |
|---|---|---|---|
| Eastern Washington | Passing | ||
| Rushing | |||
| Receiving | |||
| Montana | Passing | ||
| Rushing | |||
| Receiving |
Northern Colorado
| Quarter | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Bears | - | - | - | - | 0 |
| Eagles | - | - | - | - | 0 |
at Roos Field • Cheney, WA
- Date: November 15
| Statistics | UNCO | EWU |
|---|---|---|
| First downs | ||
| Total yards | ||
| Rushing yards | ||
| Passing yards | ||
| Passing: Comp–Att–Int | ||
| Time of possession |
| Team | Category | Player | Statistics |
|---|---|---|---|
| Northern Colorado | Passing | ||
| Rushing | |||
| Receiving | |||
| Eastern Washington | Passing | ||
| Rushing | |||
| Receiving |
at Cal Poly
| Quarter | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Eagles | - | - | - | - | 0 |
| Mustangs | - | - | - | - | 0 |
at Alex G. Spanos Stadium • San Luis Obispo, CA
- Date: November 22
- Game time: 2:00 PM PST
| Statistics | EWU | CP |
|---|---|---|
| First downs | ||
| Total yards | ||
| Rushing yards | ||
| Passing yards | ||
| Passing: Comp–Att–Int | ||
| Time of possession |
| Team | Category | Player | Statistics |
|---|---|---|---|
| Eastern Washington | Passing | ||
| Rushing | |||
| Receiving | |||
| Cal Poly | Passing | ||
| Rushing | |||
| Receiving |
wikipedia, wiki, encyclopedia, book, library, article, read, free download, Information about 2025 Eastern Washington Eagles football team, What is 2025 Eastern Washington Eagles football team? What does 2025 Eastern Washington Eagles football team mean?