The 2025 Georgetown Hoyas football team represented Georgetown University as a member of the Patriot League in the 2025 NCAA Division I FCS football season. Being led by eleventh-year head coach Rob Sgarlata, the Hoyas play their home games at Cooper Field in Washington, D.C..
| 2025 Georgetown Hoyas football | |
|---|---|
| Conference | Patriot League |
| Record | 6–6 (3–4 Patriot) |
| Head coach |
|
| Offensive coordinator | Rob Spence (7th season) |
| Offensive scheme | Multiple |
| Defensive coordinator | Kevin Doherty (8th season) |
| Base defense | 3–4 |
| Home stadium | Cooper Field |
Seasons | |
| Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 4 Lehigh $^ | 7 | – | 0 | 12 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lafayette | 6 | – | 1 | 8 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Holy Cross | 3 | – | 4 | 3 | – | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Richmond | 3 | – | 4 | 7 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Georgetown | 3 | – | 4 | 6 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Colgate | 3 | – | 4 | 5 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bucknell | 2 | – | 5 | 5 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fordham | 1 | – | 6 | 1 | – | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Schedule
| Date | Time | Opponent | Site | TV | Result | Attendance |
|---|---|---|---|---|---|---|
| August 30 | 1:00 p.m. | at Davidson* |
| ESPN+ | W 51–14 | 3,291 |
| September 6 | 1:00 p.m. | Wagner* |
| ESPN+ | W 31–20 | |
| September 13 | 1:00 p.m. | Lafayette |
| ESPN+ | L 37–42 | 1,131 |
| September 20 | 12:00 p.m. | at Brown* |
| ESPN+ | L 0–48 | 3,349 |
| September 27 | 12:00 p.m. | at Columbia* |
| ESPN+ | L 10–19 | 3,909 |
| October 4 | 1:00 p.m. | Morgan State* |
| ESPN+ | W 27–24 | 1,337 |
| October 18 | 1:00 p.m. | Colgate |
| ESPN+ | W 21–17 | 2,345 |
| October 25 | 12:00 p.m. | at Bucknell |
| ESPN+ | W 31–24 | 778 |
| November 1 | 12:00 p.m. | at No. 7 Lehigh |
| ESPN+ | L 0–41 | 4,478 |
| November 8 | 1:00 p.m. | Richmond |
| ESPN+ | L 24–31 | 1,349 |
| November 15 | 1:00 p.m. | Fordham |
| ESPN+ | W 14–0 | 1,596 |
| November 22 | 1:00 p.m. | vs. Holy Cross |
| ESPN+ | L 7–42 | 13,674 |
| ||||||
Game summaries
at Davidson
| Quarter | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Hoyas | 20 | 18 | 7 | 6 | 51 |
| Wildcats | 7 | 7 | 0 | 0 | 14 |
at Davidson College Stadium • Davidson, NC
- Date: August 30
- Game time: 1:00 PM EDT
- Game weather: Sunny • Temperature: 79 °F (26 °C) • Wind: NE at 4 miles per hour (6.4 km/h)
- Game attendance: 3,291
- Referee: Charles Olson
- TV announcers (ESPN+): Paul Roper (play-by-play) and Mike Fresina (analyst)
| Game information |
|---|
|
| Statistics | GTWN | DAV |
|---|---|---|
| First downs | 23 | 18 |
| Total yards | 543 | 329 |
| Rushes–yards | 40–282 | 38–139 |
| Passing yards | 261 | 190 |
| Passing: Comp–Att–Int | 17–23–0 | 19–31–1 |
| Turnovers | 0 | 2 |
| Time of possession | 30:40 | 29:20 |
| Team | Category | Player | Statistics |
|---|---|---|---|
| Georgetown | Passing | Danny Lauter | 11/16, 135 yards, 2 TD |
| Rushing | Savion Hart | 8 carries, 123 yards, 2 TD | |
| Receiving | Savion Hart | 2 receptions, 78 yards, TD | |
| Davidson | Passing | Coulter Cleland | 12/17, 128 yards, TD, INT |
| Rushing | Coulter Cleland | 8 carries, 57 yards, TD | |
| Receiving | Brody Reina | 1 reception, 55 yards, TD |
Wagner
| Quarter | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Seahawks | - | - | - | - | 0 |
| Hoyas | - | - | - | - | 0 |
at Cooper Field • Washington, DC
- Date: September 6
- Game time: 1:00 PM EDT
- TV announcers (ESPN+): Jeremy Huber (play-by-play) and Derwin Gray (analyst)
| Statistics | WAG | GTWN |
|---|---|---|
| First downs | ||
| Total yards | ||
| Rushing yards | ||
| Passing yards | ||
| Passing: Comp–Att–Int | ||
| Time of possession |
| Team | Category | Player | Statistics |
|---|---|---|---|
| Wagner | Passing | ||
| Rushing | |||
| Receiving | |||
| Georgetown | Passing | Danny Lauter | 14/24, 164 yards, 1TD |
| Rushing | |||
| Receiving |
Lafayette
| Quarter | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Leopards | - | - | - | - | 0 |
| Hoyas | - | - | - | - | 0 |
at Cooper Field • Washington, DC
- Date: September 13
- Game time: 1:00 PM EDT
- TV announcers (ESPN+): Jeremy Huber (play-by-play) and Christian Taylor (analyst)
| Statistics | LAF | GTWN |
|---|---|---|
| First downs | ||
| Total yards | ||
| Rushing yards | ||
| Passing yards | ||
| Passing: Comp–Att–Int | ||
| Time of possession |
| Team | Category | Player | Statistics |
|---|---|---|---|
| Lafayette | Passing | ||
| Rushing | |||
| Receiving | |||
| Georgetown | Passing | Danny Lauter | 27/45, 319 yards, 2 TD |
| Rushing | |||
| Receiving |
at Brown
| Quarter | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Hoyas | 0 | 0 | 0 | 0 | 0 |
| Bears | 14 | 18 | 7 | 7 | 46 |
at Brown Stadium • Providence, RI
- Date: September 20
- Game time: 1:00 PM EDT
- Game weather: Sunny • Temperature: 69 °F (21 °C)
- Game attendance: 3,349
- Referee: Anthony Florio
- TV announcers (ESPN+): Scott Cordischi (play-by-play), Nick Coit (analyst) and Cam Manna (sideline)
| Game information |
|---|
|
| Statistics | GTWN | BRWN |
|---|---|---|
| First downs | 11 | 18 |
| Total yards | 183 | 387 |
| Rushing yards | 76 | 168 |
| Passing yards | 107 | 219 |
| Passing: Comp–Att–Int | 9–29–2 | 20–28–1 |
| Time of possession | 29:27 | 30:33 |
| Team | Category | Player | Statistics |
|---|---|---|---|
| Georgetown | Passing | Dez Thomas II | 7/24, 94 yards, 2 INT |
| Rushing | Savion Hart | 10 carries, 42 yards | |
| Receiving | Jimmy Kibble | 3 receptions, 82 yards | |
| Brown | Passing | James Murphy | 20/28, 219 yards, 2 TD, INT |
| Rushing | Qwentin Brown | 9 carries, 69 yards, 2 TD | |
| Receiving | Levi Linowes | 2 receptions, 56 yards, TD |
at Columbia
| Quarter | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Hoyas | 0 | 3 | 7 | 0 | 10 |
| Lions | 7 | 9 | 0 | 3 | 19 |
at Wien Stadium • New York City, NY
- Date: September 27
- Game time: 1:00 PM EDT
- TV announcers (ESPN+): Lance Medow (play-by-play) and Shawn Fitzgerald (analyst)
| Statistics | GTWN | COLU |
|---|---|---|
| First downs | ||
| Total yards | ||
| Rushing yards | ||
| Passing yards | ||
| Passing: Comp–Att–Int | ||
| Time of possession |
| Team | Category | Player | Statistics |
|---|---|---|---|
| Georgetown | Passing | ||
| Rushing | |||
| Receiving | |||
| Columbia | Passing | ||
| Rushing | |||
| Receiving |
Morgan State
| Quarter | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Bears | 0 | 7 | 17 | 0 | 24 |
| Hoyas | 14 | 0 | 7 | 6 | 27 |
at Cooper Field • Washington, DC
- Date: October 4
- Game time: 1:00 PM EDT
- Game weather: Sunny • Temperature: 75 °F (24 °C)
- Game attendance: 1,337
- Referee: Alexander Randolph
- TV announcers (ESPN+): Jeremy Huber (play-by-play) and Christian Taylor (analyst)
| Game information |
|---|
|
| Statistics | MORG | GTWN |
|---|---|---|
| First downs | 12 | 25 |
| Total yards | 341 | 411 |
| Rushing yards | 46 | 200 |
| Passing yards | 295 | 211 |
| Passing: Comp–Att–Int | 22–33–0 | 16–30–0 |
| Time of possession | 26:38 | 33:06 |
| Team | Category | Player | Statistics |
|---|---|---|---|
| Morgan State | Passing | Kobe Muasau | 21/32, 267 yards, 2 TD |
| Rushing | Keith Jenkins Jr. | 8 carries, 24 yards | |
| Receiving | Justin Perry | 5 receptions, 127 yards, TD | |
| Georgetown | Passing | Dez Thomas II | 16/30, 211 yards, 3 TD |
| Rushing | Dez Thomas II | 13 carries, 71 yards, TD | |
| Receiving | Jimmy Kibble | 5 receptions, 110 yards, TD |
Colgate
| Quarter | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Raiders | - | - | - | - | 0 |
| Hoyas | - | - | - | - | 0 |
at Cooper Field • Washington, DC
- Date: October 18
- Game time: 1:00 PM EDT
- TV: ESPN+
| Statistics | COLG | GTWN |
|---|---|---|
| First downs | ||
| Total yards | ||
| Rushing yards | ||
| Passing yards | ||
| Passing: Comp–Att–Int | ||
| Time of possession |
| Team | Category | Player | Statistics |
|---|---|---|---|
| Colgate | Passing | ||
| Rushing | |||
| Receiving | |||
| Georgetown | Passing | ||
| Rushing | |||
| Receiving |
at Bucknell
| Quarter | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Hoyas | - | - | - | - | 0 |
| Bison | - | - | - | - | 0 |
at Christy Mathewson–Memorial Stadium • Lewisburg, PA
- Date: October 25
- Game time: 12:00 PM EDT
- TV announcers (ESPN+): Doug Birdsong (play-by-play) and Charle Fisher (analyst)
| Statistics | GTWN | BUCK |
|---|---|---|
| First downs | ||
| Total yards | ||
| Rushing yards | ||
| Passing yards | ||
| Passing: Comp–Att–Int | ||
| Time of possession |
| Team | Category | Player | Statistics |
|---|---|---|---|
| Georgetown | Passing | ||
| Rushing | |||
| Receiving | |||
| Bucknell | Passing | ||
| Rushing | |||
| Receiving |
at No. 7 Lehigh
| Quarter | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Hoyas | 0 | 0 | 0 | 0 | 0 |
| No. 7 Mountain Hawks | 7 | 13 | 7 | 14 | 41 |
at Goodman Stadium • Lower Saucon Township, PA
- Date: November 1
- Game time: 1:00 PM EDT
- Game weather: Sunny
- Game attendance: 4,478
- Referee: Alexander Randolph
- TV announcers (ESPN+): Marco Socci (play-by-play) and Lance Haynes (analyst)
| Game information |
|---|
|
| Statistics | GTWN | LEH |
|---|---|---|
| First downs | 13 | 20 |
| Total yards | 271 | 371 |
| Rushing yards | 90 | 193 |
| Passing yards | 181 | 178 |
| Passing: Comp–Att–Int | 18–32–1 | 14–21–0 |
| Time of possession | 32:03 | 27:57 |
| Team | Category | Player | Statistics |
|---|---|---|---|
| Georgetown | Passing | Dez Thomas II | 14/25, 168 yards, INT |
| Rushing | Dez Thomas II | 14 carries, 11 yards | |
| Receiving | Jimmy Kibble | 5 receptions, 99 yards | |
| Lehigh | Passing | Hayden Johnson | 14/21, 178 yards, TD |
| Rushing | Luke Yoder | 8 carries, 62 yards, 2 TD | |
| Receiving | Geoffrey Jamiel | 5 receptions, 72 yards, TD |
Richmond
| Quarter | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Spiders | 3 | 7 | 7 | 14 | 31 |
| Hoyas | 14 | 0 | 7 | 3 | 24 |
at Cooper Field • Washington, DC
- Date: November 8
- Game time: 1:00 PM EST
- Game weather: Sunny
- Game attendance: 1,349
- Referee: Henry Wimberg
- TV announcers (ESPN+): Jeremy Huber (play-by-play) and Christian Taylor (analyst)
| Game information |
|---|
|
| Statistics | RICH | GTWN |
|---|---|---|
| First downs | 13 | 17 |
| Total yards | 338 | 298 |
| Rushing yards | 124 | 118 |
| Passing yards | 214 | 180 |
| Passing: Comp–Att–Int | 17–29–0 | 16–24–0 |
| Time of possession | 21:43 | 38:17 |
| Team | Category | Player | Statistics |
|---|---|---|---|
| Richmond | Passing | Ashten Snelsire | 5/10, 114 yards, 2 TD |
| Rushing | Aziz Foster-Powell | 12 carries, 64 yards, TD | |
| Receiving | Ja'Vion Griffin | 4 receptions, 106 yards, TD | |
| Georgetown | Passing | Dez Thomas II | 12/15, 121 yards, TD |
| Rushing | Savion Hart | 21 carries, 128 yards, 2 TD | |
| Receiving | Jimmy Kibble | 9 receptions, 97 yards, TD |
Fordham
| Quarter | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Rams | - | - | - | - | 0 |
| Hoyas | - | - | - | - | 0 |
at Cooper Field • Washington, DC
- Date: November 15
- Game time: 1:00 PM EST
- TV: ESPN+
| Statistics | FOR | GTWN |
|---|---|---|
| First downs | ||
| Total yards | ||
| Rushing yards | ||
| Passing yards | ||
| Passing: Comp–Att–Int | ||
| Time of possession |
| Team | Category | Player | Statistics |
|---|---|---|---|
| Fordham | Passing | ||
| Rushing | |||
| Receiving | |||
| Georgetown | Passing | ||
| Rushing | |||
| Receiving |
vs. Holy Cross
| Quarter | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Hoyas | - | - | - | - | 0 |
| Crusaders | - | - | - | - | 0 |
at Fenway Park • Boston, MA
- Date: November 22
- Game time: 1:00 PM EST
| Statistics | GTWN | HC |
|---|---|---|
| First downs | ||
| Total yards | ||
| Rushing yards | ||
| Passing yards | ||
| Passing: Comp–Att–Int | ||
| Time of possession |
| Team | Category | Player | Statistics |
|---|---|---|---|
| Georgetown | Passing | ||
| Rushing | |||
| Receiving | |||
| Holy Cross | Passing | ||
| Rushing | |||
| Receiving |
wikipedia, wiki, encyclopedia, book, library, article, read, free download, Information about 2025 Georgetown Hoyas football team, What is 2025 Georgetown Hoyas football team? What does 2025 Georgetown Hoyas football team mean?