The Baramati Lok Sabha constituency is one of the 48 parliamentary constituencies in the state of Maharashtra, India. Located in the Pune district, it comprises six Vidhan Sabha (legislative assembly) segments: Daund, Indapur, Baramati, Purandar, Bhor, and Khadakwasala. The constituency has been a stronghold of the Nationalist Congress Party (NCP) and the Pawar family since the 1960s. Sharad Pawar, the founder of the NCP, represented the seat from 1996 to 2004. Since 2009, his daughter Supriya Sule has held the seat, winning consecutive elections in 2009, 2014, 2019, and 2024.
| Baramati | |
|---|---|
| Lok Sabha constituency | |
Baramati Lok Sabha Constituency map | |
| Constituency details | |
| Country | India |
| Region | Western India |
| State | Maharashtra |
| District | Pune |
| Assembly constituencies | Daund Indapur Baramati Purandar Bhor Khadakwasala |
| Established | 1952 |
| Total electors | 21,14,716 |
| Reservation | None |
| Member of Parliament | |
| 18th Lok Sabha | |
| Incumbent Supriya Sule | |
| Party | NCP-SP |
| Elected year | 2024 |
In the 2024 elections, Supriya Sule, representing the NCP-SP, faced a direct contest against her sister-in-law Sunetra Pawar from the NCP. Supriya Sule won the election with a significant margin.
Vidhan Sabha segments
Presently, Baramati Lok Sabha constituency comprises six Vidhan Sabha (legislative assembly) segments. These segments are:
Members of Parliament
| Year | Name | Party | |
|---|---|---|---|
| 1957 | Keshavrao Jedhe | Indian National Congress | |
| 1960^ | Gulabrao Jedhe | ||
| 1962 | |||
| 1967 | Tulsidas Jadhav | ||
| 1971 | R.K.Khadilkar | ||
| 1977 | Sambhajirao Kakade | Janata Party | |
| 1980 | Shankarrao Bajirao Patil | Indian National Congress | |
| 1984 | Sharad Pawar | Indian Congress (Socialist) | |
| 1985^ | Sambhajirao Kakade | Janata Party | |
| 1989 | Shankarrao Bajirao Patil | Indian National Congress | |
| 1991 | Ajit Pawar | ||
| 1991^ | Sharad Pawar | ||
| 1994^ | Bapusaheb Thite | ||
| 1996 | Sharad Pawar | ||
| 1998 | |||
| 1999 | Nationalist Congress Party | ||
| 2004 | |||
| 2009 | Supriya Sule | ||
| 2014 | |||
| 2019 | |||
| 2024 | Nationalist Congress Party – Sharadchandra Pawar | ||
Election results
2024
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| NCP-SP | Supriya Sule | 732,312 | 51.85 | New | |
| NCP | Sunetra Pawar | 573,979 | 40.64 | 11.99 | |
| Independent | Mahesh Sitaram Bhagwat | 15,663 | 1.11 | N/A | |
| Independent | Shaikh Soyalshaha Yunusshaha | 14,917 | 1.06 | N/A | |
| BSP | Priyadarshani Nandkumar Kokare | 10,030 | 0.71 | N/A | |
| NOTA | None of the above | 9,151 | 0.65 | 0.05 | |
| Majority | 158,333 | 11.21 | 0.71 | ||
| Turnout | 1,414,034 | 59.54 | 2.28 | ||
| NCP-SP gain from NCP | Swing | ||||
2019
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| NCP | Supriya Sule | 686,714 | 52.63 | +3.72 | |
| BJP | Kanchan Rahul Kul | 5,30,940 | 40.69 | +40.69 | |
| VBA | Navnath Padalkar | 44,134 | 3.38 | +3.38 | |
| NOTA | None of the above | 7,868 | 0.60 | ||
| Majority | 1,55,774 | ||||
| Turnout | 13,07,318 | 61.82 | |||
| NCP gain from BJP | Swing | +3.72 | |||
General elections 2014
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| NCP | Supriya Sadanand Sule | 521,562 | 48.88 | −17.58 | |
| RSPS | Mahadev Jagannath Jankar | 4,51,843 | 42.35 | +40.32 | |
| AAP | Suresh Abaji Khopade | 26,396 | 2.47 | N/A | |
| BSP | Kaluram Vinayak Chaudhari | 24,908 | 2.33 | −1.74 | |
| JD(S) | Tatyasaheb Sitaram Tele | 8,811 | 0.83 | N/A | |
| NOTA | None of the Above | 14,216 | 1.33 | N/A | |
| Majority | 69,719 | 6.53 | −39.36 | ||
| Turnout | 10,66,556 | 58.81 | +12.74 | ||
| NCP gain from RSPS | Swing | -17.58 | |||
General elections 2009
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| NCP | Supriya Sule | 487,827 | 66.46 | +4.62 | |
| BJP | Kanta Nalawade | 1,50,996 | 20.57 | −4.87 | |
| BSP | Vivek Kudale-Patil | 29,864 | 4.07 | +2.17 | |
| RSPS | Sampat Takale | 14,912 | 2.03 | −1.35 | |
| IND. | Suresh Veer | 7,600 | 1.04 | N/A | |
| Majority | 3,36,831 | 45.88 | −1.5 | ||
| Turnout | 7,34,048 | 46.07 | N/A | ||
| NCP hold | Swing | +4.62 | |||
General elections 2004
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| NCP | Sharad Pawar | 634,555 | 63.08 | +13.24 | |
| BJP | Prithviraj Sahebrao Jachak | 2,11,580 | 23.7 | −0.3 | |
| RSPS | Balasaheb Kolekar | 30,230 | 3.38 | ||
| BSP | Prahlad Vishwakarma | 16,966 | 1.9 | ||
| Majority | 4,22,975 | 47.38 | |||
| Turnout | 8,92,726 | 48.34 | −14.74 | ||
| NCP hold | Swing | +13.24 | |||
General elections 1980
- Shankarrao Bajirao Patil (Cong - I) : 209,300 votes
- Sambhajirao Kakade (Janta Party) : 123,432
- Mohan Dharia (Congress - Urs) : 94692
See also
- Pune district
- List of constituencies of the Lok Sabha
wikipedia, wiki, encyclopedia, book, library, article, read, free download, Information about Baramati Lok Sabha constituency, What is Baramati Lok Sabha constituency? What does Baramati Lok Sabha constituency mean?