Bulgaria competed at the 1960 Summer Olympics in Rome, Italy. 98 competitors, 89 men and 9 women, took part in 66 events in 12 sports.
Medalists
| Medal | Name | Sport | Event | Date |
|---|---|---|---|---|
| Gold | Dimitar Dobrev | Wrestling | Men's Greco-Roman middleweight | 31 August |
| Silver | Krali Bimbalov | Wrestling | Men's Greco-Roman Light heavyweight | 31 August |
| Silver | Nezhdet Zalev | Wrestling | Men's freestyle bantamweight | 6 September |
| Silver | Stancho Ivanov | Wrestling | Men's freestyle featherweight | 6 September |
| Bronze | Velik Kapsazov | Gymnastics | Men's rings | 10 September |
| Bronze | Dinko Petrov | Wrestling | Men's Greco-Roman bantamweight | 30 August |
| Bronze | Enyu Valchev | Wrestling | Men's freestyle lightweight | 5 September |
Athletics
Basketball
Preliminary round
Group B
| Team | Pld | W | L | PF | PA | PD | Pts |
|---|---|---|---|---|---|---|---|
| Czechoslovakia | 3 | 2 | 1 | 201 | 192 | +9 | 5 |
| Yugoslavia | 3 | 2 | 1 | 193 | 199 | −6 | 5 |
| France | 3 | 1 | 2 | 187 | 190 | −3 | 4 |
| Bulgaria | 3 | 1 | 2 | 209 | 209 | 0 | 4 |
August 26 16:00 |
| Bulgaria | 62–67 | Yugoslavia |
| Scoring by half: 30–35, 32–32 | ||
| Pts: Mirtchev (14) | Pts: Djuric (23) | |
Palazzetto dello sport, Rome Referees: E. Alvarez Frausto C. Sien |
August 27 10:30 |
| Czechoslovakia | 69–75 | Bulgaria |
| Scoring by half: 43–39, 26–36 | ||
| Pts: Pieri (15) | Pts: Gabanyi (15) | |
Palazzetto dello sport, Rome Referees: R. Weber S. Siniakov |
August 29 20:00 |
| France | 73–72 | Bulgaria |
| Scoring by half: 32–30, 41–42 | ||
| Pts: Grange (21) | Pts: Mirtchev (22) | |
Palazzetto dello sport, Rome Referees: D. Shirley Bilek |
Boxing
Canoeing
Sprint
- Men
| Athlete | Event | Heats | Repechages | Semifinals | Final | ||||
|---|---|---|---|---|---|---|---|---|---|
| Time | Rank | Time | Rank | Time | Rank | Time | Rank | ||
| Boris Lyubenov | C-1 1000 m | 4:47.65 | 2 Q | — | 4:44.93 | 2 Q | 4:42.52 | 8 | |
| Marin Gopov Toma Sokolov | C-2 1000 m | 4:39.68 | 6 Q | 4:48.06 | 2 Q | — | 4:31.52 | 6 | |
| Lyubomir Oresharov | K-1 1000 m | DNS | did not advance | ||||||
| Ivan Simeonov Lyubomir Oresharov | K-2 1000 m | 3:49.88 | 6 Q | 3:53.27 | 4 | did not advance | |||
Cycling
Five male cyclists represented Bulgaria in 1960.
Road
| Athlete | Event | Time | Rank |
|---|---|---|---|
| Stoyan Georgiev Demirev | Men's road race | 4:25:44 | 52 |
| Dimitar Kotev | DNF | ||
| Boyan Kotsev | DNF | ||
| Ognyan Toshev | DNF | ||
| Boyan Kotsev Dimitar Kotev Ognyan Toshev Stoyan Georgiev Demirev | Team time trial | 2:26:20.48 | 17 |
Track
- 1000m time trial
| Athlete | Event | Time | Rank |
|---|---|---|---|
| Boncho Novakov | Men's 1000m time trial | 1:11.73 | 18 |
Equestrian
Fencing
Two fencers, both men, represented Bulgaria in 1960.
- Men's foil
- Boris Stavrev
- Asen Dyakovski
- Men's sabre
- Boris Stavrev
- Asen Dyakovski
Football
First round
Group A
| Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| Yugoslavia | 3 | 2 | 1 | 0 | 13 | 4 | +9 | 5 |
| Bulgaria | 3 | 2 | 1 | 0 | 8 | 3 | +5 | 5 |
| United Arab Republic | 3 | 0 | 1 | 2 | 4 | 11 | −7 | 1 |
| Turkey | 3 | 0 | 1 | 2 | 3 | 10 | −7 | 1 |
| Bulgaria | 3–0 | Turkey |
|---|---|---|
| Diev 13', 58' Hristov 67' | Report |
Grosseto, Stadio Olimpico Comunale
Attendance: 3.000
Referee: Cesare Jonni (ITA)
| Bulgaria | 2–0 | United Arab Republic |
|---|---|---|
| Naidenov Yordanov 42' Diev 88' | Report |
L'Aquila, Stadio Tommaso Fattori
Attendance: 3.500
Referee: Leo Helge (DNK)
| Yugoslavia | 3–3 | Bulgaria |
|---|---|---|
| Galić 50', 57', 69' | Report | Kovachev 59' Debarski 81', 89' |
Rome, Stadio Flaminio
Attendance: 15.000
Referee: Cesare Jonni (ITA)
Gymnastics
Shooting
Five shooters represented Bulgaria at the 1960 Summer Olympics.
- Men
| Athlete | Event | Qualification | Final | ||
|---|---|---|---|---|---|
| Score | Rank | Score | Rank | ||
| Dencho Denev | 50 m pistol | — | 532 | 24 | |
| Martsel Koen | 50 m rifle prone | 391 | 3 Q | 585 | 8 |
| Todor Kozlovski | 50 m pistol | — | 532 | 25 | |
| Ivan Lazarov | 50 m rifle three positions | 549 | 15 Q | 1120 | 20 |
| Velichko Velichkov | 50 m rifle three positions | 555 | 11 Q | 1128 | 14 |
| 50 m rifle prone | 377 | 32 | did not advance | ||
Weightlifting
- Men
| Athlete | Event | Military press | Snatch | Clean & Jerk | Total | Rank | |||
|---|---|---|---|---|---|---|---|---|---|
| Result | Rank | Result | Rank | Result | Rank | ||||
| Kiril Georgiev | 60 kg | 95 | 11 | 100 | 7 | 130 | 8 | 325 | 9 |
| Ivan Yordanov | 67,5 kg | 100 | 24 | NVL | AC | DNS | 100 | DNF | |
| Ivan Abadzhiev | 75 kg | 107.5 | 17 | 122.5 | 3 | 140 | 12 | 370 | 12 |
| Mikhail Abadzhiev | 105 | 18 | NVL | AC | DNS | 105 | DNF | ||
| Petar Tachev | 82.5 kg | 130 | 2 | 125 | 3 | 160 | 6 | 415 | 6 |
| Vladimir Savov | 90 kg | 110 | 20 | 137.5 | 2 | 165 | 5 | 412.5 | 6 |
| Ivan Veselinov | +90 kg | 140 | 9 | 130 | 7 | NVL | AC | 270 | DNF |
Wrestling
wikipedia, wiki, encyclopedia, book, library, article, read, free download, Information about Bulgaria at the 1960 Summer Olympics, What is Bulgaria at the 1960 Summer Olympics? What does Bulgaria at the 1960 Summer Olympics mean?