Cambron (French pronunciation: [kɑ̃bʁɔ̃]) is a commune in the Somme department in Hauts-de-France in northern France.
Cambron | |
|---|---|
The church in Cambron | |
| Coat of arms | |
Location of Cambron | |
Cambron Cambron | |
| Coordinates: 50°06′42″N 1°46′15″E / 50.1117°N 1.7708°E | |
| Country | France |
| Region | Hauts-de-France |
| Department | Somme |
| Arrondissement | Abbeville |
| Canton | Abbeville-2 |
| Intercommunality | CA Baie de Somme |
| Government | |
| • Mayor (2020–2026) | Claude Leblond |
Area 1 | 12.61 km2 (4.87 sq mi) |
| Population (2022) | 751 |
| • Density | 59.6/km2 (154/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 80163 /80132 |
| Elevation | 3–76 m (9.8–249.3 ft) (avg. 12 m or 39 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Geography
Cambron is situated on the D3 road, some 3 miles (5 km) west of Abbeville.
Population
| Year | Pop. | ±% p.a. |
|---|---|---|
| 1968 | 659 | — |
| 1975 | 616 | −0.96% |
| 1982 | 653 | +0.84% |
| 1990 | 630 | −0.45% |
| 1999 | 710 | +1.34% |
| 2007 | 718 | +0.14% |
| 2012 | 745 | +0.74% |
| 2017 | 724 | −0.57% |
| Source: INSEE | ||
See also
wikipedia, wiki, encyclopedia, book, library, article, read, free download, Information about Cambron, What is Cambron? What does Cambron mean?