The Grammy Award for Best Song Written for Visual Media (including its previous names) is the Grammy Awards awarded to songs written for films, television, video games or other visual media.
| Grammy Award for Best Song Written for Visual Media | |
|---|---|
| Awarded for | Quality film/television songs |
| Country | United States |
| Presented by | National Academy of Recording Arts and Sciences |
| First award | 1988 ("Somewhere Out There" from An American Tail) |
| Currently held by | Jon Batiste & Dan Wilson, "It Never Went Away" from American Symphony (2025) |
| Website | grammy.com |
Alan Menken has won five awards (out of nine nominations) in this category with for his work on the Walt Disney animated films: The Little Mermaid (1989), Beauty and the Beast (1991), Aladdin (1992), Pocahontas (1995), and Tangled (2010). Randy Newman has won three awards (out of seven nominations) for his work on the Disney-Pixar films Toy Story 2 (1999), Monsters, Inc. (2001) and Cars (2006). Diane Warren has received the most nominations with 11 in this category winning once.
Recipients
1980s
| Year[I] | Nominee(s) | Song | Performer(s)[II] | Work |
|---|---|---|---|---|
| 1988 | ||||
| James Horner, Barry Mann & Cynthia Weil | "Somewhere Out There" | Linda Ronstadt & James Ingram | An American Tail | |
| Franke Previte, John DeNicola & Donald Markowitz | "(I've Had) The Time of My Life" | Bill Medley and Jennifer Warnes | Dirty Dancing | |
| Diane Warren & Albert Hammond | "Nothing's Gonna Stop Us Now" | Starship | Mannequin | |
| Al Jarreau & Lee Holdridge | "Moonlighting" | Al Jarreau | Moonlighting | |
| Patrick Leonard & Madonna | "Who's That Girl" | Madonna | Who's That Girl | |
| 1989 | ||||
| Phil Collins & Lamont Dozier | "Two Hearts" | Phil Collins | Buster | |
| Albert Hammond & John Bettis | "One Moment in Time" | Whitney Houston | 1988 Summer Olympics | |
| Donald Fagen | "Century's End" | Donald Fagen | Bright Lights, Big City | |
| Mike Love, Terry Melcher, John Phillips & Scott McKenzie | "Kokomo" | The Beach Boys | Cocktail | |
| George Fenton & Jonas Gwangwa | "Cry Freedom" | George Fenton & Jonas Gwangwa | Cry Freedom |
1990s
| Year[I] | Nominee(s) | Song | Performer(s)[II] | Work |
|---|---|---|---|---|
| 1990 | ||||
| Carly Simon | "Let the River Run" | Carly Simon | Working Girl | |
| Prince | "Partyman" | Prince | Batman | |
| Randy Newman | "I Love to See You Smile" | Randy Newman | Parenthood | |
| Alan & Marilyn Bergman & Marvin Hamlisch | "The Girl Who Used to Be Me" | Patti Austin | Shirley Valentine | |
| U2 | "Angel of Harlem" | U2 | U2: Rattle and Hum | |
| 1991 | ||||
| Alan Menken & Howard Ashman | "Under the Sea" | Various artists | The Little Mermaid | |
| Stephen Sondheim | "More" | Madonna | Dick Tracy | |
| "Sooner or Later" | ||||
| Howard Ashman & Alan Menken | "Kiss the Girl" | Various artists | The Little Mermaid | |
| Jon Bon Jovi | "Blaze of Glory" | Jon Bon Jovi | Young Guns II | |
| 1992 | ||||
| Robert John "Mutt" Lange, Michael Kamen & Bryan Adams | "(Everything I Do) I Do It for You" | Bryan Adams | Robin Hood: Prince of Thieves | |
| John Williams & Leslie Bricusse | "Somewhere in My Memory" | John Williams | Home Alone | |
| Stevie Wonder | "Gotta Have You" | Stevie Wonder | Jungle Fever | |
| "Jungle Fever" | ||||
| 1993 | ||||
| Howard Ashman (posthumous) & Alan Menken | "Beauty and the Beast" | Celine Dion & Peabo Bryson | Beauty and the Beast | |
| Carole King | "Now and Forever" | Carole King | A League of Their Own | |
| Michael Kamen, Sting & Eric Clapton | "It's Probably Me" | Sting with Eric Clapton | Lethal Weapon 3 | |
| Robert Kraft & Arne Glimcher | "Beautiful Maria of My Soul" | Los Lobos | The Mambo Kings | |
| Eric Clapton & Will Jennings | "Tears in Heaven" | Eric Clapton | Rush | |
| 1994 | ||||
| Alan Menken & Tim Rice | "A Whole New World" | Peabo Bryson & Regina Belle | Aladdin | |
| Alan Menken & Howard Ashman (posthumous) | "Friend Like Me" | Robin Williams | Aladdin | |
| David Foster & Linda Thompson | "I Have Nothing" | Whitney Houston | The Bodyguard | |
| Allan Dennis Rich & Jud Friedman | "Run to You" | |||
| Steve DuBerry, Lulu Lawrie & Billy Lawrie | "I Don't Wanna Fight" | Tina Turner | What's Love Got to Do with It | |
| 1995 | ||||
| Bruce Springsteen | "Streets of Philadelphia" | Bruce Springsteen | Philadelphia | |
| Carole Bayer Sager, Clif Magness & James Ingram | "The Day I Fall in Love" | Dolly Parton and James Ingram | Beethoven's 2nd | |
| Elton John & Tim Rice | "Can You Feel the Love Tonight?" | Elton John | The Lion King | |
| "Circle of Life" | ||||
| Madonna, Patrick Leonard & Richard Page | "I'll Remember" | Madonna | With Honors | |
| 1996 | ||||
| Alan Menken & Stephen Schwartz | "Colors of the Wind" | Vanessa Williams and Judy Kuhn | Pocahontas | |
| Babyface | "Someone to Love" | Jon B. and Babyface | Bad Boys | |
| Bruce Hornsby & Chaka Khan | "Love Me Still" | Chaka Khan | Clockers | |
| Bryan Adams, Michael Kamen & Robert John "Mutt" Lange | "Have You Ever Really Loved a Woman?" | Bryan Adams | Don Juan DeMarco | |
| James Horner, Barry Mann & Cynthia Weil | "Whatever You Imagine" | Wendy Moten | The Pagemaster | |
| 1997 | ||||
| Diane Warren | "Because You Loved Me" | Celine Dion | Up Close & Personal | |
| John Williams, Alan Bergman & Marilyn Bergman | "Moonlight" | Sting | Sabrina | |
| Babyface | "Exhale (Shoop Shoop)" | Whitney Houston | Waiting to Exhale | |
| "It Hurts Like Hell" | Aretha Franklin | |||
| Babyface, Michael Houston & Whitney Houston | "Count On Me" | Whitney Houston and CeCe Winans | ||
| 1998 | ||||
| R. Kelly | "I Believe I Can Fly" | R. Kelly | Space Jam | |
| Diane Warren | "How Do I Live" | Trisha Yearwood | Con Air | |
| Cédric Gradus Samson | "Father of Our Nation" | Jennifer Jones and Hugh Masekela | Mandela and de Klerk | |
| Jud Friedman, James Newton Howard & Allan Dennis Rich | "For the First Time" | Kenny Loggins | One Fine Day | |
| Babyface | "A Song for Mama" | Boyz II Men | Soul Food | |
| 1999 | ||||
| James Horner & Will Jennings | "My Heart Will Go On" | Celine Dion | Titanic | |
| Diane Warren | "I Don't Want to Miss a Thing" | Aerosmith | Armageddon | |
| Alanis Morissette | "Uninvited" | Alanis Morissette | City of Angels | |
| Matthew Wilder & David Zippel | "True to Your Heart" | 98 Degrees and Stevie Wonder | Mulan | |
| Sheryl Crow & Mitchell Froom | "Tomorrow Never Dies" | Sheryl Crow | Tomorrow Never Dies |
2000s
| Year[I] | Nominee(s) | Song | Performer(s)[II] | Work |
|---|---|---|---|---|
| 2000 | ||||
| Madonna & William Orbit | "Beautiful Stranger" | Madonna | Austin Powers: The Spy Who Shagged Me | |
| Randy Newman | "The Time of Your Life" | Randy Newman | A Bug's Life | |
| Diane Warren | "Music of My Heart" | NSYNC and Gloria Estefan | Music of the Heart | |
| Stephen Schwartz & Babyface | "When You Believe" | Mariah Carey and Whitney Houston | The Prince of Egypt | |
| Phil Collins | "You'll Be in My Heart" | Phil Collins | Tarzan | |
| 2001 | ||||
| Randy Newman | "When She Loved Me" | Sarah McLachlan | Toy Story 2 | |
| Samuel J. Barnes, Beyoncé Knowles, Jean Claude Olivier & Cory Rooney | "Independent Women Part I" | Destiny's Child | Charlie's Angels | |
| Aimee Mann | "Save Me" | Aimee Mann | Magnolia | |
| Peter Buck, Mike Mills & Michael Stipe | "The Great Beyond" | R.E.M. | Man on the Moon | |
| Bob Dylan | "Things Have Changed" | Bob Dylan | Wonder Boys | |
| 2002 | ||||
| John Flansburgh & John Linnell | "Boss of Me" | They Might Be Giants | Malcolm in the Middle | |
| Jorge Calandrelli, Tan Dun & James Schamus | "A Love Before Time" | Coco Lee | Crouching Tiger, Hidden Dragon | |
| David Hartley & Sting | "My Funny Friend And Me" | Sting | The Emperor's New Groove | |
| Brandon Barnes & Brian McKnight | "Win" | Brian McKnight | Men of Honor | |
| Diane Warren | "There You'll Be" | Faith Hill | Pearl Harbor | |
| 2003 | ||||
| Randy Newman | "If I Didn't Have You" | Randy Newman | Monsters, Inc. | |
| Erykah Badu, Madukwu Chinwah, Common, Robert C. Ozuna, James Poyser, Raphael Saadiq & Glen Standridge | "Love of My Life – An Ode to Hip Hop" | Erykah Badu and Common | Brown Sugar | |
| Enya, Nicky Ryan & Roma Ryan | "May It Be" | Enya | The Lord of the Rings: The Fellowship of the Ring | |
| Chad Kroeger | "Hero" | Chad Kroeger and Josey Scott | Spider-Man | |
| Paul McCartney | "Vanilla Sky" | Paul McCartney | Vanilla Sky | |
| 2004 | ||||
| Christopher Guest, Eugene Levy & Michael McKean | "A Mighty Wind" | The Folksmen, Mitch & Mickey, and The New Main Street Singers | A Mighty Wind | |
| Christopher Bridges & Keith McMasters | "Act a Fool" | Ludacris | 2 Fast 2 Furious | |
| Jeff Bass, Marshall Mathers & Luis Resto | "Lose Yourself" | Eminem | 8 Mile | |
| John Kander & Fred Ebb | "I Move On" | Catherine Zeta-Jones & Renée Zellweger | Chicago | |
| U2 | "The Hands That Built America" | U2 | Gangs of New York | |
| 2005 | ||||
| Annie Lennox, Howard Shore & Fran Walsh | "Into the West" | Annie Lennox | The Lord of the Rings: The Return of the King | |
| T-Bone Burnett & Elvis Costello | "The Scarlet Tide" | Alison Krauss | Cold Mountain | |
| Sting | "You Will Be My Ain True Love" | |||
| David Bryson, Adam Duritz, David Immerglück, Matthew Malley & Dan Vickrey | "Accidentally in Love" | Counting Crows | Shrek 2 | |
| Benoît Charest & Sylvain Chomet | "Belleville Rendez-Vous" | -M- | The Triplets of Belleville | |
| 2006 | ||||
| Glen Ballard & Alan Silvestri | "Believe" | Josh Groban | The Polar Express | |
| Danny Elfman & John August | "Wonka's Welcome Song" | Danny Elfman | Charlie and the Chocolate Factory | |
| Tom Petty | "Square One" | Tom Petty | Elizabethtown | |
| Andrea Guerra, Wyclef Jean & Jerry "Wonda" Duplessis | "Million Voices" | Wyclef Jean | Hotel Rwanda | |
| Arcade Fire | "Cold Wind" | Arcade Fire | Six Feet Under | |
| 2007 | ||||
| Randy Newman | "Our Town" | James Taylor | Cars | |
| Imogen Heap | "Can't Take It In" | Imogen Heap | The Chronicles of Narnia: The Lion, the Witch, and the Wardrobe | |
| Melissa Etheridge | "I Need To Wake Up" | Melissa Etheridge | An Inconvenient Truth | |
| Mel Brooks | "There's Nothing Like a Show on Broadway" | Nathan Lane & Matthew Broderick | The Producers | |
| Dolly Parton | "Travelin' Thru" | Dolly Parton | Transamerica | |
| 2008 | ||||
| Siedah Garrett & Henry Krieger | "Love You I Do" | Jennifer Hudson | Dreamgirls | |
| David Arnold & Chris Cornell | "You Know My Name" | Chris Cornell | Casino Royale | |
| Prince | "Song of the Heart" | Prince | Happy Feet | |
| Eddie Vedder | "Guaranteed" | Eddie Vedder | Into the Wild | |
| Glen Hansard & Markéta Irglová | "Falling Slowly" | Glen Hansard & Markéta Irglová | Once | |
| 2009 | ||||
| Peter Gabriel & Thomas Newman | "Down to Earth" | Peter Gabriel | WALL-E | |
| John Mayer | "Say" | John Mayer | The Bucket List | |
| Alan Menken & Stephen Schwartz | "Ever Ever After" | Carrie Underwood | Enchanted | |
| "That's How You Know" | Amy Adams | |||
| Judd Apatow, Marshall Crenshaw, Jake Kasdan & John C. Reilly | "Walk Hard" | John C. Reilly | Walk Hard: The Dewey Cox Story |
2010s
| Year[I] | Nominee(s) | Song | Performer(s)[II] | Work |
|---|---|---|---|---|
| 2010 | ||||
| Gulzar, A. R. Rahman & Tanvi Shah | "Jai Ho" | A.R. Rahman, Sukhvinder Singh, Tanvi Shah, Mahalaxmi Iyer & Vijay Prakash | Slumdog Millionaire | |
| Ian Dench, James Dring, Amanda Ghost, Beyoncé Knowles, Scott McFarnon & Jody Street | "Once in a Lifetime" | Beyoncé | Cadillac Records | |
| Josh Farro, Hayley Williams & Taylor York | "Decode" | Paramore | Twilight | |
| Karen O & Nick Zinner | "All Is Love" | Karen O and the Kids | Where the Wild Things Are | |
| Bruce Springsteen | "The Wrestler" | Bruce Springsteen | The Wrestler | |
| 2011 | ||||
| Ryan Bingham & T Bone Burnett | "The Weary Kind" | Ryan Bingham | Crazy Heart | |
| James Horner, Simon Franglen & Thaddis Harrell | "I See You" | Leona Lewis | Avatar | |
| Randy Newman | "Down in New Orleans" | Dr. John | The Princess and the Frog | |
| Steve Earle | "This City" | Steve Earle | Treme | |
| Lucinda Williams | "Kiss Like Your Kiss" | Lucinda Williams and Elvis Costello | True Blood | |
| 2012 | ||||
| Alan Menken & Glenn Slater | "I See the Light" | Mandy Moore & Zachary Levi | Tangled | |
| Diane Warren | "You Haven't Seen the Last of Me" | Cher | Burlesque | |
| Ron Jones, Seth MacFarlane & Danny Smith | "Christmastime Is Killing Us" | Bruce McGill & Seth MacFarlane | Family Guy | |
| Zac Brown, Wyatt Durrette, Drew Pearson & Anne Preven | "Where the River Goes" | Zac Brown | Footloose | |
| Diane Warren | "Born to Be Somebody" | Justin Bieber | Justin Bieber: Never Say Never | |
| Zooey Deschanel | "So Long" | Zooey Deschanel and M. Ward | Winnie The Pooh | |
| 2013 | ||||
| T Bone Burnett, Taylor Swift, Joy Williams & John Paul White | "Safe & Sound" | Taylor Swift featuring The Civil Wars | The Hunger Games | |
| Mumford & Sons | "Learn Me Right" | Birdy and Mumford & Sons | Brave | |
| T Bone Burnett, Win Butler & Regine Chassagne | "Abraham's Daughter" | Arcade Fire | The Hunger Games | |
| Bret McKenzie | "Man or Muppet" | Jason Segel and Walter | The Muppets | |
| Marc Shaiman & Scott Wittman | "Let Me Be Your Star" | Katharine McPhee & Megan Hilty | Smash | |
| 2014 | ||||
| Adele Adkins & Paul Epworth | "Skyfall" | Adele | Skyfall | |
| Elizabeth Grant & Rick Nowels | "Young and Beautiful" | Lana Del Rey | The Great Gatsby | |
| Guy Berryman, Jonny Buckland, Will Champion & Chris Martin | "Atlas" | Coldplay | The Hunger Games: Catching Fire | |
| Regina Spektor | "You've Got Time" | Regina Spektor | Orange Is the New Black | |
| Colbie Caillat & Gavin DeGraw | "We Both Know" | Colbie Caillat & Gavin DeGraw | Safe Haven | |
| Diane Warren | "Silver Lining (Crazy 'Bout You)" | Jessie J | Silver Linings Playbook | |
| 2015 | ||||
| Kristen Anderson-Lopez & Robert Lopez | "Let It Go" | Idina Menzel | Frozen | |
| Glen Campbell & Julian Raymond | "I'm Not Gonna Miss You" | Glen Campbell | Glen Campbell: I'll Be Me | |
| Spike Jonze & Karen O | "The Moon Song" | Scarlett Johansson and Joaquin Phoenix | Her | |
| Ed Sheeran | "I See Fire" | Ed Sheeran | The Hobbit: The Desolation of Smaug | |
| Andy Samberg, Akiva Schaffer, Jorma Taccone, Joshua Bartholomew, Lisa Harriton & Shawn Patterson | "Everything Is Awesome" | Tegan and Sara and The Lonely Island | The Lego Movie | |
| 2016 | ||||
| Common, Che Smith & John Legend | "Glory" | Common and John Legend | Selma | |
| Belly, Deheala, Stephan Moccio & Abel Tesfaye | "Earned It" | The Weeknd | Fifty Shades of Grey | |
| Ilya, Savan Kotecha, Max Martin, Tove Lo & Ali Payami | "Love Me like You Do" | Ellie Goulding | ||
| Andrew Cedar, DJ Frank E, Wiz Khalifa & Charlie Puth | "See You Again" | Wiz Khalifa featuring Charlie Puth | Furious 7 | |
| Lady Gaga & Diane Warren | "Til It Happens to You" | Lady Gaga | The Hunting Ground | |
| 2017 | ||||
| Max Martin, Shellback & Justin Timberlake | "Can't Stop the Feeling!" | Justin Timberlake, Anna Kendrick, Gwen Stefani, James Corden, Zooey Deschanel, Walt Dohrn, Ron Funches, Caroline Hjelt, Aino Jawo, Christopher Mintz-Plasse & Kunal Nayyar | Trolls | |
| Oscar Holter, Max Martin, P!nk & Shellback | "Just Like Fire" | P!nk | Alice Through the Looking Glass | |
| Peter Gabriel | "The Veil" | Peter Gabriel | Snowden | |
| Tyler Joseph | "Heathens" | twenty øne piløts | Suicide Squad | |
| Shamann Cooke, Sonny Moore & William Roberts | "Purple Lamborghini" | Skrillex & Rick Ross | ||
| Sia Furler & Stargate | "Try Everything" | Shakira | Zootopia | |
| 2018 | ||||
| Lin-Manuel Miranda | "How Far I'll Go" | Auli'i Cravalho | Moana | |
| Jack Antonoff, Sam Dew & Taylor Swift | "I Don't Wanna Live Forever" | Zayn and Taylor Swift | Fifty Shades Darker | |
| Justin Hurwitz, Benj Pasek & Justin Paul | "City of Stars" | Ryan Gosling and Emma Stone | La La Land | |
| Greg Kurstin & Sia Furler | "Never Give Up" | Sia | Lion | |
| Common & Diane Warren | "Stand Up for Something" | Andra Day featuring Common | Marshall | |
| 2019 | ||||
| Lady Gaga, Mark Ronson, Anthony Rossomando & Andrew Wyatt | "Shallow" | Lady Gaga and Bradley Cooper | A Star Is Born | |
| Kendrick Duckworth, Solána Rowe, Alexander William Shuckburgh, Mark Anthony Spears & Anthony Tiffith | "All the Stars" | Kendrick Lamar and SZA | Black Panther | |
| Sufjan Stevens | "Mystery of Love" | Sufjan Stevens | Call Me by Your Name | |
| Kristen Anderson-Lopez & Robert Lopez | "Remember Me" | Miguel and Natalia Lafourcade | Coco | |
| Benj Pasek & Justin Paul | "This Is Me" | Keala Settle & The Greatest Showman Ensemble | The Greatest Showman |
2020s
| Year[I] | Nominee(s) | Song | Performer(s)[II] | Work |
|---|---|---|---|---|
| 2020 | ||||
| Lady Gaga, Natalie Hemby, Hillary Lindsey & Aaron Raitiere | "I'll Never Love Again" | Lady Gaga and Bradley Cooper | A Star Is Born | |
| Dolly Parton & Linda Perry | "Girl in the Movies" | Dolly Parton | Dumplin' | |
| Beyoncé Knowles-Carter, Timothy McKenzie & Ilya Salmanzadeh | "Spirit" | Beyoncé | The Lion King | |
| Thom Yorke | "Suspirium" | Thom Yorke | Suspiria | |
| Randy Newman | "The Ballad of the Lonesome Cowboy" | Chris Stapleton | Toy Story 4 | |
| 2021 | ||||
| Billie Eilish O'Connell & Finneas O'Connell | "No Time to Die" | Billie Eilish | No Time to Die | |
| Andrew Lloyd Webber & Taylor Swift | "Beautiful Ghosts" | Taylor Swift | Cats | |
| Kristen Anderson-Lopez & Robert Lopez | "Into the Unknown" | Idina Menzel and Aurora | Frozen 2 | |
| Joshuah Brian Campbell and Cynthia Erivo | "Stand Up" | Cynthia Erivo | Harriet | |
| Brandi Carlile, Phil and Tim Hanseroth | "Carried Me With You" | Brandi Carlile | Onward | |
| 2022 | ||||
| Bo Burnham | "All Eyes on Me" | Bo Burnham | Bo Burnham: Inside | |
| Dernst Emile II, Gabriella Wilson & Tiara Thomas | "Fight for You" | H.E.R. | Judas and the Black Messiah | |
| Sam Ashworth & Leslie Odom Jr. | "Speak Now" | Leslie Odom Jr. | One Night in Miami... | |
| Alecia Moore, Benj Pasek & Justin Paul | "All I Know So Far" | Pink | Pink: All I Know So Far | |
| Jamie Hartman, Jennifer Hudson & Carole Klein | "Here I Am (Singing My Way Home)" | Jennifer Hudson | Respect | |
| Kristen Anderson-Lopez & Robert Lopez | "Agatha All Along" | Kristen Anderson-Lopez & Robert Lopez featuring Kathryn Hahn, Eric Bradley, Greg Whipple, Jasper Randall & Gerald White | WandaVision | |
| 2023 | ||||
| Lin-Manuel Miranda | "We Don't Talk About Bruno" | Carolina Gaitán, Mauro Castillo, Adassa, Rhenzy Feliz, Diane Guerrero, Stephanie Beatriz and Encanto Cast | Encanto | |
| Beyoncé Knowles-Carter & Darius Dixson Scott | "Be Alive" | Beyoncé | King Richard | |
| Michael Tucker & Stefani Germanotta | "Hold My Hand" | Lady Gaga | Top Gun: Maverick | |
| Billie Eilish O'Connell & Finneas O'Connell | "Nobody Like U" | 4*Town, Jordan Fisher, Finneas O'Connell, Josh Levi, Topher Ngo & Grayson Villanueva | Turning Red | |
| Taylor Swift | "Carolina" | Taylor Swift | Where the Crawdads Sing | |
| Angélique Kidjo, Jeremy Lutito & Jessy Wilson | "Keep Rising (The Woman King)" | Jessy Wilson featuring Angélique Kidjo | The Woman King | |
| 2024 | ||||
| Billie Eilish O'Connell & Finneas O'Connell | "What Was I Made For?" | Billie Eilish | Barbie | |
| Isis Naija Gaston, Ephrem Louis Lopez Jr. & Onika Maraj | "Barbie World" | Nicki Minaj & Ice Spice featuring Aqua | Barbie | |
| Caroline Ailin, Dua Lipa, Mark Ronson & Andrew Wyatt | "Dance the Night" | Dua Lipa | ||
| Mark Ronson & Andrew Wyatt | "I'm Just Ken" | Ryan Gosling | ||
| Ryan Coogler, Ludwig Göransson, Robyn Fenty & Temilade Openiyi | "Lift Me Up" | Rihanna | Black Panther: Wakanda Forever | |
| 2025 | ||||
| Jon Batiste & Dan Wilson | "It Never Went Away" | Jon Batiste | American Symphony | |
| Jessie Alexander, Luke Combs & Johnathan Singleton | "Ain't No Love in Oklahoma" | Luke Combs | Twisters | |
| Amy Allen, Shellback & Justin Timberlake | "Better Place" | NSYNC & Justin Timberlake | Trolls Band Together | |
| Dan Nigro & Olivia Rodrigo | "Can't Catch Me Now" | Olivia Rodrigo | The Hunger Games: The Ballad of Songbirds & Snakes | |
| Walter Afanasieff, Charlie Midnight, Kara Talve & Hans Zimmer | "Love Will Survive" | Barbra Streisand | The Tattooist of Auschwitz | |
| 2026 | ||||
| Trent Reznor & Atticus Ross | "As Alive as You Need Me to Be" | Nine Inch Nails | Tron: Ares | |
| Park Hong Jun, Joong Gyu Kwak, Yu Han Lee, Hee Dong Nam, Jeong Hoon Seo, Ejae & Mark Sonnenbrick | "Golden" | Huntrix: Ejae, Audrey Nuna & Rei Ami | KPop Demon Hunters | |
| Ludwig Göransson & Raphael Saadiq | "I Lied to You" | Miles Caton | Sinners | |
| Brandi Carlile, Elton John, Bernie Taupin & Andrew Watt | "Never Too Late" | Elton John & Brandi Carlile | Elton John: Never Too Late | |
| Ludwig Göransson & Brittany Howard | "Pale, Pale Moon" | Jayme Lawson | Sinners | |
| Leonard Denisenko, Rodarius Green, Travis Harrington, Tarkan Kozluklu, Kyris Mingo & Darius Poviliunas | "Sinners" | Rod Wave | Sinners |
Superlatives
The following nominees have earned at least two wins and nominations:
Nominations
| Nominations | Songwriter |
|---|---|
| 11 | |
| Diane Warren | |
| 9 | |
| Alan Menken | |
| 7 | |
| Randy Newman | |
| 6 | |
| Babyface | |
| 4 | |
| Kristen Anderson-Lopez | |
| Howard Ashman | |
| Beyoncé | |
| Lady Gaga | |
| James Horner | |
| Robert Lopez | |
| Stephen Schwartz | |
| Taylor Swift | |
| 3 | |
| T Bone Burnett | |
| Billie Eilish | |
| Michael Kamen | |
| Robert John "Mutt" Lange | |
| Madonna | |
| Max Martin | |
| Finneas O'Connell | |
| Benj Pasek | |
| Justin Paul | |
| Tim Rice | |
| Mark Ronson | |
| Sting | |
| John Williams | |
| Stevie Wonder | |
| Andrew Wyatt | |
| 2 | |
| Bryan Adams | |
| Alan Bergman | |
| Marilyn Bergman | |
| Win Butler | |
| Eric Clapton | |
| Phil Collins | |
| Common | |
| Alan Dennis Rich | |
| Jud Friedman | |
| Peter Gabriel | |
| Albert Hammond | |
| Will Jennings | |
| Elton John | |
| Patrick Leonard | |
| Barry Mann | |
| Lin-Manuel Miranda | |
| Karen O | |
| Dolly Parton | |
| P!nk | |
| Prince | |
| Ilya Salmanzadeh | |
| Sia | |
| Stephen Sondheim | |
| Bruce Springsteen | |
| U2 | |
| Cynthia Weil |
Multiple wins
| Wins | Songwriter |
|---|---|
| 5 | Alan Menken |
| 3 | Randy Newman |
| 2 | Howard Ashman |
| T Bone Burnett | |
| Billie Eilish | |
| Lady Gaga | |
| James Horner | |
| Lin-Manuel Miranda | |
| Finneas O'Connell |
Name changes
- 1988–1999: The Grammy Award for Best Song Written Specifically for a Motion Picture or for Television
- 2000–2011: The Grammy Award for Best Song Written for a Motion Picture, Television or Other Visual Media
- 2012–present: The Grammy Award for Best Song Written for Visual Media
wikipedia, wiki, encyclopedia, book, library, article, read, free download, Information about Grammy Award for Best Song Written for Visual Media, What is Grammy Award for Best Song Written for Visual Media? What does Grammy Award for Best Song Written for Visual Media mean?