Guernsey competed in the 2010 Commonwealth Games held in Delhi, India, from 3 to 14 October 2010.
Aquatics
Swimming
Team Guernsey consists of 6 swimmers.
Xander Beaton, Thomas Hollingsworth, Ian Hubert, Ben Lowndes, Jeremy Osborne, Ian Powell.
Athletics
Team Guernsey consists of 8 athletes.
Matthew Bailey, Tom Druce, Dale Garland, Helen Hadjam, Lee Merrien, Kylie Robilliard, Hywel Robinson, Nathan Stevens.
Badminton
Team Guernsey consists of 2 badminton players.
Elena Johnson, Gayle Lloyd.
- Women's Singles
| Player(s) | Round of 64 | Round of 32 | Round of 16 | Quarter Final | Semi Final | Final | Rank |
|---|---|---|---|---|---|---|---|
| Opposition Result | Opposition Result | Opposition Result | Opposition Result | Opposition Result | Opposition Result | ||
| Elena Johnson | Hammond (GHA) W 21-4 21-6 | Turner (WAL) W 25-23 19–21 24-22 | Wong (MAS) L 5-21 10–21 | Did Not Advance | - | ||
| Gayle Lloyd | Joseph (KEN) W 21-10 22-20 | Nakalyango (UGA) W 21-10 21-13 | Rice (CAN) L 4-21 7-21 | Did Not Advance | - | ||
- Women's Doubles
Cycling
Team Guernsey consists of 4 cyclists.
Road
Men
| Event | Cyclist(s) | Time | Rank |
|---|---|---|---|
| 40 km Time Trial | Josh Gosselin | 57:16.82 | 24 |
| Tobyn Horton | 58:03.74 | 27 | |
| James McLaughlin | 54:55.17 | 17 | |
| 167 km Road Race | Josh Gosselin | 59:05.13 | 46 |
| Tobyn Horton | 3:55:12 | 27 | |
| James McLaughlin | 3:54:11 | 20 | |
Women
| Event | Cyclist(s) | Time | Rank |
|---|---|---|---|
| 29 km Time Trial | Ann Bowditch | 46:18.32 | 19 |
| 112 km Road Race | Ann Bowditch | 3:08:44 | 38 |
Lawn Bowls
Team Guernsey consists of 9 lawn bowls players.
Donald Batiste, Lucy Beere, Garry Collins, Daniel De La Mare, Gwen De La Mare, Matthew Le Ber, Alison Merrien, Ian Merrien, Gary Pitschou.
Shooting
Team Guernsey consists of 2 shooters.
Adam Jory, Peter Jory.
Squash
Team Guernsey consists of 5 squash players. Henry Birch, Zephanie Curgenven, Natalie Dodd, Issey Norman-Ross, Chris Simpson.
- Men's Singles
| Player(s) | Round of 64 | Round of 32 | Round of 16 | Quarter Final | Semi Final | Final | Rank |
|---|---|---|---|---|---|---|---|
| Opposition Result | Opposition Result | Opposition Result | Opposition Result | Opposition Result | Opposition Result | ||
| Chris Simpson | Taulo (MAW) W 11-4 11-3 11-1 | Knight (NZL) W 11–8 11–4 12–14 11–3 | Selby (ENG) L 9–11 5-11 5-11 | - | - | - | - |
| Henry Birch | Delierre (CAN) L 4-11 9-11 7-11 | Plate Round of 32: Mosope (BOT) W W/O | Plate Round of 16: Small (SCO) L 3-11 5–11 3–11 | Consolation Plate Quarter Final: Kyme (BER) L 5-11 7-11 4-11 | - | - | - |
- Women's Singles
| Player(s) | Round of 64 | Round of 32 | Round of 16 | Quarter Final | Semi Final | Final | Rank |
|---|---|---|---|---|---|---|---|
| Opposition Result | Opposition Result | Opposition Result | Opposition Result | Opposition Result | Opposition Result | ||
| Zephanie Curgenven | BYE | Duncalf (ENG) L 4-11 3-11 1-11 | Plate Round of 16: Alankamony (IND) L 4–11 11–3 13-11 4-11 9-11 | Consolation Plate Quarter Final: Madhani (KEN) W 11–2 11–3 11–7 | Consolation Plate Semi Final: Misra (IND) W W/O | Consolation Plate Final: Reddy (IND) L 5–11 5–11 11–5 11-6 6-11 | 2nd Consolation Plate |
| Natalie Dodd | Edmison (CAN) L5-11 1-11 5-11 | Plate Round of 16: Pittock (AUS) L 3-11 3-11 1-11 | Consolation Plate Round of 16: Khalil (GUY) W W/O | Consolation Plate Quarter Final: Udangawe (SRI) L 7-11 6–11 11–8 11-4 0-11 | - | - | - |
| Issey Norman-Ross | Sample (TRI) W W/O | Arnold (MAS) L 5-11 4-11 5-11 | Plate Round 1: Cornett (CAN) L 10-12 5-11 3-11 | Consolation Plate Quarter Final: Reddy (IND) L 7-11 10-12 9–11 | - | - | - |
- Women's Doubles
| Player(s) | Pool Match 1 | Pool Match 2 | Round of 16 | Quarter Final | Semi Final | Final | Rank |
|---|---|---|---|---|---|---|---|
| Opposition Result | Opposition Result | Opposition Result | Opposition Result | Opposition Result | Opposition Result | ||
| Zephanie Curgenven & Issey Norman-Ross | Hawkes & King (NZL) L 1-11 1-11 | Aitken & Gillen-Buchert (SCO) L 4-11 1-11 | - | - | - | - | - |
- Mixed Doubles
| Player(s) | Pool Match 1 | Pool Match 2 | Round of 16 | Quarter Final | Semi Final | Final | Rank |
|---|---|---|---|---|---|---|---|
| Opposition Result | Opposition Result | Opposition Result | Opposition Result | Opposition Result | Opposition Result | ||
| Zephanie Curgenven & Henry Birch | Kippax & Grant (ENG) L 5-11 5-11 | Guruge & Samarasinghe (SRI) W 11–3 11–9 | Duncalf & Willstrop (ENG) L 4-11 2-11 | - | - | - | - |
Table Tennis
Liam James Robilliard, Kay Chivers, Garry Dodd, Oliver Langlois, Alice Loveridge, Dawn Morgan, Matthew Stubbington, Coach: Lloyd Doyley (Guernsey) (Greenway School PE teacher).
- Men's Singles
| Player(s) | Qualifying | Qualifying | Round of 64 | Round of 32 | Round of 16 | Quarter Final | Semi Final | Final | Rank |
|---|---|---|---|---|---|---|---|---|---|
| Opposition Result | Opposition Result | Opposition Result | Opposition Result | Opposition Result | Opposition Result | Opposition Result | Opposition Result | ||
| Garry Dodd | Mafabi (UGA) W 9-11 11-9 14-12 11-2 11-2 | Dibbs (JAM) W 11-9 13-11 8-11 11-7 12-10 | Yiangou (CYP) L 5-11 5-11 5-11 9-11 | - | - | - | - | - | - |
| Olly Langlois | Shing (VAN) W 10-12 5-11 11-7 11-5 11-9 5-11 11-4 | Farley (BAR) W 11-6 11-9 11-6 11-6 | Overmeyer (RSA) L 5–11 1-11 9-11 6-11 | - | - | - | - | - | - |
| Matt Stubbington | Saeed (MDV) L 9-11 11–3 11–8 6-11 3-11 12-14 | Mao (MAS) L 5-11 10-12 6-11 9-11 | - | - | - | - | - | - | - |
- Women's Singles
| Player(s) | Qualifying | Qualifying | Qualifying | Round of 64 | Round of 32 | Round of 16 | Quarter Final | Semi Final | Final | Rank |
|---|---|---|---|---|---|---|---|---|---|---|
| Opposition Result | Opposition Result | Opposition Result | Opposition Result | Opposition Result | Opposition Result | Opposition Result | Opposition Result | Opposition Result | ||
| Alice Loveridge | Sahabandu (SRI) W 11-6 11-9 11-8 9-11 11-7 | Givan (NIR) W 12-10 11-6 11-8 10-12 11-6 | - | Effiom (NGR) L 11-8 11-8 13-15 11-5 8-11 10-12 6-11 | - | - | - | - | - | - |
| Kay Chivers | Lukaaya (UGA) L 14-12 11-9 8-11 11-5 9-11 7-11 7-11 | Mohamed (MDV) W 11-9 11-7 12-10 11-3 | Chen Xi (AUS) L 8–11 5-11 3-11 4-11 | - | - | - | - | - | - | - |
| Dawn Morgan | Newaj (MRI) W 11-5 7-11 10-12 11-4 11-9 11-5 | Yang (NZL) L 2-11 12-14 7-11 4-11 | - | - | - | - | - | - | - | - |
- Men's Doubles
| Player(s) | Event | Round of 64 | Round of 32 | Round of 16 | Quarter Final | Semi Final | Final | Rank |
|---|---|---|---|---|---|---|---|---|
| Opposition Result | Opposition Result | Opposition Result | Opposition Result | Opposition Result | Opposition Result | |||
| Garry Dodd & Olly Langlois | Men's Doubles | Swenhele & Mtalaso (TAN) W 11-6 11-6 11-3 | Frank & Henzell (AUS) L 6-11 5-11 4-11 | - | - | - | - | - |
- Women's Doubles
| Player(s) | Event | Round of 32 | Round of 16 | Quarter Final | Semi Final | Final | Rank |
|---|---|---|---|---|---|---|---|
| Opposition Result | Opposition Result | Opposition Result | Opposition Result | Opposition Result | |||
| Alice Loveridge & Kay Chivers | Women's Doubles | Owusu-Agyei & Ketu (GHA) L 7-11 11-8 4-11 8-11 | - | - | - | - | - |
- Mixed Doubles
| Player(s) | Event | Round of 64 | Round of 32 | Round of 16 | Quarter Final | Semi Final | Final | Rank |
|---|---|---|---|---|---|---|---|---|
| Opposition Result | Opposition Result | Opposition Result | Opposition Result | Opposition Result | Opposition Result | |||
| Garry Dodd & Alice Loveridge | Mixed Doubles | Mtalaso & Kikwa (TAN) W 11-1 11-1 11-4 | Yang & Wang (SIN) L 3-11 1-11 3-11 | - | - | - | - | - |
| Matt Stubbington & Kay Chivers | Ajetunmobi & Atinuke (NGR) L 5-11 11-13 7-11 | - | - | - | - | - | - | |
| Olly Langlois & Dawn Morgan | Pang & Yu (SIN) L 6-11 7-11 6-11 | - | - | - | - | - | - |
- Men's Team
Garry Dodd, Olly Langlois, Matthew Stubbington
| Pool Game 1 | Pool Game 2 | Pool Game 3 | Classification (13-28) | Classification (13-20) | Classification (13-16) | Classification (13-14) | Rank | |
|---|---|---|---|---|---|---|---|---|
| Opposition Result | Opposition Result | Opposition Result | Opposition Result | Opposition Result | Opposition Result | Opposition Result | ||
| Opponents | Singapore | Maldives | Sri Lanka | Saint Lucia | Malawi | Uganda | Mauritius | 14th |
| Match 1 | Dodd v Gao L 2-11 4-11 4-11 | Dodd v Zahir W 11–0 11-4 11–6 | Dodd v Jayasingha W 9-11 11–7 14–12 11-7 | Langlois v Wells W 11-13 11-8 11-8 8-11 11-9 | Dodd v Somba W 11-8 11-5 11-6 | Dodd v Mafabi W 11-9 11-9 11-3 | Dodd v Li Kim Wa W 11-8 11-5 12-10 | |
| Match 2 | Langlois v Ma L 8-11 1–11 1-11 | Langlois v Saeed W 16-18 11-4 4-11 11-2 11-8 | Langlois v Manamendra L 3–11 20–22 11–3 10-12 | Dodd v Ferdinand W 11-3 9-11 11-5 11-3 | Langlois v Massah W 11-1 12-14 11-5 11-4 | Langlois v Nyaika W 11-8 11-1 11-6 | Langlois v Taucoory L 11-6 5-11 10-12 11-7 8-11 | |
| Match 3 | Stubbington v Yang L 3-11 5–11 2–11 | Stubbington v Naseem W 11–6 11-4 11–7 | Stubbington v Deshappriya L 11–9 3-11 3–11 6–11 | Stubbington v Pierre W 11-6 11-7 11-8 | Stubbington v Chaikah W 11-4 11-9 11-6 | Stubbington v Kajubi W 11-5 11-7 14-12 | Stubbington v Chan Yook Fo L 5-11 6-11 10-12 | |
| Match 4 | - | - | Dodd v Manamendra L 12–10 6-11 11–5 5-11 4-11 | - | - | - | Dodd v Taucoory W 4-11 10-12 11-6 14-12 11-9 | |
| Match 5 | - | - | - | - | - | - | Langlois v Li Kim Wa L 5-11 9-11 15-17 | |
| Result | L 0-3 | W 3–0 | L 1-3 | W 3-0 | W 3-0 | W 3-0 | L 2-3 |
- Women's Team
Alice Loveridge, Dawn Morgan, Kay Chivers
| Pool Game 1 | Pool Game 2 | Pool Game 3 | Classification (9-16) | Classification (9-12) | Classification (11-12) | Rank | |
|---|---|---|---|---|---|---|---|
| Opposition Result | Opposition Result | Opposition Result | Opposition Result | Opposition Result | Opposition Result | ||
| Opponents | Singapore | Tanzania | Canada | Maldives | Wales | Sri Lanka | 12th |
| Match 1 | Loveridge v Sun L 2-11 4-11 1-11 | Loveridge v Kikwa W 11-9 11–4 11–6 | Morgan v Zhang L 6-11 4-11 5-11 | Loveridge v Nimal W 9-11 11-5 11-3 11-7 | Morgan v Carey L 6-11 12-14 10-12 | Morgan v Manikku Badu L 5-11 7-11 3-11 | |
| Match 2 | Morgan v Li L 5-11 4–11 3-11 | Morgan v Mohamed W 11-5 10-12 11–7 11-6 | Loveridge v Yuen W 11-7 11-6 5-11 11-8 | Morgan v Mohamed L 10-12 11-4 9-11 6-11 | Loveridge v Phillips W 12-10 11-9 11-7 | Loveridge v Gonapinuwala W 8-11 11-6 11-7 12-10 | |
| Match 3 | Chivers v Yu L 4-11 4–11 1–11 | Chivers v Mwaisyula W 11–8 11-6 11-4 | Chivers v Luo L 3-11 3-11 5-11 | Chivers v Ibrahim W 11-6 11-4 11-6 | Chivers v Owen L 3-11 2-11 1-11 | Chivers v Sahabandu L 8-11 5-11 8-11 | |
| Match 4 | - | - | Loveridge v Zhang L 4-11 11-13 3-11 | Loveridge v Mohamed W 15-13 11-6 9-11 11-8 | Loveridge v Carey L 10-12 11-7 8-11 11-3 11-13 | Loveridge v Manikku Badu L 7-11 9-11 9-11 | |
| Match 5 | - | - | - | - | - | - | |
| Result | L 0-3 | W 3–0 | L 1-3 | W 3-1 | L 1-3 | L 1-3 |
Tennis
Team Guernsey consists of 3 players. Patrick Ogier, Dominic McLuskey, Heather Watson.
- Men
| Athlete | Event | Round of 32 | Round of 16 | Quarterfinals | Semifinals | Final / BM | |
|---|---|---|---|---|---|---|---|
| Opposition Score | Opposition Score | Opposition Score | Opposition Score | Opposition Score | Rank | ||
| Patrick Ogier | Singles | Ebden (AUS) L 3-6, 2–6 | did not advance | ||||
- Women
| Athlete | Event | Round of 32 | Round of 16 | Quarterfinals | Semifinals | Final / BM | |
|---|---|---|---|---|---|---|---|
| Opposition Score | Opposition Score | Opposition Score | Opposition Score | Opposition Score | Rank | ||
| Heather Watson | Singles | Lambert (BER) W 6-0, 6-0 | Venkatesha (IND) W 7-6 (8-6), 6-3 | Rodionova (AUS) L 0-6, 2-6 | did not advance | ||
- Mixed
| Athlete | Event | Round of 16 | Quarterfinals | Semifinals | Final / BM | |
|---|---|---|---|---|---|---|
| Opposition Score | Opposition Score | Opposition Score | Opposition Score | Rank | ||
| Heather Watson Patrick Ogier | Doubles | Russell / Rolle (BAH) W 6-7, 6–4, 7-5 | Borwell / Skupski (ENG) L 0-6, 1-6 | did not advance | ||
See also
- 2010 Commonwealth Games
wikipedia, wiki, encyclopedia, book, library, article, read, free download, Information about Guernsey at the 2010 Commonwealth Games, What is Guernsey at the 2010 Commonwealth Games? What does Guernsey at the 2010 Commonwealth Games mean?