The 2002 Commonwealth Games results and medallists for events from aquatics to wrestling can be found in this article.
Aquatics
Athletics
Badminton
Boxing
Cycling
Gymnastics
| Event | Gold | Silver | Bronze |
|---|---|---|---|
| Women's balance beam | Kate Richardson Canada | Allana Slater Australia | Jacqui Dunn Australia |
| Women's floor exercise | Sarah Lauren Australia | Becky Owen England | Kylie Stone Canada |
| Women's uneven bars | Beth Tweddle England | Allana Slater Australia | Vanessa Meloche Canada |
| Women's vault | Allana Slater Australia | Alex Croak Australia | Vanessa Meloche Canada |
| Women's all-around | Kate Richardson Canada | Beth Tweddle England | Allana Slater Australia |
| Women's team final | Australia Alexandra Croak Allana Slater Jacqui Dunn Sarah Lauren Stephanie Moorhouse | England Becky Owen Beth Tweddle Katy Lennon Lizzy Line Nicola Willis | Canada Danielle Hicks Heather Purnell Kate Richardson Kylie Stone Vanessa Meloche |
| Men's floor exercise | Kyle Shewfelt Canada | Kevin Britton Canada | Philippe Rizzo Australia |
| Men's high bar | Philippe Rizzo Australia | Damian Istria Australia | David Kikuchi Canada |
| Men's parallel bars | Philippe Rizzo Australia | David Kikuchi Canada | John Smethurst England |
| Men's pommel horse | Philippe Rizzo Australia | Kanukai Jackson England | Loke Yik Siang Malaysia |
| Men's rings | Steve Frew Scotland | Athol Myhill South Africa | |
| Herodotos Giorgallas Cyprus | |||
| Men's vault | Kyle Shewfelt Canada | Kanukai Jackson England | Barry Collie Scotland |
| Men's all-around | Kanukai Jackson England | Philippe Rizzo Australia | Alexander Jeltkov Canada |
| Men's team final | England Craig Heap Cuong Thoong John Smethurst Kanukai Jackson Ross Brewer | Canada Alexander Jeltkov David Kikuchi Grant Golding Kyle Shewfelt Richard Ikeda | Australia Damian Istria Dane Smith Justin Kok Loong Ng Pavel Mamine Philippe Rizzo |
Field hockey
Judo
Lawn bowls
Netball
Rugby sevens
Shooting
Men
| Event | Gold | Silver | Bronze |
|---|---|---|---|
| 10m Air Pistol Individual | Mick Gault England | Samaresh Jung India | Jaspal Rana India |
| 10m Air Pistol Team | Nick Baxter and Mick Gault England | Samaresh Jung & Jaspal Rana India | André Malherbe & Friedhelm Sack Namibia |
| 10m Air Rifle Individual | Asif Hossain Khan Bangladesh | Abhinav Bindra India | Tim Lowndes Australia |
| 10m Air Rifle Pairs | Sameer Ambekar & Abhinav Bindra India | Mohamed Hameley Mutalib & Mohammed Emran Zakaria Malaysia | Chris Hector & Keith Jackson England |
| Men's 25 m Center-Fire Pistol Individual | Jaspal Rana India | Bruce Quick Australia | Irshad Ali Pakistan |
| Men's 25 m Center-Fire Pistol Pairs | Jaspal Rana and Mahaveer Singh India | David Moore and Bruce Quick Australia | Irshad Ali & Zahid Ali Pakistan |
| Men's 50m Free Pistol Individual | Mick Gault England | Samaresh Jung India | Daniel van Tonder South Africa |
| Men's 50m Free Pistol Pairs | Samaresh Jung & Vivek Singh India | David Moore and Bruce Quick Australia | Daniel van Tonder & Frederick van Tonder South Africa |
| Men's Olympic Trap Individual | Michael Diamond Australia | Adam Vella Australia | Anwer Sultan India |
| Men's Olympic Trap Pairs | Michael Diamond & Adam Vella Australia | Christopher Dean & Ian Peel England | James Birkett-Evans & Michael Wixey Wales |
| Men's Double Trap Individual | Rajyavardhan Singh Rathore India | Russell Mark Australia | William Chetcuti Malta |
| Men's Double Trap Pairs | Moraad Ali Khan & Rajyavardhan Singh Rathore India | Michael Diamond & Russell Mark Australia | John Bellamy & Richard Faulds England |
| Men's 25 m Rapid Fire Pistol Individual | Metodi Igorov Canada | Bruce Quick Australia | Allan McDonald South Africa |
| Men's 25 m Rapid Fire Pistol Pairs | Bhanwar Lal Dhaka & Mukesh Kumar India | Allan McDonald & Frederick van Tonder South Africa | Bruce Favell & Bruce Quick Australia |
| Men's Skeet Individual | Clayton Miller Canada | Michael Thomson Scotland | Antonis Nicolaides Cyprus |
| Men's Skeet Pairs | Christos Kourtellas and Antonis Nicolaides Cyprus | George Barton & David Cunningham Australia | Richard Brickell & Drew Harvey England |
| Men's 50m Rifle Three positions Individual | Charan Singh India | Timothy Lowndes Australia | Samuel Wieland Australia |
| Men's 50m Rifle Three positions Pairs | Timothy Lowndes & Samuel Wieland Australia | Jason Burrage & Chris Hector England | Subbaiah Airira Pemmaiah & Charan Singh India |
| Men's 50m Rifle Prone Individual | Timothy Lowndes Australia | Michael Babb England | Jaco Henn South Africa |
| Men's 50m Rifle Prone Pairs | Michael Babb & Neil Day England | Jaco Henn & Michael Thiele South Africa | Mohd Sabki Mohd Din & Mohammed Emran Zakaria Malaysia |
Women
| Event | Gold | Silver | Bronze |
|---|---|---|---|
| Women's 10m Air Pistol Individual | Lalita Yauhleuskaya Australia | Dorothy Ludwig Canada | Annemarie Forder Australia |
| Women's 10m Air Pistol Pairs | Kim Eagles & Dorothy Ludwig Canada | Shweta Chaudhary & Sheila Kanungo India | Annemarie Forder & Lalita Yauhleuskaya Australia |
| Women's 10m Air Rifle Individual | Anjali Ved Pathak Bhagwat India | Suma Shirur India | Louise Minett England |
| Women's 10m Air Rifle Pairs | Anjali Ved Pathak Bhagwat & Suma Shirur India | Sharon Bowes & Jacklyn Mecredy Canada | Victoria Eaton & Louise Minett England |
| Women's Olympic Trap Individual | Cynthia Meyer Canada | Anita North England | Susan Nattrass Canada |
| Women's Olympic Trap Pairs | Nessa Jenkins & Diane Reeves Australia | Lesley Goddard & Anita North England | Cynthia Meyer & Susan Nattrass Canada |
| Women's Double Trap Individual | Charlotte Kerwood England | Nadine Stanton New Zealand | Cynthia Meyer Canada |
| Women's Double Trap Pairs | Teresa Borrell & Nadine Stanton New Zealand | Cynthia Meyer & Susan Nattrass Canada | Suzanne Balogh & Suzie Trindall Australia |
| Women's Skeet Individual | Lauryn Ogilvie Australia | Natalia Rahman Australia | Edith Barnes Scotland |
| Women's Skeet Pairs | Lauryn Ogilvie & Natalia Rahman Australia | none awarded[a] | none awarded[a] |
| Women's 50m Rifle Prone Individual | Kim Frazer Australia | Esmari van Reenen South Africa | Juliet Etherington New Zealand |
| Women's 50m Rifle Prone Pairs | Johanne Brekke & Ceri Dallimore Wales | Susan Jackson & Sheena Sharp Scotland | Linda Smallbone & Helen Vincent England |
| Women's 50m Rifle Three positions Individual | Anjali Ved Pathak Bhagwat India | Raj Kumari India | Roslina Bakar Malaysia |
| Women's 50m Rifle Three positions Pairs | Anjali Ved Pathak Bhagwat and Raj Kumari India | Susan McCready & Susannah Smith Australia | Sharon Bowes & Cari Johnson Canada |
| Women's 25m Pistol Individual | Lalita Yauhleuskaya Australia | Linda Ryan Australia | Jocelyn Lees New Zealand |
| Women's 25m Pistol Pairs | Linda Ryan and Lalita Yauhleuskaya Australia | Irina Maharani & Bibiana Ng Pei Chin Malaysia | Tania Corrigan & Jocelyn Lees New Zealand |
- a Due to the fact that there were only three pairs of competitors, only the gold medal was awarded.
Open
| Event | Gold | Silver | Bronze |
|---|---|---|---|
| 25m Standard Pistol Individual | Jaspal Rana India | Frederick van Tonder South Africa | Mick Gault England |
| 25m Standard Pistol Pairs | Samaresh Jung & Jaspal Rana India | Phil Adams & Bruce Quick Australia | Daniel van Tonder & Frederick van Tonder South Africa |
| Fullbore Rifle Queens Prize – Open Pair | David Calvert and Martin Millar Northern Ireland | Peter Bramley & David Dodds South Africa | Glyn Barnett & Jane Messer England |
| Fullbore Rifle Queens Prize – Open Individual | David Calvert Northern Ireland | David Dodds South Africa | Diane Collings New Zealand |
Squash
Table tennis
Triathlon
Weightlifting
Men
2002 marks the last edition of Commonwealth Games to award gold medals in each category of snatch, clean & jerk and combined total.
| Event | Gold | Silver | Bronze | |||
|---|---|---|---|---|---|---|
| 56 kg snatch | Amirul Hamizan Ibrahim Malaysia | 115.0 kg | Thandava Muthu India | 112.5 kg | Mohd Faizal Baharom Malaysia | 110.0 kg |
| 56 kg clean and jerk | Amirul Hamizan Ibrahim Malaysia | 145.0 kg | Vickey Batta India | 135.0 kg | Thandava Muthu India | 132.5 kg |
| 56 kg total | Amirul Hamizan Ibrahim Malaysia | 260.0 kg | Thandava Muthu India | 245.0 kg | Vickey Batta India | 242.5 kg |
| 62 kg snatch | Yurik Sarkisian Australia | 125.0 kg | Marcus Stephen Nauru | 117.5 kg | Roswadi Rashid Malaysia | 115.0 kg |
| 62 kg clean and jerk | Yurik Sarkisian Australia | 152.5 kg | Marcus Stephen Nauru | 147.5 kg | Terry Hughes New Zealand | 135.0 kg |
| 62 kg total | Yurik Sarkisian Australia | 277.5 kg | Marcus Stephen Nauru | 265.0 kg | Terry Hughes New Zealand | 245.0 kg |
| 69 kg snatch | Tientchy Dabaya Cameroon | 140.0 kg | Muhammed Irfan Pakistan | 140.5 kg | Sudhir Kumar Chitradurga India | 135.0 kg |
| 69 kg clean and jerk | Tientchy Dabaya Cameroon | 170.0 kg | Muhammed Irfan Pakistan | 170.0 kg | Muhamad Hidayat Hamidon Malaysia | 167.5 kg |
| 69 kg total | Tientchy Dabaya Cameroon | 310.0 kg | Muhammed Irfan Pakistan | 310.0 kg | Stewart Cruickshank England | 297.5 kg |
| 77 kg snatch | Damian Brown Australia | 147.5 kg | Dave Morgan Wales | 145.0 kg | Craig Blythman Australia | 135.0 kg |
| 77 kg clean and jerk | Dave Morgan Wales | 160.0 kg | Renos Doweiya Nauru | 160.0 kg | Scott McCarthy Canada | 157.5 kg |
| 77 kg total | Dave Morgan Wales | 305.0 kg | Renos Doweiya Nauru | 290.0 kg | Scott McCarthy Canada | 290.0 kg |
| 85 kg snatch | David Matam Matam Cameroon | 155.0 kg | Anthony Arthur England | 150.0 kg | Niusila Opeloge Samoa | 142.5 kg |
| 85 kg clean and jerk | David Matam Matam Cameroon | 185.0 kg | Ofisa Ofisa Samoa | 180.0 kg | Anthony Arthur England | 180.0 kg |
| 85 kg total | David Matam Matam Cameroon | 340.0 kg | Anthony Arthur England | 330.0 kg | Ofisa Ofisa Samoa | 320.0 kg |
| 94 kg snatch | Aleksander Karapetyan Australia | 167.5 kg | David Guest England | 160.0 kg | Thomas Yule Scotland | 157.5 kg |
| 94 kg clean and jerk | Aleksander Karapetyan Australia | 197.5 kg | Julien Galipeau Canada | 192.5 kg | Karl Grant England | 187.5 kg |
| 94 kg total | Aleksander Karapetyan Australia | 365.0 kg | David Guest England | 345.0 kg | Julien Galipeau Canada | 342.5 kg |
| 105 kg snatch | Delroy McQueen England | 165.0 kg | Akos Sandor Canada | 165.0 kg | Gurbinder Cheema England | 160.0 kg |
| 105 kg clean and jerk | Delroy McQueen England | 210.0 kg | Akos Sandor Canada | 195.0 kg | Edmund Yeo Thien Chuan Malaysia | 170.0 kg |
| 105 kg total | Delroy McQueen England | 375.0 kg | Akos Sandor Canada | 360.0 kg | Edmund Yeo Thien Chuan Malaysia | 315.0 kg |
| 105 kg+ snatch | Giles Greenwood England | 180.0 kg | Nigel Avery New Zealand | 175.0 kg | Chris Rae Australia | 175.0 kg |
| 105 kg+ clean and jerk | Nigel Avery New Zealand | 215.0 kg | Corran Hocking Australia | 210.0 kg | Giles Greenwood England | 207.5 kg |
| 105 kg+ total | Nigel Avery New Zealand | 390.0 kg | Giles Greenwood England | 387.5 kg | Corran Hocking Australia | 380.0 kg |
| Bench Press EAD (Multi-Disability) | Solomon Amarakuo Nigeria | 150.4 kg | Richard Nicholson Australia | 148.5 kg | Cheok Kon Fatt Malaysia | 380.0 kg |
Women
| Event | Gold | Silver | Bronze | |||
|---|---|---|---|---|---|---|
| 48 kg snatch | Kunjarani Devi Nameirakpam India | 75.0 kg | Karine Turcotte Canada | 70.0 kg | Ebonette Deigaeruk Nauru | 60.0 kg |
| 48 kg clean and jerk | Kunjarani Devi Nameirakpam India | 92.5 kg | Karine Turcotte Canada | 87.5 kg | Ebonette Deigaeruk Nauru | 85.0 kg |
| 48 kg total | Kunjarani Devi Nameirakpam India | 167.5 kg | Karine Turcotte Canada | 157.5 kg | Ebonette Deigaeruk Nauru | 145.0 kg |
| 53 kg snatch | Sanamacha Chanu India | 82.5 kg | Natasha Barker Australia | 77.5 kg | Seen Lee Australia | 75.0 kg |
| 53 kg clean and jerk | Sanamacha Chanu India | 100.0 kg | Natasha Barker Australia | 97.5 kg | Seen Lee Australia | 87.5 kg |
| 53 kg total | Sanamacha Chanu India | 182.5 kg | Natasha Barker Australia | 175.0 kg | Seen Lee Australia | 162.5 kg |
| 58 kg snatch | Michaela Breeze Wales | 87.5 kg | Maryse Turcotte Canada | 87.5 kg | Sunaina Sunaina India | 85.0 kg |
| 58 kg clean and jerk | Maryse Turcotte Canada | 115.0 kg | Michaela Breeze Wales | 112.5 kg | Sunaina Sunaina India | 107.5 kg |
| 58 kg total | Maryse Turcotte Canada | 202.5 kg | Michaela Breeze Wales | 200.0 kg | Sunaina Sunaina India | 192.5 kg |
| 63 kg snatch | Pascale Dorcelus Canada | 87.5 kg | Pratima Kumari India | 87.5 kg | Prasmita Mangaraj India | 85.0 kg |
| 63 kg clean and jerk | Pratima Kumari India | 117.5 kg | Prasmita Mangaraj India | 110.0 kg | Christine Girard Canada | 100.0 kg |
| 63 kg total | Pratima Kumari India | 205.0 kg | Prasmita Mangaraj India | 195.0 kg | Pascale Dorcelus Canada | 185.0 kg |
| 69 kg snatch | Madeleine Yamechi Cameroon | 100.0 kg | Neelam Setti Laxmi India | 95.0 kg | Sheba Deireragea Nauru | 90.0 kg |
| 69 kg clean and jerk | Madeleine Yamechi Cameroon | 130.0 kg | Neelam Setti Laxmi India | 110.0 kg | Sheba Deireragea Nauru | 110.0 kg |
| 69 kg total | Madeleine Yamechi Cameroon | 230.0 kg | Neelam Setti Laxmi India | 205.0 kg | Sheba Deireragea Nauru | 200.0 kg |
| 75 kg snatch | Shailaja Pujari India | 97.5 kg | Deborah Lovely Australia | 95.0 kg | Saree Williams Australia | 82.5 kg |
| 75 kg clean and jerk | Shailaja Pujari India | 125.0 kg | Deborah Lovely Australia | 107.5 kg | Mary Diranga Nauru | 102.5 kg |
| 75 kg total | Shailaja Pujari India | 222.5 kg | Deborah Lovely Australia | 202.5 kg | Saree Williams Australia | 182.5 kg |
| 75 kg+ snatch | Caroline Pileggi Australia | 100.0 kg | Olivia Baker New Zealand | 100.0 kg | Reanna Solomon Nauru | 100 kg |
| 75 kg+ clean and jerk | Reanna Solomon Nauru | 127.5 kg | Caroline Pileggi Australia | 125.0 kg | Olivia Baker New Zealand | 125.0 kg |
| 75 kg+ total | Reanna Solomon Nauru | 227.5 kg | Caroline Pileggi Australia | 225.0 kg | Olivia Baker New Zealand | 225.0 kg |
Wrestling
Freestyle
| Event | Gold | Silver | Bronze |
|---|---|---|---|
| 55 kg | Krishnan Kumar India | Mikheil Japaridze Canada | Shaun Williams South Africa |
| 60 kg | Guivi Sissaouri Canada | Shokinder Tomar India | Tebe Dorgu Nigeria |
| 66 kg | Ramesh Kumar India | Graham Neal Ewers Canada | Fred Jessey Nigeria |
| 74 kg | Daniel Igali Canada | Sunday Opiah Nigeria | Reinold Ozoline Australia |
| 84 kg | Nicholas Ugoalah Canada | Anuj Kumar India | Sinivie Boltic Nigeria |
| 96 kg | Dean Schmeichel Canada | Anil Kumar Mann India | Muhammad Bashir Bhola Pakistan |
| 120 kg | Palwinder Singh Cheema India | Eric Ronald Kirschner Canada | Mushtaq Rasem Abdullah Australia |
wikipedia, wiki, encyclopedia, book, library, article, read, free download, Information about 2002 Commonwealth Games results, What is 2002 Commonwealth Games results? What does 2002 Commonwealth Games results mean?