Kuwait first competed at the Asian Games in 1974.
Medal tables
Medals by Asian Games
| Games | Rank | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1974 Tehran | 18 | 0 | 1 | 0 | 1 |
| 1978 Bangkok | 19 | 0 | 0 | 1 | 1 |
| 1982 New Delhi | 13 | 1 | 3 | 3 | 7 |
| 1986 Seoul | 17 | 0 | 1 | 8 | 9 |
| 1990 Beijing | 31 | 0 | 0 | 0 | 0 |
| 1994 Hiroshima | 15 | 3 | 1 | 5 | 9 |
| 1998 Bangkok | 14 | 4 | 6 | 4 | 14 |
| 2002 Busan | 20 | 2 | 1 | 5 | 8 |
| 2006 Doha | 17 | 6 | 5 | 2 | 13 |
| 2010 Guangzhou | 17 | 4 | 6 | 1 | 11 |
| 2014 Incheon | 18 | 3 | 5 | 4 | 12 |
| 2018 Jakarta / Palembang | 21 | 3 | 1 | 2 | 6 |
| 2022 Hangzhou | 23 | 3 | 4 | 4 | 11 |
| Total | 19 | 29 | 34 | 39 | 102 |
Medals by Asian Winter Games
wikipedia, wiki, encyclopedia, book, library, article, read, free download, Information about Kuwait at the Asian Games, What is Kuwait at the Asian Games? What does Kuwait at the Asian Games mean?