Ladakh Lok Sabha constituency is the only Lok Sabha constituency of the UT of Ladakh, India. It is the largest such constituency in India, in terms of area, with a total area of 173,266 square kilometres (66,898 sq mi). The number of electors in the constituency was 184,808 in 2024.
| Ladakh LA-1 | |
|---|---|
| Lok Sabha constituency | |
Location of Ladakh Constituency in India (lighter shade denotes claimed but not controlled areas) | |
| Constituency details | |
| Country | India |
| Union Territory | Ladakh |
| Established | 1967 |
| Total electors | 184,808 |
| Reservation | None |
| Member of Parliament | |
| 18th Lok Sabha | |
| Incumbent Mohammad Haneefa | |
| Party | IND |
| Alliance | None |
| Elected year | 2024 |
Members of Parliament
| Election | Name | Party | |
|---|---|---|---|
| 1967 | Kushok Bakula | Indian National Congress | |
| 1971 | |||
| 1977 | Parvati Devi | ||
| 1980 | Phuntsog Namgyal | ||
| 1984 | |||
| 1989 | Mohamad Hassan Commander | Independent | |
| 1996 | Phuntsog Namgyal | Indian National Congress | |
| 1998 | Syed Hussain | Jammu & Kashmir National Conference | |
| 1999 | Hassan Khan | ||
| 2004 | Thupstan Chhewang | Independent | |
| 2009 | Hassan Khan | ||
| 2014 | Thupstan Chhewang | Bharatiya Janata Party | |
| 2019 | Jamyang Tsering Namgyal | ||
| 2024 | Mohmad Haneefa | Independent | |
Election results
2024
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Independent | Mohmad Haneefa | 65,259 | 48.15 | New | |
| INC | Tsering Namgyal | 37,397 | 27.59 | 10.79 | |
| BJP | Tashi Gyalson | 31,956 | 23.58 | 10.36 | |
| NOTA | None of the above | 912 | 0.67 | 0.06 | |
| Majority | 27,862 | 20.56 | 11.92 | ||
| Turnout | 135,662 | 71.19 | |||
| Independent gain from BJP | Swing | 48.15 | |||
2019
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Jamyang Tsering Namgyal | 42,914 | 33.94 | 7.58 | |
| Independent | Sajjad Hussain | 31,984 | 25.30 | New | |
| Independent | Asgar Ali Karbalai | 29,365 | 23.23 | New | |
| INC | Rigzin Spalbar | 21,241 | 16.80 | 5.57 | |
| NOTA | None of the Above | 922 | 0.73 | 0.29 | |
| Majority | 10,930 | 8.64 | 8.61 | ||
| Turnout | 1,27,350 | 71.05 | 0.35 | ||
| BJP hold | Swing | 7.58 | |||
2014
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Thupstan Chhewang | 31,111 | 26.36 | New | |
| Independent | Ghulam Raza | 31,075 | 26.33 | New | |
| Independent | Syed Mohd Kazim | 28,234 | 23.92 | New | |
| INC | Tsering Samphel | 26,402 | 22.37 | 4.11 | |
| NOTA | None of the Above | 1,207 | 1.02 | New | |
| Majority | 36 | 0.03 | 3.33 | ||
| Turnout | 1,19,068 | 71.40 | |||
| BJP gain from Independent | Swing | ||||
2004
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Independent | Thupstan Chhewang | 66,839 | 51.84 | ||
| JKNC | Hassan Khan | 41,126 | 31.90 | ||
| Independent | Wazir Mohd. Ali | 18,117 | 14.05 | ||
| BJP | Sonam Palzor | 2,849 | 2.21 | ||
| Majority | 25,713 | 19.94 | |||
| Turnout | 128,931 | 73.52 | |||
| Independent gain from JKNC | Swing | ||||
See also
- Leh district
- Kargil district
- Barmer Lok Sabha constituency and Kachchh, second and third largest by area
- Malkajgiri Lok Sabha constituency, largest by population
- Lakshadweep Lok Sabha constituency, smallest by population
- List of constituencies of the Lok Sabha
wikipedia, wiki, encyclopedia, book, library, article, read, free download, Information about Ladakh Lok Sabha constituency, What is Ladakh Lok Sabha constituency? What does Ladakh Lok Sabha constituency mean?