List of Asian countries by average wage

This is the map and list of Asian countries by monthly average wage (annual divided by 12 months) gross and net income (after taxes) average wages for full-time employees in their local currency and in US Dollar. The chart below reflects the average (mean) wage as reported by various data providers. The salary distribution is right-skewed, therefore more than 50% of people earn less than the average gross salary. Thus, the median figures provided further below might be more representative than averages

Maps

Gross average monthly salary

The countries and territories have a gross average monthly salary of:

  Green
above $2,000
  Blue
$1,000 to $1,999
  Orange
$500 to $999
  Red
below $500

Net average monthly salary

The countries and territories have a net average monthly salary of:

  Green
above $2,000
  Blue
$1,000 to $1,999
  Orange
$500 to $999
  Red
below $500

Asian countries by monthly average wage

Country/Region Gross in local currency Net in local currency Exchange
rate to US$
Date Gross
(US$)
Net
(US$)
Net
(PPP)
Afghanistan AFN 17,800 AFN 15,100 0.0136 2023–10 242 205 1,020
Armenia ֏ 297,624 ֏ 217,718 0.00260 2025–08 775 567 1,479
Azerbaijan ₼ 1084 ₼ 900 0.59 2024–02 640 531 1,844
Bahrain dinar 430 dinar 410 2.66 2025–09 1,141 1,088 2,595
Bangladesh Tk 26,867 Tk 26,867 0.009 2023–10 243 243 813
Bhutan BTN 38,920 BTN 37,250 0.012 2023–10 467 448 1,781
Brunei B$2,316 B$2,316 0.7376 2023–10 1,708 1,708 4,785
Cambodia riel 134,451,900 riel 134,451,900 0.00025 2025 336 336 976
China CN¥ 10,343 (urban non-private sector)
CN¥ 5,790 (urban private sector)
CN¥ 7,304 (urban non-private sector)
CN¥ 4,129 (urban private sector)
0.14 2024 1,452 (urban non-private sector)
813 (urban private sector)
1,026 (urban non-private sector)
580 (urban private sector)
2,157 (urban non-private sector)
1,219 (urban private sector)
Cyprus €2,217 €1,904 1.07 2023-Q1 2,372 2,037 3,266
East Timor US$175 US$175 1.0 2023–10 175 175 574
Georgia ₾2,045 ₾1,636 0.37 2023-Q4 763 610 1,808
Hong Kong HK$28,340 HK$23,807 0.128 2022–05 3,661 3,070 4,294
India ₹ 17,166 (self employed urban males)
₹ 9,661 (self employed rural males)
₹ 15,106 (self employed urban males)
₹ 8,502 (self employed rural males)
0.012 2022 206 (self employed urban males)
116 (self employed rural males)
181 (self employed urban males)
102 (self employed rural males)
718 (self employed urban males)
404 (self employed rural males)
Indonesia Rp 5,600,000 Rp 5,100,000 0.000064 2023–10 358 326 1,073
Iran rial 11,261,873 rial 11,261,873 0.0000236 2023–10 266 266 1,253
Iraq dinar 741,398 dinar 719,453 0.000764 2023–10 568 550 1,519
Israel shekel 14,672 shekel 11,571 0.301 2025–03 4,352 3,432 3,081
Japan JP¥ 382,917 JP¥ 296,458 0.00711 2023 2,725 2,107 3,216
Jordan dinar 544 dinar 503 1.41 2022 767 709 1,660
Kazakhstan ₸ 400,000 ₸ 382,267 0.002272 2024–03 895 868 2,093
Kuwait dinar 670 dinar 600 3.237 2024–06 2,187 1,961 3,448
Kyrgyzstan 24,594 som 22,135 som 0.0114 2022-Q3 281 253 770
Laos ₭ 2,300,000 ₭ 2,250,000 0.00005 2023–10 111 108 458
Lebanon lira 7,100,000 lira 6,200,000 0.0000666 2023–10 470 410 1,010
Malaysia RM 3,652 RM 3,217 0.2183 2024 797 702 2,283
Maldives Rf 14,192 Rf 14,192 0.065 2023–10 920 920 1,817
Mongolia ₮ 2,672,000 ₮ 2,326,000 0.0002924 2024 781 680 1,735
Myanmar kyat 350000 kyat 310,000 0.0005 2023–10 310 290 569
Nepal Rs 32,000 Rs 28,329 0.0075 2023–10 240 213 791
North Korea ₩ 10,000 ₩ 10,000 0.001 2023–10 10 10 30
Oman rial 915 rial 842 2.6 2023–10 2,377 2,187 4,982
Pakistan Rs 44,300 Rs 44,000 0.00356 2023 158 157 601
Philippines ₱ 21,544 ₱ 20,559 0.017 2024 376 358 1,065
Qatar riyal 16,500 riyal 15,674 0.274 2023–10 4,533 4,306 7,443
Russia ₽ 92,305 ₽ 80,305 0.0127 2025–06 1,172 1,020 2,652
Saudi Arabia ﷼5,544 5,000﷼ 0.267 2024–06 1,478 1,333 2,807
Singapore S$6,429 S$5,529 0.786 2025–09 5,056 4,348 7,008
South Korea 3,205,000 ₩ 2,677,160 ₩ 0.00069 2025–08 2,213 1,848 3,462
Sri Lanka Rs 65,100 Rs 59,900 0.003 2023–10 199 182 686
Syria lira 680,000 lira 572,100 0.000077 2023–10 52 44 100
Taiwan NT$58,103 NT$52,443 0.031668 2025–11 1,840 1,660 3,944
Tajikistan somoni 2,110 somoni 1,858 0.0911 2023–10 192 169 688
Thailand ฿ 15,738 ฿ 14,864 0.031 2024-Q4 480 454 1,467
Turkey ₺ 47,346 ₺ 33,913 0.026 2024 1,445 1,033 1,710
Turkmenistan manat 3,080 manat 2,767 0.286 2023–10 881 792 1,586
United Arab Emirates 12,745 dirhams 12,108 dirhams 0.272 2023–04 3,470 3,297 5,544
Uzbekistan sum 5,800,000 sum 4,280,000 0.00008 2023–10 471 348 1,076
Vietnam dong 12,570,000 dong 11,250,000 0.000039 2023–10 491 440 1,604
Yemen rial 132,500 rial 93,886 0.004 2023–10 529 375 245

See also

wikipedia, wiki, encyclopedia, book, library, article, read, free download, Information about List of Asian countries by average wage, What is List of Asian countries by average wage? What does List of Asian countries by average wage mean?