This is a list of the 296 districts of England ordered by population, according to estimated figures for 2024 from the Office for National Statistics.
The list consists of 164 non-metropolitan districts, 32 London boroughs, 36 metropolitan boroughs, 62 unitary authorities, and two sui generis authorities (the City of London and the Isles of Scilly).
| Rank | District | Population | Type | Ceremonial county | Region |
|---|---|---|---|---|---|
| 1 | Birmingham | 1,183,618 | Metropolitan borough, city (1889) | West Midlands | West Midlands |
| 2 | Leeds | 845,189 | Metropolitan borough, city (1893) | West Yorkshire | Yorkshire and the Humber |
| 3 | North Yorkshire | 635,270 | Unitary authority | North Yorkshire | Yorkshire and the Humber |
| 4 | Manchester | 589,670 | Metropolitan borough, city (1853) | Greater Manchester | North West |
| 5 | Somerset | 588,328 | Unitary authority | Somerset | South West |
| 6 | Cornwall | 583,289 | Unitary authority | Cornwall | South West |
| 7 | Sheffield | 582,493 | Metropolitan borough, city (1893) | South Yorkshire | Yorkshire and the Humber |
| 8 | Buckinghamshire | 578,772 | Unitary authority | Buckinghamshire | South East |
| 9 | Bradford | 563,605 | Metropolitan borough, city (1897) | West Yorkshire | Yorkshire and the Humber |
| 10 | County Durham | 538,011 | Unitary authority | Durham | North East |
| 11 | Wiltshire | 523,700 | Unitary authority | Wiltshire | South West |
| 12 | Liverpool | 508,961 | Metropolitan borough, city (1880) | Merseyside | North West |
| 13 | Bristol | 494,399 | Unitary authority, city (1542) | Bristol | South West |
| 14 | Kirklees | 447,847 | Metropolitan borough | West Yorkshire | Yorkshire and the Humber |
| 15 | West Northamptonshire | 439,811 | Unitary authority | Northamptonshire | East Midlands |
| 16 | Cheshire East | 421,298 | Unitary authority, borough | Cheshire | North West |
| 17 | Croydon | 409,342 | London borough | Greater London | London |
| 18 | Bournemouth, Christchurch and Poole | 408,967 | Unitary authority | Dorset | South West |
| 19 | Barnet | 405,050 | London borough | Greater London | London |
| 20 | Dorset | 389,947 | Unitary authority | Dorset | South West |
| 21 | Leicester | 388,348 | Unitary authority, city (1919) | Leicestershire | East Midlands |
| 22 | Ealing | 385,985 | London borough | Greater London | London |
| 23 | Newham | 374,523 | London borough | Greater London | London |
| 24 | North Northamptonshire | 373,871 | Unitary authority | Northamptonshire | East Midlands |
| 25 | Cheshire West and Chester | 371,652 | Unitary authority, borough | Cheshire | North West |
| 26 | Coventry | 369,026 | Metropolitan borough, city (1345) | West Midlands | West Midlands |
| 27 | Wakefield | 367,666 | Metropolitan borough, city (1888) | West Yorkshire | Yorkshire and the Humber |
| 28 | East Riding of Yorkshire | 355,884 | Unitary authority | East Riding of Yorkshire | Yorkshire and the Humber |
| 29 | Sandwell | 353,860 | Metropolitan borough | West Midlands | West Midlands |
| 30 | Brent | 352,976 | London borough | Greater London | London |
| 31 | Wigan | 344,922 | Metropolitan borough | Greater Manchester | North West |
| 32 | Wandsworth | 337,655 | London borough | Greater London | London |
| 33 | Bromley | 335,319 | London borough | Greater London | London |
| 34 | Shropshire | 332,455 | Unitary authority | Shropshire | West Midlands |
| 35 | Dudley | 331,930 | Metropolitan borough | West Midlands | West Midlands |
| 36 | Tower Hamlets | 331,886 | London borough | Greater London | London |
| 37 | Northumberland | 331,420 | Unitary authority | Northumberland | North East |
| 38 | Nottingham | 331,077 | Unitary authority, city (1897) | Nottinghamshire | East Midlands |
| 39 | Hillingdon | 329,185 | London borough | Greater London | London |
| 40 | Wirral | 328,873 | Metropolitan borough | Merseyside | North West |
| 41 | Enfield | 327,434 | London borough | Greater London | London |
| 42 | Redbridge | 321,231 | London borough | Greater London | London |
| 43 | Newcastle upon Tyne | 320,605 | Metropolitan borough, city (1882) | Tyne and Wear | North East |
| 44 | Doncaster | 319,765 | Metropolitan borough, city (2022) | South Yorkshire | Yorkshire and the Humber |
| 45 | Lambeth | 316,920 | London borough | Greater London | London |
| 46 | Central Bedfordshire | 315,877 | Unitary authority | Bedfordshire | East of England |
| 47 | Southwark | 314,786 | London borough | Greater London | London |
| 48 | Bolton | 310,085 | Metropolitan borough | Greater Manchester | North West |
| 49 | South Gloucestershire | 306,332 | Unitary authority | Gloucestershire | South West |
| 50 | Milton Keynes | 305,884 | Unitary authority, borough, city (2022) | Buckinghamshire | South East |
| 51 | Stockport | 303,929 | Metropolitan borough | Greater Manchester | North West |
| 52 | Lewisham | 301,255 | London borough | Greater London | London |
| 53 | Greenwich | 299,528 | London borough, royal borough | Greater London | London |
| 54 | Hounslow | 299,424 | London borough | Greater London | London |
| 55 | Walsall | 295,678 | Metropolitan borough | West Midlands | West Midlands |
| 56 | Salford | 294,348 | Metropolitan borough, city (1926) | Greater Manchester | North West |
| 57 | Medway | 292,655 | Unitary authority | Kent | South East |
| 58 | Sunderland | 288,606 | Metropolitan borough, city (1992) | Tyne and Wear | North East |
| 59 | Sefton | 286,281 | Metropolitan borough | Merseyside | North West |
| 60 | Brighton and Hove | 283,870 | Unitary authority, city (2000) | East Sussex | South East |
| 61 | Wolverhampton | 281,251 | Metropolitan borough, city (2000) | West Midlands | West Midlands |
| 62 | Cumberland | 280,495 | Unitary authority | Cumbria | North West |
| 63 | Waltham Forest | 279,737 | London borough | Greater London | London |
| 64 | Rotherham | 276,595 | Metropolitan borough | South Yorkshire | Yorkshire and the Humber |
| 65 | Havering | 276,274 | London borough | Greater London | London |
| 66 | Kingston upon Hull | 275,401 | Unitary authority, city (1897) | East Riding of Yorkshire | Yorkshire and the Humber |
| 67 | Derby | 274,149 | Unitary authority, city (1977) | Derbyshire | East Midlands |
| 68 | Plymouth | 272,067 | Unitary authority, city (1928) | Devon | South West |
| 69 | Harrow | 270,724 | London borough | Greater London | London |
| 70 | Stoke-on-Trent | 270,425 | Unitary authority, city (1925) | Staffordshire | West Midlands |
| 71 | Hackney | 266,758 | London borough | Greater London | London |
| 72 | Haringey | 263,850 | London borough | Greater London | London |
| 73 | Southampton | 259,424 | Unitary authority, city (1964) | Hampshire | South East |
| 74 | Bexley | 256,434 | London borough | Greater London | London |
| 75 | Barnsley | 251,770 | Metropolitan borough | South Yorkshire | Yorkshire and the Humber |
| 76 | Oldham | 251,560 | Metropolitan borough | Greater Manchester | North West |
| 77 | East Suffolk | 249,664 | Non-metropolitan district | Suffolk | East of England |
| 78 | Swindon | 243,875 | Unitary authority, borough | Wiltshire | South West |
| 79 | Trafford | 241,025 | Metropolitan borough | Greater Manchester | North West |
| 80 | Tameside | 239,643 | Metropolitan borough | Greater Manchester | North West |
| 81 | Luton | 239,090 | Unitary authority, borough | Bedfordshire | East of England |
| 82 | Rochdale | 235,561 | Metropolitan borough | Greater Manchester | North West |
| 83 | Barking and Dagenham | 232,747 | London borough | Greater London | London |
| 84 | Westmorland and Furness | 230,185 | Unitary authority | Cumbria | North West |
| 85 | North Somerset | 224,578 | Unitary authority | Somerset | South West |
| 86 | Peterborough | 223,655 | Unitary authority, city (1541) | Cambridgeshire | East of England |
| 87 | Islington | 223,024 | London borough | Greater London | London |
| 88 | Solihull | 221,242 | Metropolitan borough | West Midlands | West Midlands |
| 89 | Merton | 218,539 | London borough | Greater London | London |
| 90 | Camden | 216,943 | London borough | Greater London | London |
| 91 | Warrington | 215,391 | Unitary authority, borough | Cheshire | North West |
| 92 | North Tyneside | 215,025 | Metropolitan borough | Tyne and Wear | North East |
| 93 | Sutton | 214,525 | London borough | Greater London | London |
| 94 | Portsmouth | 214,321 | Unitary authority, city (1926) | Hampshire | South East |
| 95 | Calderdale | 210,929 | Metropolitan borough | West Yorkshire | Yorkshire and the Humber |
| 96 | Westminster | 209,996 | London borough, city (1540) | Greater London | London |
| 97 | York | 209,301 | Unitary authority, city (TI) | North Yorkshire | Yorkshire and the Humber |
| 98 | Stockton-on-Tees | 206,800 | Unitary authority, borough | Durham and North Yorkshire | North East |
| 99 | Gateshead | 202,760 | Metropolitan borough | Tyne and Wear | North East |
| 100 | Colchester | 200,222 | Non-metropolitan district, borough, city (2022) | Essex | East of England |
| 101 | Bath and North East Somerset | 200,028 | Unitary authority | Somerset | South West |
| 102 | Bury | 198,921 | Metropolitan borough | Greater Manchester | North West |
| 103 | Richmond upon Thames | 196,678 | London borough | Greater London | London |
| 104 | Telford and Wrekin | 195,952 | Unitary authority, borough | Shropshire | West Midlands |
| 105 | Bedford | 194,976 | Unitary authority, borough | Bedfordshire | East of England |
| 106 | Basildon | 193,632 | Non-metropolitan district, borough | Essex | East of England |
| 107 | Basingstoke and Deane | 193,110 | Non-metropolitan district, borough | Hampshire | South East |
| 108 | Herefordshire | 191,047 | Unitary authority | Herefordshire | West Midlands |
| 109 | Huntingdonshire | 190,619 | Non-metropolitan district | Cambridgeshire | East of England |
| 110 | St Helens | 188,861 | Metropolitan borough | Merseyside | North West |
| 111 | Chelmsford | 188,803 | Non-metropolitan district, city (2012) | Essex | East of England |
| 112 | Hammersmith and Fulham | 188,687 | London borough | Greater London | London |
| 113 | West Suffolk | 188,485 | Non-metropolitan district | Suffolk | East of England |
| 114 | Charnwood | 188,385 | Non-metropolitan district, borough | Leicestershire | East Midlands |
| 115 | Maidstone | 187,767 | Non-metropolitan district, borough | Kent | South East |
| 116 | Wokingham | 187,200 | Unitary authority | Berkshire | South East |
| 117 | Southend-on-Sea | 185,256 | Unitary authority, borough, city | Essex | East of England |
| 118 | Reading | 182,907 | Unitary authority, borough | Berkshire | South East |
| 119 | Thurrock | 180,989 | Unitary authority, borough | Essex | East of England |
| 120 | New Forest | 176,116 | Non-metropolitan district | Hampshire | South East |
| 121 | Kingston upon Thames | 172,692 | London borough, royal borough | Greater London | London |
| 122 | South Cambridgeshire | 172,544 | Non-metropolitan district | Cambridgeshire | East of England |
| 123 | North Lincolnshire | 171,336 | Unitary authority, borough | Lincolnshire | Yorkshire and the Humber |
| 124 | Cherwell | 170,426 | Non-metropolitan district | Oxfordshire | South East |
| 125 | Arun | 170,064 | Non-metropolitan district | West Sussex | South East |
| 126 | Slough | 167,359 | Unitary authority, borough | Berkshire | South East |
| 127 | Wealden | 166,908 | Non-metropolitan district | East Sussex | South East |
| 128 | Oxford | 166,034 | Non-metropolitan district, city (1542) | Oxfordshire | South East |
| 129 | West Berkshire | 165,112 | Unitary authority | Berkshire | South East |
| 130 | Braintree | 164,304 | Non-metropolitan district | Essex | East of England |
| 131 | Preston | 162,864 | Non-metropolitan district, city (2002) | Lancashire | North West |
| 132 | Knowsley | 162,565 | Metropolitan borough | Merseyside | North West |
| 133 | Blackburn with Darwen | 162,540 | Unitary authority, borough | Lancashire | North West |
| 134 | Canterbury | 162,100 | Non-metropolitan district, city (TI) | Kent | South East |
| 135 | Mid Sussex | 161,755 | Non-metropolitan district | West Sussex | South East |
| 136 | Dacorum | 161,420 | Non-metropolitan district, borough | Hertfordshire | East of England |
| 137 | North East Lincolnshire | 159,911 | Unitary authority, borough | Lincolnshire | Yorkshire and the Humber |
| 138 | Reigate and Banstead | 159,134 | Non-metropolitan district, borough | Surrey | South East |
| 139 | Windsor and Maidenhead | 158,943 | Unitary authority, royal borough | Berkshire | South East |
| 140 | Swale | 158,379 | Non-metropolitan district, borough | Kent | South East |
| 141 | East Devon | 158,239 | Non-metropolitan district | Devon | South West |
| 142 | East Hertfordshire | 156,875 | Non-metropolitan district | Hertfordshire | East of England |
| 143 | Tendring | 156,759 | Non-metropolitan district | Essex | East of England |
| 144 | South Oxfordshire | 156,470 | Non-metropolitan district | Oxfordshire | South East |
| 145 | King's Lynn and West Norfolk | 156,206 | Non-metropolitan district, borough | Norfolk | East of England |
| 146 | Middlesbrough | 156,161 | Unitary authority, borough | North Yorkshire | North East |
| 147 | Warwick | 154,889 | Non-metropolitan district | Warwickshire | West Midlands |
| 148 | Horsham | 151,521 | Non-metropolitan district | West Sussex | South East |
| 149 | South Tyneside | 151,393 | Metropolitan borough | Tyne and Wear | North East |
| 150 | Guildford | 151,359 | Non-metropolitan district, borough | Surrey | South East |
| 151 | St Albans | 151,012 | Non-metropolitan district, city (1877) | Hertfordshire | East of England |
| 152 | Cambridge | 149,352 | Non-metropolitan district, city (1951) | Cambridgeshire | East of England |
| 153 | Vale of White Horse | 149,347 | Non-metropolitan district | Oxfordshire | South East |
| 154 | South Norfolk | 148,448 | Non-metropolitan district | Norfolk | East of England |
| 155 | Norwich | 147,182 | Non-metropolitan district, city (1195) | Norfolk | East of England |
| 156 | South Kesteven | 147,151 | Non-metropolitan district | Lincolnshire | East Midlands |
| 157 | Breckland | 146,620 | Non-metropolitan district | Norfolk | East of England |
| 158 | Stratford-on-Avon | 146,258 | Non-metropolitan district | Warwickshire | West Midlands |
| 159 | East Lindsey | 145,183 | Non-metropolitan district | Lincolnshire | East Midlands |
| 160 | Lancaster | 145,006 | Non-metropolitan district, city (1937) | Lancashire | North West |
| 161 | Kensington and Chelsea | 144,518 | London borough, royal borough | Greater London | London |
| 162 | Blackpool | 144,191 | Unitary authority, borough | Lancashire | North West |
| 163 | Eastleigh | 142,933 | Non-metropolitan district, borough | Hampshire | South East |
| 164 | Thanet | 142,691 | Non-metropolitan district | Kent | South East |
| 165 | Elmbridge | 141,926 | Non-metropolitan district, borough | Surrey | South East |
| 166 | Isle of Wight | 141,660 | Unitary authority | Isle of Wight | South East |
| 167 | Nuneaton and Bedworth | 141,565 | Non-metropolitan district, borough | Warwickshire | West Midlands |
| 168 | Stafford | 141,556 | Non-metropolitan district | Staffordshire | West Midlands |
| 169 | Ashford | 140,936 | Non-metropolitan district, borough | Kent | South East |
| 170 | Ipswich | 140,274 | Non-metropolitan district, borough | Suffolk | East of England |
| 171 | Torbay | 140,126 | Unitary authority, borough | Devon | South West |
| 172 | Redcar and Cleveland | 139,228 | Unitary authority, borough | North Yorkshire | North East |
| 173 | Gloucester | 138,598 | Non-metropolitan district, city (1541) | Gloucestershire | South West |
| 174 | Teignbridge | 138,548 | Non-metropolitan district | Devon | South West |
| 175 | Exeter | 138,399 | Non-metropolitan district, city (TI) | Devon | South West |
| 176 | Broadland | 138,157 | Non-metropolitan district | Norfolk | East of England |
| 177 | Wychavon | 138,017 | Non-metropolitan district | Worcestershire | West Midlands |
| 178 | Epping Forest | 137,451 | Non-metropolitan district | Essex | East of England |
| 179 | North Hertfordshire | 137,201 | Non-metropolitan district | Hertfordshire | East of England |
| 180 | Tonbridge and Malling | 136,853 | Non-metropolitan district, borough | Kent | South East |
| 181 | Winchester | 135,632 | Non-metropolitan district, city (TI) | Hampshire | South East |
| 182 | Test Valley | 135,201 | Non-metropolitan district, borough | Hampshire | South East |
| 183 | Waverley | 134,284 | Non-metropolitan district, borough | Surrey | South East |
| 184 | Halton | 131,543 | Unitary authority, borough | Cheshire | North West |
| 185 | Bracknell Forest | 130,806 | Unitary authority, borough | Berkshire | South East |
| 186 | Amber Valley | 130,451 | Non-metropolitan district, borough | Derbyshire | East Midlands |
| 187 | East Hampshire | 129,975 | Non-metropolitan district | Hampshire | South East |
| 188 | East Staffordshire | 129,659 | Non-metropolitan district, borough | Staffordshire | West Midlands |
| 189 | Ashfield | 129,572 | Non-metropolitan district | Nottinghamshire | East Midlands |
| 190 | Chichester | 128,934 | Non-metropolitan district | West Sussex | South East |
| 191 | Newark and Sherwood | 127,886 | Non-metropolitan district | Nottinghamshire | East Midlands |
| 192 | Newcastle-under-Lyme | 127,727 | Non-metropolitan district, borough | Staffordshire | West Midlands |
| 193 | Havant | 126,985 | Non-metropolitan district, borough | Hampshire | South East |
| 194 | Rushcliffe | 126,736 | Non-metropolitan district, borough | Nottinghamshire | East Midlands |
| 195 | Stroud | 125,680 | Non-metropolitan district | Gloucestershire | South West |
| 196 | Dartford | 125,011 | Non-metropolitan district, borough | Kent | South East |
| 197 | Bassetlaw | 124,937 | Non-metropolitan district | Nottinghamshire | East Midlands |
| 198 | Crawley | 124,008 | Non-metropolitan district, borough | West Sussex | South East |
| 199 | Welwyn Hatfield | 122,819 | Non-metropolitan district | Hertfordshire | East of England |
| 200 | Sevenoaks | 122,748 | Non-metropolitan district | Kent | South East |
| 201 | North Kesteven | 122,468 | Non-metropolitan district | Lincolnshire | East Midlands |
| 202 | Rugby | 122,378 | Non-metropolitan district, borough | Warwickshire | West Midlands |
| 203 | West Lancashire | 121,995 | Non-metropolitan district | Lancashire | North West |
| 204 | Cheltenham | 121,739 | Non-metropolitan district, borough | Gloucestershire | South West |
| 205 | West Oxfordshire | 120,941 | Non-metropolitan district | Oxfordshire | South East |
| 206 | Chorley | 120,839 | Non-metropolitan district, borough | Lancashire | North West |
| 207 | Gedling | 120,179 | Non-metropolitan district, borough | Nottinghamshire | East Midlands |
| 208 | Dover | 119,768 | Non-metropolitan district | Kent | South East |
| 209 | Tunbridge Wells | 119,694 | Non-metropolitan district, borough | Kent | South East |
| 210 | Wyre | 118,743 | Non-metropolitan district, borough | Lancashire | North West |
| 211 | South Derbyshire | 117,493 | Non-metropolitan district | Derbyshire | East Midlands |
| 212 | Hinckley and Bosworth | 116,682 | Non-metropolitan district, borough | Leicestershire | East Midlands |
| 213 | South Ribble | 116,113 | Non-metropolitan district, borough | Lancashire | North West |
| 214 | Fareham | 115,428 | Non-metropolitan district, borough | Hampshire | South East |
| 215 | Broxtowe | 114,565 | Non-metropolitan district, borough | Nottinghamshire | East Midlands |
| 216 | South Staffordshire | 114,423 | Non-metropolitan district | Staffordshire | West Midlands |
| 217 | Erewash | 114,253 | Non-metropolitan district, borough | Derbyshire | East Midlands |
| 218 | Worthing | 113,866 | Non-metropolitan district, borough | West Sussex | South East |
| 219 | Mansfield | 113,138 | Non-metropolitan district | Nottinghamshire | East Midlands |
| 220 | Darlington | 112,489 | Unitary authority, borough | Durham | North East |
| 221 | Folkestone and Hythe | 112,411 | Non-metropolitan district | Kent | South East |
| 222 | Lichfield | 111,932 | Non-metropolitan district | Staffordshire | West Midlands |
| 223 | North West Leicestershire | 111,881 | Non-metropolitan district | Leicestershire | East Midlands |
| 224 | Mid Suffolk | 110,775 | Non-metropolitan district | Suffolk | East of England |
| 225 | Gravesham | 110,671 | Non-metropolitan district, borough | Kent | South East |
| 226 | Hertsmere | 110,212 | Non-metropolitan district, borough | Hertfordshire | East of England |
| 227 | Blaby | 108,165 | Non-metropolitan district | Leicestershire | East Midlands |
| 228 | Watford | 107,171 | Non-metropolitan district, borough | Hertfordshire | East of England |
| 229 | Spelthorne | 107,074 | Non-metropolitan district, borough | Surrey | South East |
| 230 | Worcester | 106,671 | Non-metropolitan district, city (1189) | Worcestershire | West Midlands |
| 231 | North East Derbyshire | 106,646 | Non-metropolitan district | Derbyshire | East Midlands |
| 232 | Chesterfield | 106,045 | Non-metropolitan district, borough | Derbyshire | East Midlands |
| 233 | Rushmoor | 105,751 | Non-metropolitan district, borough | Hampshire | South East |
| 234 | Woking | 105,679 | Non-metropolitan district, borough | Surrey | South East |
| 235 | Lincoln | 105,114 | Non-metropolitan district, city (TI) | Lincolnshire | East Midlands |
| 236 | Fenland | 104,896 | Non-metropolitan district | Cambridgeshire | East of England |
| 237 | Harborough | 104,713 | Non-metropolitan district | Leicestershire | East Midlands |
| 238 | Eastbourne | 104,259 | Non-metropolitan district, borough | East Sussex | South East |
| 239 | Cannock Chase | 104,088 | Non-metropolitan district | Staffordshire | West Midlands |
| 240 | Wyre Forest | 103,913 | Non-metropolitan district | Worcestershire | West Midlands |
| 241 | North Norfolk | 103,217 | Non-metropolitan district | Norfolk | East of England |
| 242 | Hart | 103,162 | Non-metropolitan district | Hampshire | South East |
| 243 | Lewes | 102,363 | Non-metropolitan district | East Sussex | South East |
| 244 | Tewkesbury | 101,949 | Non-metropolitan district, borough | Gloucestershire | South West |
| 245 | Broxbourne | 101,900 | Non-metropolitan district, borough | Hertfordshire | East of England |
| 246 | Bromsgrove | 101,685 | Non-metropolitan district | Worcestershire | West Midlands |
| 247 | North Devon | 101,222 | Non-metropolitan district | Devon | South West |
| 248 | Great Yarmouth | 100,529 | Non-metropolitan district, borough | Norfolk | East of England |
| 249 | Pendle | 99,777 | Non-metropolitan district, borough | Lancashire | North West |
| 250 | South Holland | 99,298 | Non-metropolitan district | Lincolnshire | East Midlands |
| 251 | Burnley | 99,233 | Non-metropolitan district, borough | Lancashire | North West |
| 252 | West Lindsey | 99,208 | Non-metropolitan district | Lincolnshire | East Midlands |
| 253 | Harlow | 98,235 | Non-metropolitan district | Essex | East of England |
| 254 | Hartlepool | 98,180 | Unitary authority, borough | Durham | North East |
| 255 | Babergh | 97,033 | Non-metropolitan district | Suffolk | East of England |
| 256 | Staffordshire Moorlands | 96,651 | Non-metropolitan district | Staffordshire | West Midlands |
| 257 | Rother | 96,133 | Non-metropolitan district | East Sussex | South East |
| 258 | Three Rivers | 95,807 | Non-metropolitan district | Hertfordshire | East of England |
| 259 | Uttlesford | 95,106 | Non-metropolitan district | Essex | East of England |
| 260 | Surrey Heath | 94,492 | Non-metropolitan district, borough | Surrey | South East |
| 261 | East Cambridgeshire | 92,906 | Non-metropolitan district | Cambridgeshire | East of England |
| 262 | South Hams | 92,148 | Non-metropolitan district | Devon | South West |
| 263 | Runnymede | 92,118 | Non-metropolitan district, borough | Surrey | South East |
| 264 | High Peak | 91,959 | Non-metropolitan district, borough | Derbyshire | East Midlands |
| 265 | Stevenage | 91,774 | Non-metropolitan district, borough | Hertfordshire | East of England |
| 266 | Cotswold | 91,661 | Non-metropolitan district | Gloucestershire | South West |
| 267 | Hastings | 91,219 | Non-metropolitan district, borough | East Sussex | South East |
| 268 | Tandridge | 90,586 | Non-metropolitan district | Surrey | South East |
| 269 | Castle Point | 90,581 | Non-metropolitan district, borough | Essex | East of England |
| 270 | Rochford | 89,815 | Non-metropolitan district | Essex | East of England |
| 271 | Forest of Dean | 89,753 | Non-metropolitan district | Gloucestershire | South West |
| 272 | Mole Valley | 88,709 | Non-metropolitan district | Surrey | South East |
| 273 | Redditch | 87,847 | Non-metropolitan district, borough | Worcestershire | West Midlands |
| 274 | Hyndburn | 86,058 | Non-metropolitan district, borough | Lancashire | North West |
| 275 | Fylde | 85,447 | Non-metropolitan district, borough | Lancashire | North West |
| 276 | Mid Devon | 84,993 | Non-metropolitan district | Devon | South West |
| 277 | Bolsover | 83,773 | Non-metropolitan district | Derbyshire | East Midlands |
| 278 | Epsom and Ewell | 83,288 | Non-metropolitan district, borough | Surrey | South East |
| 279 | Malvern Hills | 83,227 | Non-metropolitan district | Worcestershire | West Midlands |
| 280 | Gosport | 82,921 | Non-metropolitan district, borough | Hampshire | South East |
| 281 | Tamworth | 81,117 | Non-metropolitan district, borough | Staffordshire | West Midlands |
| 282 | Brentwood | 79,326 | Non-metropolitan district, borough | Essex | East of England |
| 283 | Rossendale | 73,045 | Non-metropolitan district, borough | Lancashire | North West |
| 284 | Derbyshire Dales | 71,757 | Non-metropolitan district | Derbyshire | East Midlands |
| 285 | Boston | 71,080 | Non-metropolitan district, borough | Lincolnshire | East Midlands |
| 286 | Torridge | 69,841 | Non-metropolitan district | Devon | South West |
| 287 | Maldon | 69,131 | Non-metropolitan district | Essex | East of England |
| 288 | North Warwickshire | 67,117 | Non-metropolitan district, borough | Warwickshire | West Midlands |
| 289 | Ribble Valley | 65,794 | Non-metropolitan district, borough | Lancashire | North West |
| 290 | Adur | 64,889 | Non-metropolitan district | West Sussex | South East |
| 291 | Oadby and Wigston | 61,695 | Non-metropolitan district, borough | Leicestershire | East Midlands |
| 292 | West Devon | 58,923 | Non-metropolitan district, borough | Devon | South West |
| 293 | Melton | 54,052 | Non-metropolitan district, borough | Leicestershire | East Midlands |
| 294 | Rutland | 41,443 | Unitary authority | Rutland | East Midlands |
| 295 | City of London | 15,111 | Sui generis, city (TI) | City of London | London |
| 296 | Isles of Scilly | 2,366 | Sui generis | Cornwall | South West |
See also
- List of two-tier counties of England by population
- List of ceremonial counties of England by population
- List of towns and cities in England by population
- List of English districts
- List of English districts by area
- List of English districts by population density
- List of English districts by ethnicity
wikipedia, wiki, encyclopedia, book, library, article, read, free download, Information about List of English districts by population, What is List of English districts by population? What does List of English districts by population mean?