This is a list of Oceanian countries ranked by nominal Gross Domestic Product (GDP). Countries are sorted by their 2024 GDP (PPP) estimates based on data from the World Economic Outlook, which is released biannually by the International Monetary Fund.
- Australia (85.6%)
- New Zealand (12.3%)
- Papua New Guinea (1.50%)
- Other (0.60%)
Each country's GDP per capita is also included as well as the Purchasing Power Parity (PPP) equivalents for both measures.
GDP statistics for Oceanian countries
| Country | GDP US Dollars ($mil) | GDP per capita US Dollars | PPP Int'l Dollars ($mil) | PPP per capita Int'l Dollars |
|---|---|---|---|---|
| Australia | 1,796,805 | 66,248 | 1,897,774 | 69,971 |
| New Zealand | 257,728 | 48,310 | 287,258 | 53,846 |
| Papua New Guinea | 31,654 | 2,524 | 44,810 | 3,574 |
| Fiji | 5,949 | 6,447 | 14,867 | 16,112 |
| Solomon Islands | 1,777 | 2,269 | 2,054 | 2,622 |
| Vanuatu | 1,206 | 3,492 | 1,025 | 2,968 |
| Samoa | 1,068 | 5,070 | 1,493 | 7,089 |
| Tonga | 539 | 5,416 | 761 | 7,654 |
| Micronesia | 471 | 4,986 | 434 | 4,595 |
| Kiribati | 308 | 2,419 | 449 | 3,530 |
| Palau | 306 | 17,406 | 296 | 16,868 |
| Marshall Islands | 280 | 7,303 | 267 | 6,946 |
| Nauru | 161 | 12,318 | 142 | 10,860 |
| Tuvalu | 65 | 6,599 | 66 | 6,658 |
See also
- List of countries by GDP (PPP)
- List of countries by GDP (PPP) per capita
- List of countries by GDP (nominal)
- List of countries by GDP (nominal) per capita
wikipedia, wiki, encyclopedia, book, library, article, read, free download, Information about List of Oceanian countries by GDP, What is List of Oceanian countries by GDP? What does List of Oceanian countries by GDP mean?