The list of Pennsylvania State University Olympians is a list of former or current Penn State University students (130) and coaches and faculty members (12) who have appeared as athletes at the Olympic Games, plus one athlete for the boycotted 1980 Summer Olympics. The university had its most representatives participating in the 2024 Summer Olympics in Paris with 36 participants earning fourteen medals, the most ever by Penn State athletes in a single Olympic Games.
Appearances and medal winners by sport
Totals are through the 2020 Tokyo Olympic Games.
| Sport | Appearances† | Total♦ | |||
|---|---|---|---|---|---|
| Track and field | 56 | 5 | 10 | 5 | 20 |
| Gymnastics | 24 | 0 | 0 | 1 | 1 |
| Fencing | 22 | 0 | 1 | 3 | 4 |
| Volleyball | 18 | 2‡ | 2# | 5¶ | 9 |
| Wrestling | 15 | 4 | 1 | 1 | 6 |
| Soccer | 11 | 1 | 0 | 3 | 4 |
| Swimming & Diving | 9 | 2 | 0 | 3 | 5 |
| Basketball | 7 | 1 | 1 | 1 | 3 |
| Cycling | 7 | 0 | 0 | 0 | 0 |
| Rifle | 4 | 0 | 0 | 0 | 0 |
| Field Hockey | 3 | 0 | 0 | 3§ | 3 |
| Short Track Speedskating | 3 | 0 | 0 | 1 | 1 |
| Archery | 2 | 1 | 0 | 1 | 2 |
| Rowing | 2 | 0 | 0 | 1 | 1 |
| Figure skating | 2 | 1 | 0 | 0 | 1 |
| Kayaking | 2 | 0 | 0 | 0 | 0 |
| Bobsled | 1 | 0 | 0 | 0 | 0 |
| Beach Volleyball | 1 | 0 | 0 | 0 | 0 |
| Boxing | 1 | 0 | 0 | 0 | 0 |
| Ice hockey | 1 | 0 | 0 | 0 | 0 |
| Rugby | 1 | 0 | 0 | 0 | 0 |
| Tug-of-war | 1 | 0 | 0 | 0 | 0 |
| Total | 193 | 17 | 15 | 28 | 60 |
† an athlete is considered to have appeared once in each sport entered each time the Games of an Olympiad or Winter Games were held, including athletes who were alternates
♦ number of times that a person received an Olympic medal or honor for finishing among the top three in an event
‡ both on the 2020 gold medal-winning USA women's team
# both on the 2012 silver medal-winning USA women's team
¶ all on the 2016 bronze medal-winning USA men's and women's teams
§ all on the 1984 bronze medal-winning USA women's team
Olympians
1904
St. Louis
| Name | Sport | Medal (if app.) and event |
|---|---|---|
| Nate Cartmell | Track and field | (100m) (200m) |
| Fred Englehardt | Track and field | (triple jump) |
1908
London
| Name | Sport | Medal (if app.) and event |
|---|---|---|
| Nate Cartmell | Track and field | (1600m medley relay) (200m) |
| Lee Talbott | Track and field Wrestling Tug-of-war |
1920
Antwerp
| Name | Sport | Medal (if app.) and event |
|---|---|---|
| Harold Barron | Track and field | (110m hurdles) |
| Alan Helffrich | Track and field | |
| Larry Shields | Track and field | (3000m team) (1500m) |
1924
Paris
| Name | Sport | Medal (if app.) and event |
|---|---|---|
| William Cox | Track and field | (3000m team) |
| Schuyler Enck | Track and field | (800m) |
| Alan Helffrich | Track and field | (4 × 400m relay) |
| Carl Madera | Boxing | |
| Charles Moore, Sr. | Track and field | |
| Katsutoshi Naito | Wrestling | (freestyle featherweight) |
| John Romig | Track and field | |
| Arthur Studenroth | Track and field | (cross country team) |
1928
Amsterdam
| Name | Sport | Medal (if app.) and event |
|---|---|---|
| Ray Conger | Track and field | |
| John Romig | Track and field | |
| Al Bates | Track and field | (long jump) |
1932
Los Angeles
| Name | Sport |
|---|---|
| Paul Rekers | Track and field |
1948
London
| Name | Sport | Medal (if app.) and event |
|---|---|---|
| Walter Bahr | Soccer | |
| William Bonsall | Gymnastics | |
| Louis Bordo | Gymnastics | |
| Barney Ewell | Track and field | (4 × 100m relay) (100m) (200m) |
| Herman Goffberg | Track and field | |
| Bill Koll | Wrestling (freestyle) | |
| Ray Sorensen | Gymnastics | |
| Curt Stone | Track and field |
1952
Helsinki
| Name | Sport | Medal (if app.) and event |
|---|---|---|
| Horace Ashenfelter | Track and field | (3000m steeplechase) |
| William Ashenfelter | Track and field | |
| Curt Stone | Track and field |
1952 Winter Olympic Games
Oslo
| Name | Sport |
|---|---|
| Kurt Oppelt | Figure skating |
1956
Melbourne
| Name | Sport |
|---|---|
| Horace Ashenfelter | Track and field |
| Ronald Coder | Soccer |
| Dick Dyer | Fencing |
| Richard Packer | Soccer |
| Karl Schwenzfeier (Schier) | Gymnastics |
| Curt Stone | Track and field |
| Armando Vega | Gymnastics |
1956 Winter Olympic Games
Cortina d'Ampezzo
| Name | Sport | Medal (if app.) and event |
|---|---|---|
| Kurt Oppelt | Figure skating | (pair skating) |
| Edgar Seymour | Bobsled |
1960
Rome
| Name | Sport |
|---|---|
| Jean Cronstedt | Gymnastics |
| Dick Dyer | Fencing |
| Garland O'Quinn Jr. | Gymnastics |
| Ed Moran | Track and field |
1964
Tokyo
| Name | Sport |
|---|---|
| Kathy Corrigan | Gymnastics |
| Lennart Hedmark | Track and field |
| Armando Vega | Gymnastics |
| Greg Weiss | Gymnastics |
1968
Mexico City
| Name | Sport | Medal (if app. and event) |
|---|---|---|
| Jane Barkman-Brown | Swimming | (4 × 100m freestyle relay) (200m freestyle) |
| James Culhane | Gymnastics | |
| Steve Cohen | Gymnastics | |
| Lennart Hedmark | Track and field | |
| William Reilly | Track and field |
1972
Munich
| Name | Sport | Medal (if app.) and event |
|---|---|---|
| Marshall Avener | Gymnastics | |
| Jane Barkman-Brown | Swimming | (4 × 100m freestyle relay) |
| James Culhane | Gymnastics | |
| Steven Hayden | Track and field | |
| Lennart Hedmark | Track and field | |
| Hachiro Oishi | Wrestling | |
| Mike Sands | Track and field |
1976
Montreal
| Name | Sport | Medal (if app.) and event |
|---|---|---|
| Marshall Avener | Gymnastics | |
| Diane Braceland (-Vreugdenhil) | Rowing | |
| Lennart Hedmark | Track and field | |
| Knut Hjeltnes | Track and field | |
| Al Jackson | Track and field | |
| Steven Kaplan | Fencing | |
| Romel Raffin | Basketball | |
| Susan Rojcewicz | Basketball | (team) |
| Mike Sands | Track and field | |
| Michael Shine | Track and field | (400m hurdles) |
| Gene Whelan | Gymnastics | |
| Wayne Young | Gymnastics |
1980
Moscow
Jana Angelakis, Greg Fredericks, Charlene Morett, Christine Larson-Mason, Knut Hjeltnes (Norway) and Romel Raffin (Canada) were all named to their respective Olympic teams but did not participate due to the 1980 Summer Olympics boycott.
1984
Los Angeles
| Name | Sport | Medal (if app.) and event |
|---|---|---|
| Jana Angelakis | Fencing | |
| Terry Bartlett | Gymnastics | |
| Lou Banach | Wrestling (freestyle) | (light heavyweight) |
| Francis Dodoo | Track and field | |
| Glenn Dubis | Rifle | |
| Knut Hjeltnes | Track and field | |
| Christine Larson-Mason | Field Hockey | (team) |
| Charlene Morett | Field Hockey | (team) |
| Romel Raffin | Basketball | |
| Brenda Stauffer | Field Hockey | (team) |
1988
Seoul
| Name | Sport | Medal (if app.) and event |
|---|---|---|
| Terry Bartlett | Gymnastics | |
| Ken Chertow | Wrestling | |
| Francis Dodoo | Track and field | |
| Glenn Dubis | Rifle | |
| Knut Hjeltnes | Track and field | |
| Suzie McConnell | Basketball | (team) |
| Romel Raffin | Basketball |
1992
Barcelona
| Name | Sport | Medal (if app.) and event |
|---|---|---|
| Terry Bartlett | Gymnastics | |
| J-Me Carney | Cycling | |
| Ken Chertow | Wrestling | |
| Francis Dodoo | Track and field | |
| Mary Ellen Clark | Diving | (10m platform) |
| Greg Elinsky | Wrestling | |
| Suzie McConnell | Basketball | (team) |
| Ian Shelley | Gymnastics | |
| Barry Walsh | Track and Field | |
| Rich Weiss | Kayaking |
1996
Atlanta
| Name | Sport | Medal (if app.) and event |
|---|---|---|
| Sanshiro Abe | Wrestling | |
| Dominic Brindle | Gymnastics | |
| Olga Chernyak | Fencing | |
| Francis Dodoo | Track and field | |
| Mary Ellen Clark | Diving | (10m platform) |
| Peter Cox | Fencing | |
| Salima Davidson | Volleyball | |
| Glenn Dubis | Rifle | |
| John Hargis | Swimming | (men's 4x100 m medley relay) |
| C.J. Hunter | Track and field | |
| Suzanne Paxton | Fencing | |
| Tom Strzalkowski | Fencing | |
| Rich Weiss | Kayaking | |
| Rod White | Archery | (men's team) |
2000
Sydney
| Name | Sport | Medal (if app.) and event |
|---|---|---|
| J-Me Carney | Cycling | |
| Glenn Dubis | Rifle | |
| Sammie Henson | Wrestling | (Bantamweight, Freestyle) |
| Cary Kolat | Wrestling | |
| Kerry McCoy | Wrestling | |
| Alexander Weber | Fencing | (team sabre) |
| Christie Welsh | Soccer | |
| Rod White | Archery | (men's team) |
2002
Salt Lake City
| Name | Sport |
|---|---|
| Allison Baver | Short Track Speedskating |
2004
Athens
| Name | Sport | Medal (if app.) and event |
|---|---|---|
| Eugene Botes | Swimming | |
| Ramon Hernandez | Beach volleyball | |
| Kerry McCoy | Wrestling | |
| Connie Moore | Track and field | |
| Cael Sanderson | Wrestling | (Light-Heavyweight, Freestyle) |
| Luis Vargas | Gymnastics |
2006
Torino
| Name | Sport |
|---|---|
| Allison Baver | Short Track Speedskating |
2008
Beijing
| Name | Sport | Medal (if app.) and event |
|---|---|---|
| Toyin Augustus | Track and field | |
| Aleesha Barber | Track and field | |
| Brian Sell | Track and field | |
| Michael Friedman | Cycling | |
| Jan Jagla | Basketball | |
| Bobby Lea | Cycling | |
| Erin McLeod | Soccer | |
| Kirsten Nieuwendam | Track and field | |
| Nontapat Panchan | Fencing | |
| Kevin Tan | Gymnastics | (team) |
| Adam Wiercioch | Fencing | (team épée) |
| Doris Willette | Fencing |
2010
Vancouver
| Name | Sport | Medal (if app.) and event |
|---|---|---|
| Allison Baver | Short Track Speedskating | (3000m Relay) |
2012
London
| Name | Sport | Medal (if app.) and event |
|---|---|---|
| Matt Anderson | Volleyball | |
| Felix Aronovich | Gymnastics | |
| Dominique Blake | Track and field | (women's 4×400m relay) |
| Miles Chamley-Watson | Fencing | |
| Shana Cox | Track and field | |
| Natalie Dell | Rowing | (women's quadruple sculls) |
| Nicole Fawcett | Volleyball | |
| Bridget Franek | Track and field | |
| Alisha Glass | Volleyball | |
| Daniel Gómez Tanamachi | Fencing | |
| Christa Harmotto | Volleyball | (women's team) |
| Megan Hodge | Volleyball | (women's team) |
| Bobby Lea | Cycling | |
| Erin McLeod | Soccer | (women's team) |
| Carmelina Moscato | Soccer | (women's team) |
| Kirsten Nieuwendam | Track and field | |
| Tommy Ramos | Gymnastics | |
| Jake Varner | Wrestling | (men's freestyle 96 kg) |
| Ryan Whiting | Track and field | |
| Doris Willette | Fencing |
2016
Rio de Janeiro
| Name | Sport | Medal (if app.) and event |
|---|---|---|
| Monica Aksamit | Fencing | (team saber) |
| Matt Anderson | Volleyball | (team) |
| Matt Baranoski | Cycling | |
| Amelia Bizer | Rugby | |
| Bia Bulcão | Fencing | |
| Miles Chamley-Watson | Fencing | (team foil) |
| Nicole Fawcett | Volleyball | |
| Alisha Glass | Volleyball | (team) |
| Daniel Gómez Tanamachi | Fencing | |
| Carlos Guerra | Volleyball | |
| Christa (Harmotto) Dietzen | Volleyball | (team) |
| Darrell Hill | Track and field | |
| Megan (Hodge) Easy | Volleyball | |
| Max Holt | Volleyball | (team) |
| Joe Kovacs | Track and field | (shot put) |
| Ali Krieger | Soccer | |
| Bobby Lea | Cycling | |
| Eddie Lovett | Track and field | |
| Frank Molinaro | Wrestling | |
| Alyssa Naeher | Soccer | |
| Aaron Russell | Volleyball | (team) |
| Shane Ryan | Swimming | |
| Katarzyna Trzopek | Fencing |
2020
Tokyo
| Name | Sport | Medal (if app.) and event |
|---|---|---|
| Matt Anderson | Volleyball | |
| Kayla Cannett-Oca | Rugby | |
| Gabe Castaño | Swimming | |
| Eduardo Cisternas | Swimming | |
| Micha Hancock | Volleyball | (women's team) |
| Mohamed Hassan | Fencing | |
| Maxwell Holt | Volleyball | |
| Renata Knapik-Miazga | Fencing | |
| Joe Kovacs | Track and Field | (men's shot put) |
| Eddie Lovett | Track and Field | |
| Andrew Mackiewicz | Fencing | |
| Erin McLeod | Soccer | (women's team) |
| Alyssa Naeher | Soccer | (women's team) |
| Melissa Rodríguez | Swimming | |
| Aaron Russell | Volleyball | |
| Shane Ryan | Swimming | |
| Michael Shuey | Track and Field | |
| Kaito Streets | Fencing | |
| David Taylor | Wrestling | (men's freestyle 86 kg) |
| Khalil Thompson | Fencing | |
| Haleigh Washington | Volleyball | (women's team) |
2022
Beijing
| Name | Sport | Medal (if app.) and event |
|---|---|---|
| Jessica Adolfsson | Ice hockey | |
| Kaitlin Hawayek | Ice dancing |
2024
Paris
Paralympic Games
1984
/ Long Island (USA)/Stoke Mandeville (UK)
| Name | Sport | Medal (if app.) and event |
|---|---|---|
| Kevin Szott | Track and field | Men's shot put B3 Men's discus B3 Men's javelin B3 |
| Goalball | Men's team | |
| Wrestling | classification not recorded |
1996
Atlanta
| Name | Sport | Medal (if app.) and event |
|---|---|---|
| Kevin Szott | Judo | Men's +95kg |
| Track and field | Men's shot put F12 Men's discus F12 |
2000
Sydney
| Name | Sport | Medal (if app.) and event |
|---|---|---|
| Kevin Szott | Judo | Men's +100kg |
2004
Athens
| Name | Sport | Medal (if app.) and event |
|---|---|---|
| Jeffrey Hantz | Track and field | Men's Discus F56, Javelin F55-56 |
| Kevin Szott | Judo | Men's – 100kg |
2008
Beijing
| Name | Sport | Medal (if app.) and event |
|---|---|---|
| Rebecca Hart | Equestrian | Team open |
| Individual Freestyle - Grade II (<2017) - Open | ||
| Individual Championship Test - Grade II (<2017) | ||
| Maggie Redden | Track and field | Women's 100m T53, 200m T53 |
2012
London
| Name | Sport | Medal (if app.) and event |
|---|---|---|
| Rebecca Hart | Equestrian | Team open |
| Individual Freestyle - Grade II (<2017) - Open | ||
| Individual Championship Test - Grade II (<2017) |
2016
Rio de Janeiro
| Name | Sport | Medal (if app.) and event |
|---|---|---|
| Rebecca Hart | Equestrian | Team open |
| Individual Freestyle - Grade II (<2017) - Open | ||
| Individual Championship Test - Grade II (<2017) | ||
| Shawn Morelli | Track cycling | Women's 3000m individual pursuit C4 |
| Road cycling | Women's time trial C4 Road race C4-5 | |
| Emily Frederick | Track and field | Women's shot put F40 |
2020
Tokyo
| Name | Sport | Medal (if app.) and event |
|---|---|---|
| Rebecca Hart | Equestrian | Team open |
| Individual Championship Test - Grade III - Open | ||
| Shawn Morelli | Track cycling | Women's 3000m individual pursuit C4 |
| Road cycling | Women's time trial C4 | |
| Women's road race C4-5 | ||
| Jacob Schrom | Powerlifting | Men's -107 kg |
2024
Paris
| Name | Sport | Medal (if app.) and event |
|---|---|---|
| Rebecca Hart | Equestrian | Team open |
| Individual Championship Test - Grade III - Open | ||
| Individual Freestyle Event - Grade III | ||
| Shawn Morelli | Track cycling | Women's 3000m individual pursuit C4 |
| Women’s 500m time trial C4-5 | ||
| Road cycling | Women's time trial C4 | |
| Women's road race C4-5 | ||
| Brandon Lyons | Road cycling | Men's time trial H3 |
| Men's road race H3 | ||
| Mixed H1-5 Team Relay (did not compete in bronze medal result) |
See also
- List of American universities with Olympic medals
- List of Pennsylvania State University people
- Penn State Nittany Lions
wikipedia, wiki, encyclopedia, book, library, article, read, free download, Information about List of Pennsylvania State University Olympians, What is List of Pennsylvania State University Olympians? What does List of Pennsylvania State University Olympians mean?