This is a list of countries by Internet connection speed for average and median data transfer rates for Internet access by end-users. The difference between average and median speeds is the way individual measurements are aggregated. Average speeds are more commonly used but can give a wrong impression of the actual user experience since fast connections can bias the average results. Median results represent the point where half the population has faster and the other half of the population has slower data transfer rates.
Fixed broadband
This is a sortable list of broadband internet connection speed by country, ranked by Speedtest.net data for October 2025.
| Country/Territory | Mediandownloadspeed(Mbit/s) |
|---|---|
| Singapore | 406.14 |
| Chile | 360.89 |
| Hong Kong | 343.36 |
| United Arab Emirates | 343.28 |
| France | 332.74 |
| Macau | 314.32 |
| United States | 298.38 |
| Iceland | 289.98 |
| Thailand | 272.65 |
| Vietnam | 271.95 |
| Israel | 270.69 |
| Switzerland | 266.34 |
| Romania | 261.35 |
| Taiwan | 258.86 |
| Denmark | 256.74 |
| Spain | 255.02 |
| Canada | 245.77 |
| Peru | 235.09 |
| South Korea | 234.07 |
| Hungary | 230.29 |
| Portugal | 227.53 |
| Kuwait | 224.13 |
| China | 222.29 |
| Japan | 219.78 |
| Netherlands | 218.31 |
| New Zealand | 217.32 |
| Brazil | 215.58 |
| Poland | 207.54 |
| Qatar | 203.49 |
| Luxembourg | 201.60 |
| Lithuania | 200.23 |
| Colombia | 199.70 |
| Jordan | 192.49 |
| Panama | 192.18 |
| Malta | 187.47 |
| Uruguay | 187.28 |
| Sweden | 181.27 |
| Ireland | 180.01 |
| Moldova | 164.43 |
| Norway | 161.47 |
| Malaysia | 161.18 |
| Finland | 157.81 |
| United Kingdom | 154.10 |
| Costa Rica | 153.94 |
| Trinidad and Tobago | 148.99 |
| Bahrain | 144.64 |
| Ecuador | 139.77 |
| Australia | 135.31 |
| Belgium | 134.83 |
| Saudi Arabia | 132.66 |
| Cyprus | 130.59 |
| Slovenia | 122.90 |
| Latvia | 120.41 |
| Austria | 108.88 |
| Philippines | 106.71 |
| Argentina | 105.42 |
| Italy | 103.96 |
| Paraguay | 103.51 |
| Germany | 101.08 |
| San Marino | 99.32 |
| Serbia | 99.12 |
| Croatia | 97.87 |
| Slovakia | 97.07 |
| Montenegro | 96.28 |
| Jamaica | 95.58 |
| Venezuela | 95.02 |
| Estonia | 93.69 |
| Oman | 92.69 |
| Mexico | 91.99 |
| Nicaragua | 91.94 |
| El Salvador | 91.46 |
| Grenada | 91.30 |
| Egypt | 91.25 |
| Russia | 89.20 |
| Ukraine | 88.92 |
| Uzbekistan | 88.82 |
| Czech Republic | 87.22 |
| Bulgaria | 87.04 |
| Albania | 86.90 |
| Saint Kitts and Nevis | 86.47 |
| Belarus | 86.12 |
| Brunei | 85.60 |
| Guatemala | 85.29 |
| Azerbaijan | 84.82 |
| Bahamas | 84.08 |
| Honduras | 83.93 |
| Kyrgyzstan | 83.87 |
| Kosovo | 83.61 |
| Kazakhstan | 82.47 |
| Greece | 80.14 |
| Mongolia | 79.62 |
| Nepal | 77.33 |
| Palestine | 74.54 |
| Armenia | 73.95 |
| Turkey | 64.22 |
| Bangladesh | 62.73 |
| Bolivia | 61.89 |
| Dominican Republic | 60.98 |
| India | 60.34 |
| Mauritius | 59.56 |
| Ivory Coast | 59.14 |
| North Macedonia | 55.31 |
| Morocco | 54.52 |
| Mauritania | 53.57 |
| Haiti | 51.86 |
| Ghana | 51.22 |
| Algeria | 50.85 |
| Laos | 50.44 |
| Cambodia | 48.69 |
| South Africa | 48.40 |
| Belize | 48.26 |
| Burkina Faso | 47.76 |
| DR Congo | 47.43 |
| Georgia | 44.03 |
| Indonesia | 42.79 |
| Iraq | 42.21 |
| Antigua and Barbuda | 41.46 |
| Rwanda | 41.02 |
| Botswana | 40.68 |
| Gabon | 40.31 |
| Cape Verde | 40.02 |
| Zambia | 39.74 |
| Tajikistan | 39.57 |
| Lesotho | 36.91 |
| Bosnia and Herzegovina | 36.03 |
| Togo | 35.60 |
| Zimbabwe | 35.38 |
| Sri Lanka | 32.03 |
| Mozambique | 31.97 |
| Fiji | 30.76 |
| Nigeria | 29.73 |
| Madagascar | 28.57 |
| Myanmar | 28.03 |
| Uganda | 27.56 |
| Yemen | 26.38 |
| Benin | 24.46 |
| Niger | 23.28 |
| Senegal | 21.85 |
| Angola | 21.64 |
| Mali | 21.61 |
| Maldives | 20.15 |
| Tanzania | 20.07 |
| Suriname | 20.04 |
| Iran | 19.88 |
| Somalia | 19.36 |
| Tunisia | 18.07 |
| Pakistan | 17.77 |
| Lebanon | 17.47 |
| Namibia | 16.40 |
| Kenya | 15.75 |
| Cameroon | 12.82 |
| Libya | 10.63 |
| Ethiopia | 10.12 |
| Afghanistan | 4.54 |
| Cuba | 3.67 |
| Syria | 3.51 |
Mobile connection
| Country/Territory | Mediandownloadspeed(Mbit/s) |
|---|---|
| United Arab Emirates | 652.87 |
| Qatar | 515.23 |
| Kuwait | 384.40 |
| Brazil | 251.55 |
| Bulgaria | 237.03 |
| South Korea | 230.84 |
| Bahrain | 230.27 |
| Brunei | 220.42 |
| Saudi Arabia | 194.37 |
| Singapore | 186.07 |
| Denmark | 183.74 |
| United States | 170.61 |
| North Macedonia | 164.77 |
| Netherlands | 163.65 |
| Vietnam | 160.00 |
| China | 159.38 |
| Norway | 156.34 |
| Georgia | 156.29 |
| Oman | 152.80 |
| Luxembourg | 143.96 |
| Estonia | 143.38 |
| Portugal | 140.22 |
| Malaysia | 139.41 |
| France | 139.11 |
| Slovenia | 139.03 |
| Latvia | 136.23 |
| Thailand | 135.17 |
| Finland | 134.77 |
| Sweden | 132.25 |
| India | 131.47 |
| Lithuania | 130.71 |
| Greece | 129.10 |
| Australia | 128.84 |
| New Zealand | 128.04 |
| Switzerland | 126.93 |
| Belgium | 119.65 |
| Taiwan | 119.57 |
| Austria | 119.02 |
| Croatia | 115.45 |
| Cyprus | 109.87 |
| Slovakia | 106.91 |
| Poland | 98.65 |
| Czech Republic | 97.29 |
| Albania | 96.83 |
| Kazakhstan | 94.54 |
| Canada | 90.31 |
| Hong Kong | 89.47 |
| Chile | 88.67 |
| Hungary | 85.61 |
| Italy | 85.32 |
| Montenegro | 81.66 |
| Spain | 81.26 |
| Azerbaijan | 79.94 |
| Romania | 78.79 |
| Costa Rica | 78.31 |
| Germany | 75.67 |
| United Kingdom | 69.60 |
| Turkey | 69.09 |
| Serbia | 68.78 |
| South Africa | 68.70 |
| Tunisia | 64.08 |
| Fiji | 63.96 |
| Israel | 63.45 |
| Japan | 63.17 |
| Ireland | 62.10 |
| Armenia | 61.25 |
| Argentina | 59.72 |
| Morocco | 59.49 |
| Iraq | 58.96 |
| Ukraine | 58.52 |
| Philippines | 58.12 |
| Iran | 56.63 |
| Guatemala | 56.14 |
| Uzbekistan | 55.50 |
| Moldova | 55.44 |
| Kyrgyzstan | 51.00 |
| Kenya | 50.63 |
| Cambodia | 50.13 |
| Indonesia | 49.30 |
| Jordan | 47.40 |
| Laos | 47.19 |
| Egypt | 47.15 |
| Nigeria | 44.06 |
| Lebanon | 43.55 |
| Sri Lanka | 42.91 |
| El Salvador | 42.46 |
| Honduras | 42.44 |
| Mexico | 41.86 |
| Algeria | 41.45 |
| Bangladesh | 40.78 |
| Colombia | 40.68 |
| Ecuador | 39.14 |
| Russia | 35.89 |
| Peru | 35.04 |
| Panama | 30.89 |
| Bosnia and Herzegovina | 28.88 |
| Pakistan | 24.72 |
| Syria | 24.57 |
| Venezuela | 24.53 |
| Libya | 24.36 |
| Belarus | 20.47 |
| Paraguay | 20.11 |
| Swaziland | 19.55 |
| Bolivia | 13.96 |
See also
wikipedia, wiki, encyclopedia, book, library, article, read, free download, Information about List of countries by Internet connection speeds, What is List of countries by Internet connection speeds? What does List of countries by Internet connection speeds mean?