Art museums are some of the largest buildings in the world. The world's most pre-eminent museums have also engaged in various expansion projects through the years, expanding their total exhibition space.
List
The following is a list of art museums ranked according to their gallery space where published by reliable sources. Only museums with more than 8,000 square meters (86,000 sq ft) of gallery space are included.
| Rank | Building | Name | City | Country | Gallery space in m2 (ft2) | Year established |
|---|---|---|---|---|---|---|
| 1 | Louvre | Paris | France | 72,735 (782,910) | 1792 | |
| 2 | State Hermitage Museum | St. Petersburg | Russia | 66,842 (719,480) | 1764 | |
| 3 | National Museum of China | Beijing | China | 65,000 (700,000) | 1959 | |
| 4 | Metropolitan Museum of Art | New York City | United States | 58,800 (633,000) | 1870 | |
| 5 | Vatican Museums | Vatican City (Rome) | Vatican City | 43,000 (460,000) | 1506 | |
| 6 | Grand Egyptian Museum | Giza | Egypt | 38,000 (410,000) | 2023 | |
| 7 | Victoria and Albert Museum | London | United Kingdom | 30,658 (330,000) | 1852 | |
| 8 | Rijksmuseum | Amsterdam | Netherlands | 30,000 (320,000) | 1800 | |
| 9 | Houston Museum of Fine Arts | Houston | United States | 28,000 (300,000) | 1900 | |
| 10 | National Museum of Korea | Seoul | South Korea | 27,090 (291,600) | 1909 | |
| 11 | Germanisches Nationalmuseum | Nuremberg | Germany | 27,000 (290,000) | 1852 | |
| 12 | Art Institute of Chicago | Chicago | United States | 26,000 (280,000) | 1879 | |
| 12 | Nanjing Museum | Nanjing | China | 26,000 (280,000) | 1933 | |
| 14 | National Gallery of Art | Washington, D.C. | United States | 25,200 (271,000) | 1937 | |
| 15 | Museo del Prado | Madrid | Spain | 25,000 (270,000) | 1819 | |
| 16 | Mystetskyi Arsenal | Kyiv | Ukraine | 24,000 (260,000) | 2006 | |
| 16 | National Museum of Anthropology | Mexico City | Mexico | 24,000 (260,000) | 1964 | |
| 18 | MASS MoCA | North Adams | United States | 23,000 (250,000) | 1999 | |
| 18 | National Gallery of Australia | Canberra | Australia | 23,000 (250,000) | 1967 | |
| 20 | British Museum | London | United Kingdom | 22,500 (242,000) | 1753 | |
| 21 | Art & History Museum | Brussels | Belgium | 22,000 (240,000) | 1835 | |
| 22 | Museum of Fine Arts, Boston | Boston | United States | 20,500 (221,000) | 1870 | |
| 23 | Shandong Art Museum | Jinan | China | 19,700 (212,000) | 1977 | |
| 24 | National Gallery of Victoria | Melbourne | Australia | 19,600 (211,000) | 1861 | |
| 25 | Tokyo National Museum | Tokyo | Japan | 18,567 (199,850) | 1872 | |
| 26 | Israel Museum | Jerusalem | Israel | 18,500 (199,000) | 1965 | |
| 27 | Pergamon Museum | Berlin | Germany | 18,200 (196,000) | 1910 | |
| 28 | Musée National d'Art Moderne | Paris | France | 18,110 (194,900) | 1947 | |
| 29 | National Gallery Singapore | Singapore | Singapore | 18,000 (190,000) | 2015 | |
| 30 | Minneapolis Institute of Art | Minneapolis | United States | 17,500 (188,000) | 1883 | |
| 31 | Museu Oscar Niemeyer | Curitiba | Brazil | 17,000 (180,000) | 2002 | |
| 31 | M+ | Kowloon | Hong Kong | 17,000 (180,000) | 2021 | |
| 31 | Birmingham Museum of Art | Birmingham, Alabama | United States | 17,000 (180,000) | 1951 | |
| 31 | Arsenal (Biennale) | Venice | Italy | 17,000 (180,000) | 1895 | |
| 31 | Musée d'Orsay | Paris | France | 17,000 (180,000) | 1986 | |
| 36 | Indianapolis Museum of Art | Indianapolis | United States | 16,600 (179,000) | 1883 | |
| 37 | Denver Art Museum | Denver | United States | 16,421 (176,750) | 1918 | |
| 38 | Humboldt Forum | Berlin | Germany | 16,000 (170,000) | 2020 | |
| 39 | San Francisco Museum of Modern Art | San Francisco | United States | 15,800 (170,000) | 1935 | |
| 40 | Museum of Modern Art | New York City | United States | 15,400 (166,000) | 1929 | |
| 41 | Museo di Capodimonte | Naples | Italy | 15,000 (160,000) | 1757 | |
| 42 | Dia:Beacon | Beacon, New York | United States | 14,900 (160,000) | 2003 | |
| 43 | Philadelphia Art Museum | Philadelphia | United States | 14,865 (160,010) | 1876 | |
| 44 | Dallas Museum of Art | Dallas | United States | 14,800 (159,000) | 1903 | |
| 45 | Museo Reina Sofía | Madrid | Spain | 14,756 (158,830) | 1992 | |
| 46 | MMCA, Gwacheon | Gwacheon | South Korea | 14,144 (152,240) | 1969 | |
| 47 | Detroit Institute of Arts | Detroit | United States | 14,000 (150,000) | 1885 | |
| 47 | National Historical Museum | Sofia | Bulgaria | 14,000 (150,000) | 1973 | |
| 47 | Tokyo National Art Center | Tokyo | Japan | 14,000 (150,000) | 2007 | |
| 47 | Milwaukee Art Museum | Milwaukee | United States | 14,000 (150,000) | 1888 | |
| 51 | National Taiwan Museum of Fine Arts | Taichung | Taiwan | 13,600 (146,000) | 1988 | |
| 52 | National Gallery Prague (Veletržní) | Prague | Czech Republic | 13,500 (145,000) | 1796 | |
| 53 | Virginia Museum of Fine Arts | Richmond | United States | 13,200 (142,000) | 1934 | |
| 54 | Bavarian National Museum | Munich | Germany | 13,000 (140,000) | 1855 | |
| 54 | Uffizi | Florence | Italy | 13,000 (140,000) | 1865 | |
| 54 | Capital Museum | Beijing | China | 13,000 (140,000) | 1981 | |
| 54 | Montreal Museum of Fine Arts | Montreal | Canada | 13,000 (140,000) | 1860 | |
| 54 | National Gallery | London | United Kingdom | 13,000 (140,000) | 1824 | |
| 54 | Palais de Tokyo | Paris | France | 13,000 (140,000) | 2001 | |
| 54 | Hamburger Kunsthalle | Hamburg | Germany | 13,000 (140,000) | 1869 | |
| 54 | National Museum of Norway | Oslo | Norway | 13,000 (140,000) | 1842 | |
| 54 | Salar Jung Museum | Hyderabad | India | 13,000 (140,000) | 1855 | |
| 63 | Museu Nacional d'Art de Catalunya | Barcelona | Spain | 12,793 (137,700) | 1934 | |
| 64 | National Archaeological Museum, Naples | Naples | Italy | 12,650 (136,200) | 1777 | |
| 65 | Tate Modern | London | United Kingdom | 12,427 (133,760) | 2000 | |
| 66 | Cleveland Museum of Art | Cleveland | United States | 12,400 (133,000) | 1913 | |
| 66 | National Gallery of Canada | Ottawa | Canada | 12,400 (133,000) | 1880 | |
| 68 | Staatsgalerie Stuttgart | Stuttgart | Germany | 12,000 (130,000) | 1843 | |
| 68 | Museum Boijmans Van Beuningen | Rotterdam | Netherlands | 12,000 (130,000) | 1849 | |
| 68 | National Gallery of Modern Art | New Delhi | India | 12,000 (130,000) | 1954 | |
| 68 | Palais des Beaux-Arts de Lille | Lille | France | 12,000 (130,000) | 1809 | |
| 68 | Pinakothek der Moderne | Munich | Germany | 12,000 (130,000) | 2002 | |
| 68 | Tretyakov Gallery (Krymsky Val) | Moscow | Russia | 12,000 (130,000) | 1985 | |
| 74 | Art Gallery of Ontario | Toronto | Canada | 12,000 (129,000) | 1900 | |
| 75 | Taipei Fine Arts Museum | Taipei | Taiwan | 11,700 (126,000) | 1983 | |
| 76 | Kunsthaus | Zürich | Switzerland | 11,500 (124,000) | 1910 | |
| 76 | Bode Museum | Berlin | Germany | 11,500 (124,000) | 1904 | |
| 78 | Art Gallery of New South Wales | Sydney | Australia | 11,000 (120,000) | 1874 | |
| 78 | Capitoline Museums | Rome | Italy | 11,000 (120,000) | 1471 | |
| 78 | Fondazione Prada | Milan | Italy | 11,000 (120,000) | 1993 | |
| 78 | Guggenheim Museum | Bilbao | Spain | 11,000 (120,000) | 1997 | |
| 78 | Los Angeles County Museum of Art | Los Angeles | United States | 11,000 (120,000) | 1910 | |
| 78 | Shaanxi History Museum | Xi'an | China | 11,000 (120,000) | 1991 | |
| 84 | HangarBicocca | Milan | Italy | 10,900 (117,000) | 2012 | |
| 85 | Tibet Museum | Lhasa | China | 10,500 (113,000) | 1999 | |
| 86 | Portland Art Museum | Portland, Oregon | United States | 10,400 (112,000) | 1892 | |
| 87 | Museum of Fine Arts, Budapest | Budapest | Hungary | 10,300 (111,000) | 1906 | |
| 88 | National September 11 Memorial & Museum | New York City | United States | 10,000 (110,000) | 2014 | |
| 88 | Antonino Salinas Regional Archeological Museum | Palermo | Italy | 10,000 (110,000) | 1866 | |
| 88 | Carnegie Museum of Art | Pittsburgh | United States | 10,000 (110,000) | 1896 | |
| 88 | Hamburger Bahnhof | Berlin | Germany | 10,000 (110,000) | 1996 | |
| 88 | Kunstmuseum Basel | Basel | Switzerland | 10,000 (110,000) | 1936 | |
| 88 | MAXXI | Rome | Italy | 10,000 (110,000) | 2010 | |
| 88 | Museo Egizio | Turin | Italy | 10,000 (110,000) | 1824 | |
| 88 | Museum Kunstpalast | Düsseldorf | Germany | 10,000 (110,000) | 1913 | |
| 88 | MMCA, Seoul | Seoul | South Korea | 10,000 (110,000) | 2013 | |
| 88 | Saint Louis Art Museum | St. Louis | United States | 10,000 (110,000) | 1881 | |
| 88 | Tel Aviv Museum of Art | Tel Aviv | Israel | 10,000 (110,000) | 1932 | |
| 99 | National Palace Museum | Taipei | Taiwan | 9,613 (103,470) | 1925 | |
| 100 | Almaty Museum of Arts | Almaty | Kazakhstan | 9,400 (101,000) | 2025 | |
| 101 | National Archaeological Museum | Madrid | Spain | 9,300 (100,000) | 1867 | |
| 102 | Musée Fabre | Montpellier | France | 9,200 (99,000) | 1828 | |
| 103 | Pinacoteca do Estado de São Paulo | São Paulo | Brazil | 9,112 (98,080) | 1905 | |
| 104 | Bardo National Museum | Tunis | Tunisia | 9,000 (97,000) | 1888 | |
| 104 | Cité de l'Architecture et du Patrimoine | Paris | France | 9,000 (97,000) | 1879 | |
| 104 | National Gallery | Oslo | Norway | 9,000 (97,000) | 1842 | |
| 104 | Museum Ludwig | Cologne | Germany | 9,000 (97,000) | 1976 | |
| 104 | Power Station of Art | Shanghai | China | 9,000 (97,000) | 2012 | |
| 109 | De Young Museum | San Francisco | United States | 8,919 (96,000) | 1895 | |
| 110 | Smithsonian American Art Museum | Washington, D.C. | United States | 8,800 (95,000) | 1829 | |
| 111 | Musée du quai Branly | Paris | France | 8,750 (94,200) | 2006 | |
| 112 | High Museum of Art | Atlanta | United States | 8,714 (93,800) | 1905 | |
| 113 | Louvre Abu Dhabi | Abu Dhabi | United Arab Emirates | 8,600 (93,000) | 2017 | |
| 114 | Liaoning Provincial Museum | Shenyang | China | 8,500 (91,000) | 1949 | |
| 115 | Gallerie di Piazza Scala | Milan | Italy | 8,300 (89,000) | 2011 | |
| 115 | National Art Museum of China | Beijing | China | 8,300 (89,000) | 1958 | |
| 117 | Crocker Art Museum | Sacramento | United States | 8,200 (88,000) | 1885 | |
| 118 | San Antonio Museum of Art | San Antonio | United States | 8,130 (87,500) | 1981 | |
| 119 | Gemäldegalerie | Berlin | Germany | 8,000 (86,000) | 1830 | |
| 119 | National Archaeological Museum | Athens | Greece | 8,000 (86,000) | 1866 | |
| 119 | Neues Museum | Berlin | Germany | 8,000 (86,000) | 1855 | |
| 119 | Petit Palais | Paris | France | 8,000 (86,000) | 1902 | |
| 119 | Stedelijk Museum | Amsterdam | Netherlands | 8,000 (86,000) | 1874 | |
| 119 | Sprengel Museum | Hannover | Germany | 8,000 (86,000) | 1979 |
See also
- List of art museums
- List of most-visited art museums
- List of national museums
- List of single-artist museums
wikipedia, wiki, encyclopedia, book, library, article, read, free download, Information about List of largest art museums, What is List of largest art museums? What does List of largest art museums mean?