Total revenue of oil and gas companies is listed in billions of U.S. dollars. Total revenue is usually self-reported by the company, and often reported by neutral, unbiased, reliable publications. Reported data may be subsequently revised or restated due to a wide range of issues such as exchange rates, contract settlements, or mid-year discontinuation of products or services. Fiscal years are for January 1 to December 31, except where noted. Empty cells indicate that no data for that year has been reported yet.
This list is partially sourced from the S&P Global Commodity Insights Top 250 Global Energy Company Rankings for 2022. The S&P Global list is restricted to publicly traded companies, and only integrated oil and gas, oil and gas exploration and production, oil and gas refining and marketing, and oil and gas storage and transportation companies were included on the list below. For state-owned oil corporations, the list below is also partially sourced from data provided by Statista and the Sovereign Wealth Fund Institute.
This list provides data for parent companies, not each subsidiary.
Table
| Company Name | Country | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|---|---|---|
| Sonatrach | Algeria | 33.2 | 30.3 | 33.0 | 20.0 | 34.5 | 76.9 |
| Sonangol Group | Angola | 17.6 | 19.5 | 12.2 | 5.8 | 8.5 | 14.4 |
| YPF | Argentina | 15.3 | 16.6 | 14.5 | 9.5 | 13.3 | 18.7 |
| APA Group | Australia | 1.9 | 1.9 | 1.6 | 1.7 | 1.9 | 2.0 |
| Origin Energy | Australia | 10.6 | 10.9 | 10.2 | 9.0 | 9.0 | 11.4 |
| Santos | Australia | 3.1 | 3.7 | 4.1 | 3.5 | 4.8 | 7.8 |
| Woodside Energy | Australia | 3.9 | 5.2 | 4.8 | 3.6 | 6.9 | 16.8 |
| OMV Group | Austria | 22.8 | 27.9 | 26.2 | 18.9 | 42.0 | 68.2 |
| SOCAR | Azerbaijan | 53.8 | 65.3 | 49.1 | 23.2 | 45.5 | 70.0 |
| nogaholding | Bahrain | 6.0 | 7.4 | 7.0 | 4.3 | 6.8 | 11.1 |
| Bangladesh Petroleum Corporation | Bangladesh | 5.8 | 5.8 | 4.6 | 5.7 | ||
| Petrobangla | Bangladesh | 0.5 | 0.5 | 1.8 | 6.8 | 6.6 | |
| Belneftekhim | Belarus | 12.7 | |||||
| YPFB | Bolivia | 5.6 | 6.5 | 6.2 | 4.6 | 5.9 | 8.1 |
| Petrobras | Brazil | 77.8 | 84.6 | 76.5 | 53.6 | 83.9 | 124.4 |
| Ultrapar | Brazil | 24.8 | 24.9 | 22.6 | 15.9 | 22.0 | 27.8 |
| Brunei Energy Services and Trading | Brunei | 1.8 | 2.1 | 3.5 | 2.6 | 0.9 | |
| Bulgarian Energy Holding | Bulgaria | 3.2 | 4.2 | 4.1 | 3.6 | 6.8 | 10.8 |
| AltaGas | Canada | 1.9 | 3.2 | 4.1 | 4.1 | 8.4 | 10.8 |
| ARC Resources | Canada | 0.8 | 1.0 | 0.9 | 0.8 | 4.0 | 6.6 |
| Brookfield Infrastructure Partners | Canada | 0.0 | 0.3 | 1.2 | 0.2 | 1.1 | 14.4 |
| Canadian Natural Resources | Canada | 14.1 | 17.1 | 18.3 | 13.0 | 26.2 | 32.5 |
| Crescent Point Energy | Canada | 2.5 | 2.9 | 2.5 | 1.2 | 2.5 | 3.4 |
| Cenovus Energy | Canada | 13.3 | 16.5 | 16.3 | 10.3 | 38.9 | 55.1 |
| Enbridge | Canada | 34.2 | 35.7 | 37.7 | 29.1 | 37.5 | 40.9 |
| Enerplus | Canada | 0.7 | 1.0 | 0.8 | 0.6 | 1.2 | 2.1 |
| Frontera Energy | Canada | 0.9 | 1.0 | 1.0 | 0.4 | 0.7 | 1.2 |
| Gibson Energy | Canada | 4.3 | 5.2 | 5.5 | 3.6 | 5.7 | 8.4 |
| Inter Pipeline | Canada | 2.2 | 2.6 | 2.5 | 1.7 | 2.3 | |
| Keyera | Canada | 0.3 | 0.3 | 0.3 | 1.6 | 3.3 | 5.4 |
| MEG Energy | Canada | 1.9 | 1.8 | 2.2 | 1.6 | 3.4 | 4.7 |
| Paramount Resources | Canada | 0.3 | 0.6 | 0.6 | 0.4 | 1.1 | 1.6 |
| Pembina Pipeline | Canada | 5.4 | 7.3 | 7.2 | 5.9 | 8.6 | 8.9 |
| Suncor Energy | Canada | 25.3 | 30.5 | 30.0 | 18.5 | 32.7 | 44.9 |
| Tourmaline Oil | Canada | 1.2 | 1.6 | 1.5 | 1.6 | 3.4 | 6.7 |
| TC Energy | Canada | 10.3 | 10.5 | 9.9 | 9.6 | 10.6 | 11.5 |
| Vermilion Energy | Canada | 0.7 | 1.1 | 1.3 | 0.8 | 1.6 | 2.6 |
| Whitecap Resources | Canada | 0.7 | 1.1 | 1.0 | 0.6 | 2.1 | 3.6 |
| Empresas Copec | Chile | 20.3 | 23.9 | 23.7 | 18.0 | 24.7 | 30.7 |
| Empresa Nacional del Petróleo | Chile | 6.4 | 8.3 | 7.6 | 4.8 | 7.6 | 12.3 |
| China National Offshore Oil | China | 27.5 | 34.3 | 32.4 | 22.5 | 38.1 | 62.7 |
| China Suntien Green Energy | China | 1.0 | 1.5 | 1.6 | 1.8 | 2.4 | 2.7 |
| COSCO Shipping Energy | China | 1.4 | 1.8 | 1.9 | 2.3 | 1.9 | 2.71.9 |
| China National Petroleum Corporation | China | 346.3 | 414.6 | 386.0 | 302.6 | 435.1 | |
| Sinopec | China | 349.3 | 437.7 | 429.5 | 305.2 | 424.8 | 478.5 |
| Guanghui Energy | China | 7.9 | 12.6 | 13.7 | 14.9 | 24.3 | 58.6 |
| Ecopetrol | Colombia | 16.7 | 20.5 | 21.4 | 15.0 | 27.5 | 47.8 |
| INA d.d. | Croatia | 2.8 | 3.7 | 3.5 | 2.3 | 3.5 | 4.9 |
| Moravské naftové doly (MND) | Czech Republic | 3.2 | 3.0 | 2.0 | 5.4 | 9.0 | |
| Petroecuador | Ecuador | 9.5 | 11.6 | 11.8 | 9.9 | 12.1 | |
| Neste | Finland | 14.9 | 17.6 | 17.7 | 13.4 | 17.9 | 27.0 |
| Engie | France | 59.6 | 57.0 | 60.1 | 44.3 | 57.9 | 98.9 |
| Schlumberger | France | 21.9 | 24.2 | 32.9 | 23.6 | 22.9 | 28.0 |
| TechnipFMC | France | 17.0 | 14.8 | 15.0 | 7.4 | 7.5 | 6.7 |
| TotalEnergies | France | 171.4 | 209.3 | 200.3 | 140.6 | 205.8 | 285.8 |
| Wintershall Dea | Germany | 4.3 | 4.4 | 9.6 | 19.8 | ||
| Hellenic Petroleum | Greece | 9.0 | 11.5 | 9.9 | 6.6 | 10.9 | 15.2 |
| Motor Oil Hellas | Greece | 8.8 | 11.2 | 10.4 | 6.9 | 12.1 | 17.5 |
| MOL | Hungary | 15.3 | 19.2 | 18.0 | 13.4 | 19.7 | 26.7 |
| Bharat Petroleum | India | 37.8 | 45.9 | 44.2 | 41.3 | 58.8 | 68.0 |
| Hindustan Petroleum | India | 33.2 | 28.2 | 39.0 | 36.8 | 50.8 | 59.4 |
| Indian Oil | India | 61.7 | 69.5 | 76.9 | 70.1 | 99.8 | 119.5 |
| ONGC | India | 14.3 | 17.1 | 14.6 | 10.1 | 14.8 | 87 |
| Reliance Industries | India | 66.2 | 81.9 | 64.5 | 43.4 | 107.0 | 124.0 |
| Pertamina | Indonesia | 46.0 | 57.9 | 54.7 | 41.4 | 57.5 | 95.9 |
| National Iranian Oil Company | Iran | 110.0 | |||||
| Iraq National Oil Company | Iraq | 59.4 | 73.4 | 78.5 | 42.0 | 75.6 | 115.0 |
| BAZAN Group | Israel | 5.6 | 6.6 | 6.4 | 4.1 | 6.5 | 10.8 |
| Delek | Israel | 1.9 | 2.2 | 0.9 | 1.9 | 2.4 | 3.5 |
| Paz Oil Company | Israel | 3.1 | 3.9 | 3.5 | 2.3 | 3.5 | 4.2 |
| Eni | Italy | 75.6 | 89.5 | 78.2 | 50.2 | 90.5 | 139.3 |
| Saras S.p.A. | Italy | 8.6 | 12.1 | 10.5 | 5.9 | 10.1 | 16.6 |
| Cosmo Oil Company | Japan | 22.4 | 25.2 | 25.1 | 20.9 | 22.2 | 21.4 |
| Eneos Holdings | Japan | 91.6 | 101.2 | 92.1 | 71.9 | 99.3 | 115.6 |
| Idemitsu Kosan | Japan | 33.9 | 40.7 | 56.8 | 41.4 | 60.8 | 72.8 |
| Inpex | Japan | 7.7 | 8.4 | 9.2 | 7.2 | 11.3 | 17.8 |
| KazMunayGas | Kazakhstan | 16.5 | 22.8 | 20.7 | 9.6 | 15.5 | 19.1 |
| Kuwait Petroleum Corporation | Kuwait | 81.7 | 78.0 | 69.0 | 39.3 | 52.7 | |
| National Oil Corporation | Libya | 24.4 | 20.3 | 5.9 | 21.5 | 22.0 | |
| Petronas | Malaysia | 52.0 | 62.2 | 58.0 | 42.5 | 59.8 | 85.4 |
| Pemex | Mexico | 70.6 | 85.4 | 74.3 | 47.8 | 72.6 | 122.7 |
| Myanma Oil and Gas Enterprise | Myanmar | 3.1 | 0.9 | 1.7 | |||
| SBM Offshore | Netherlands | 1.2 | 1.7 | 2.9 | 2.9 | 3.7 | 4.9 |
| Royal Vopak | Netherlands | 1.5 | 1.5 | 1.7 | 1.3 | 1.4 | 1.5 |
| Nigerian National Petroleum Corporation | Nigeria | 0.2 | 5.3 | 12.9 | 9.6 | 16.0 | |
| Aker BP | Norway | 2.5 | 3.7 | 3.3 | 2.9 | 5.6 | 13.0 |
| Equinor | Norway | 60.9 | 78.5 | 62.9 | 45.7 | 88.7 | 150.8 |
| OQ | Oman | 23.0 | 19.0 | 14.0 | 22.7 | 39.1 | |
| Petroleum Development Oman | Oman | 13.9 | 21.2 | 28.6 | |||
| Pakistan State Oil | Pakistan | 10.4 | 10.8 | 8.9 | 8.0 | 8.6 | 13.2 |
| Petroperú | Peru | 4.0 | 4.9 | 4.6 | 3.1 | 4.2 | 5.5 |
| Grupa Lotos | Poland | 6.4 | 8.3 | 7.7 | 5.4 | 8.6 | |
| PGNiG | Poland | 9.5 | 11.4 | 10.9 | 10.0 | 18.1 | |
| PKN Orlen | Poland | 25.3 | 30.4 | 28.9 | 22.1 | 32.3 | 62.6 |
| Galp Energia | Portugal | 17.3 | 20.6 | 19.2 | 13.5 | 19.5 | 28.6 |
| Nakilat | Qatar | 0.9 | 0.9 | 1.0 | 1.1 | 1.1 | 1.2 |
| QatarEnergy | Qatar | 25.9 | 29.9 | 29.8 | 21.0 | 34.9 | 53.8 |
| OMV Petrom | Romania | 4.7 | 5.7 | 6.0 | 4.6 | 6.2 | 13.1 |
| Gazprom | Russia | 112.5 | 131.5 | 118.7 | 87.8 | 138.7 | 80.0 |
| Lukoil | Russia | 102.1 | 128.5 | 121.5 | 78.3 | 128.3 | |
| Novatek | Russia | 9.9 | 13.3 | 13.3 | 9.8 | 15.7 | |
| Rosneft | Russia | 84.1 | 131.8 | 134.4 | 83.1 | 121.1 | 124.9 |
| Sovcomflot | Russia | 1.4 | 1.5 | 1.6 | 1.5 | 1.6 | |
| Surgutneftegas | Russia | 20.2 | 24.8 | 24.3 | 14.9 | 25.6 | |
| Tatneft | Russia | 11.7 | 14.5 | 14.4 | 10.0 | 13.6 | |
| Transneft | Russia | 15.2 | 15.6 | 16.4 | 13.3 | 14.6 | |
| Bahri | Saudi Arabia | 1.6 | 1.6 | 1.7 | 2.2 | 1.4 | 2.2 |
| Saudi Aramco | Saudi Arabia | 264.1 | 359.2 | 329.8 | 229.8 | 400.4 | 604.3 |
| Sasol | South Africa | 12.9 | 13.5 | 14.1 | 12.0 | 13.1 | 15.3 |
| GS Caltex | South Korea | 27.2 | 32.7 | 29.9 | 17.8 | 31.0 | 46.8 |
| Korea National Oil Corporation | South Korea | 2.9 | 2.8 | 2.6 | 1.5 | 1.9 | 1.5 |
| SK Innovation | South Korea | 41.2 | 48.7 | 45.3 | 31.4 | 42.1 | 64.4 |
| CEPSA | Spain | 20.5 | 26.0 | 23.6 | 15.5 | 26.4 | 32.8 |
| Repsol | Spain | 49.1 | 59.3 | 57.2 | 39.9 | 61.6 | 82.9 |
| Lundin Energy | Sweden | 1.9 | 2.6 | 2.9 | 2.5 | 5.4 | |
| Puma Energy | Switzerland | 15.1 | 15.3 | 14.5 | 8.1 | 10.9 | 15.8 |
| CPC Corporation | Taiwan | 29.1 | 33.9 | 32.5 | 24.2 | 31.9 | 41.0 |
| Formosa Petrochemical | Taiwan | 20.5 | 25.4 | 20.9 | 14.1 | 22.1 | 28.4 |
| PTT | Thailand | 60.3 | 73.4 | 72.8 | 51.7 | 70.7 | 96.3 |
| Trinidad Petroleum Holdings | Trinidad and Tobago | 2.9 | 3.6 | 0.7 | 0.7 | 1.0 | 1.4 |
| TPAO | Turkey | 1.6 | 2.0 | 1.0 | 0.7 | 0.7 | |
| Naftogaz | Ukraine | 8.5 | 9.4 | 5.8 | 5.9 | 8.0 | |
| Abu Dhabi National Oil Company | United Arab Emirates | 5.3 | 6.2 | 5.8 | 4.3 | 5.6 | 8.7 |
| Emirates National Oil Company | United Arab Emirates | 16.4 | 21.0 | ||||
| BP | United Kingdom | 244.5 | 303.7 | 282.6 | 105.9 | 157.7 | 248.8 |
| Centrica | United Kingdom | 28.0 | 27.3 | 15.9 | 14.9 | 18.3 | 41.6 |
| Harbour Energy | United Kingdom | 2.4 | 3.4 | 5.4 | |||
| Neptune Energy | United Kingdom | 2.5 | 2.2 | 1.5 | 2.4 | 4.6 | |
| Shell | United Kingdom | 211.8 | 396.5 | 352.1 | 183.1 | 272.6 | 386.2 |
| Tullow Oil | United Kingdom | 1.7 | 1.8 | 1.6 | 1.3 | 1.2 | 1.7 |
| APA Corporation | United States | 5.9 | 7.3 | 6.5 | 4.4 | 8.0 | 11.0 |
| Cheniere Energy | United States | 5.6 | 7.9 | 9.7 | 9.3 | 15.8 | 33.4 |
| Chesapeake Energy | United States | 10.0 | 10.0 | 8.5 | 5.2 | 5.8 | 11.7 |
| Chevron Corporation | United States | 141.7 | 166.3 | 139.9 | 94.4 | 162.4 | 246.2 |
| Civitas Resources | United States | 0.2 | 0.9 | 3.7 | |||
| ConocoPhillips | United States | 32.5 | 38.7 | 36.6 | 19.2 | 45.8 | 82.1 |
| Coterra Energy | United States | 1.4 | 3.4 | 9.0 | |||
| Devon Energy | United States | 6.5 | 8.9 | 6.2 | 4.8 | 12.2 | 19.1 |
| Energy Transfer Partners | United States | 40.5 | 54.0 | 54.2 | 38.9 | 67.4 | 89.8 |
| Enterprise Products | United States | 29.2 | 36.4 | 32.7 | 27.1 | 40.7 | 58.1 |
| EOG Resources | United States | 11.2 | 17.2 | 17.3 | 11.0 | 18.6 | 25.7 |
| EQT Corporation | United States | 2.6 | 4.6 | 3.7 | 2.6 | 6.8 | 12.1 |
| Equitrans Midstream | United States | 0.8 | 1.4 | 1.6 | 1.5 | 1.3 | 1.3 |
| ExxonMobil | United States | 244.3 | 290.2 | 264.9 | 181.5 | 285.6 | 413.6 |
| HF Sinclair | United States | 14.2 | 17.7 | 17.4 | 11.1 | 18.3 | 38.2 |
| Hess Corporation | United States | 5.3 | 6.4 | 6.5 | 4.8 | 7.5 | 11.5 |
| Kinder Morgan | United States | 13.7 | 14.1 | 13.2 | 11.7 | 16.6 | 19.2 |
| Magellan Midstream Partners | United States | 2.5 | 2.8 | 2.6 | 2.3 | 2.7 | 3.2 |
| Marathon Petroleum | United States | 74.7 | 96.5 | 123.9 | 69.7 | 119.9 | 179.9 |
| Northern Oil & Gas | United States | 0.5 | 0.4 | 1.5 | |||
| Occidental Petroleum | United States | 13.2 | 18.9 | 21.7 | 16.2 | 26.3 | 37.0 |
| Oneok | United States | 9.8 | 11.3 | 8.9 | 7.2 | 15.1 | 22.3 |
| Ovintiv | United States | 6.7 | 6.1 | 8.7 | 12.4 | ||
| PBF Energy | United States | 21.8 | 27.2 | 24.5 | 15.1 | 27.3 | 46.8 |
| PDC Energy | United States | 0.9 | 1.5 | 1.1 | 1.3 | 1.8 | 3.8 |
| Phillips 66 | United States | 104.6 | 111.4 | 109.5 | 65.4 | 114.8 | 175.7 |
| Plains All American Pipeline | United States | 20.1 | 26.2 | 33.6 | 23.2 | 42.0 | 57.3 |
| Talos Energy | United States | 0.3 | 0.7 | 0.8 | 0.5 | 1.0 | 1.6 |
| Targa Resources | United States | 8.8 | 10.4 | 8.1 | 8.2 | 16.9 | 20.9 |
| Valero Energy | United States | 93.0 | 117.0 | 108.3 | 64.9 | 113.9 | 176.3 |
| Williams Companies | United States | 8.0 | 8.6 | 8.2 | 7.7 | 10.6 | 10.9 |
| Uzbekneftegaz | Uzbekistan | 2.6 | 2.7 | 1.9 | 4.1 | 6.4 | |
| PDVSA | Venezuela | 11.0 | |||||
| Petrovietnam | Vietnam | 21.3 | 26.9 | 31.7 | 21.1 | 27.1 | 39.7 |
See also
- List of largest manufacturing companies by revenue
- List of largest financial services companies by revenue
- List of largest companies by revenue
- List of petroleum industry occupations
- List of public corporations by market capitalization
- List of largest corporate profits and losses
- Fortune Global 500
- Forbes Global 2000
wikipedia, wiki, encyclopedia, book, library, article, read, free download, Information about List of largest oil and gas companies by revenue, What is List of largest oil and gas companies by revenue? What does List of largest oil and gas companies by revenue mean?