The Philippine House Committee on Public Accounts, or House Public Accounts Committee is a standing committee of the Philippine House of Representatives.
Committee on Public Accounts | |
|---|---|
| 20th Congress | |
| History | |
New session started | July 28, 2025 |
| Leadership | |
Chairman | Terry Ridon, Bicol Saro since July 30, 2025 |
| Website | |
| Committee on Public Accounts | |
Jurisdiction
As prescribed by House Rules, the committee's jurisdiction is on the scrutiny and examination of audit reports on the government agencies' performance to determine their compliance or adherence to the plans and program authorized through the appropriation approved by the Congress.
Members, 20th Congress
As of June 30, 2025, all committee membership positions are vacant until the House convenes for its first regular session on July 28.
Historical membership rosters
19th Congress
| Position | Members | Party | Province/City | District | |
|---|---|---|---|---|---|
| Chairperson | Stephen Paduano | Abang Lingkod | Party-list | ||
18th Congress
| Position | Members | Party | Province/City | District | |
|---|---|---|---|---|---|
| Chairperson | Jose Singson Jr. | Probinsyano Ako | Party-list | ||
| Vice Chairpersons | Arnulf Bryan Fuentebella | NPC | Camarines Sur | 4th | |
| Luis Ferrer IV | NUP | Cavite | 6th | ||
| Ron Salo | KABAYAN | Party-list | |||
| Jose Antonio Sy-Alvarado | NUP | Bulacan | 1st | ||
| Rodante Marcoleta | SAGIP | Party-list | |||
| Eleandro Jesus Madrona | Nacionalista | Romblon | At-large | ||
| Robert Ace Barbers | Nacionalista | Surigao del Norte | 2nd | ||
| David "Jay-Jay" Suarez | Nacionalista | Quezon | 2nd | ||
| Members for the Majority | Elenita Milagros Ermita-Buhain | Nacionalista | Batangas | 1st | |
| Teodorico Haresco Jr. | Nacionalista | Aklan | 2nd | ||
| Ansaruddin Abdul Malik Adiong | Nacionalista | Lanao del Sur | 1st | ||
| Sol Aragones | Nacionalista | Laguna | 3rd | ||
| Divina Grace Yu | PDP–Laban | Zamboanga del Sur | 1st | ||
| Emmarie Ouano-Dizon | PDP–Laban | Cebu | 6th | ||
| Ma. Angelica Amante-Matba | PDP–Laban | Agusan del Norte | 2nd | ||
| Lorna Silverio | NUP | Bulacan | 3rd | ||
| Rashidin Matba | PDP–Laban | Tawi-Tawi | Lone | ||
| Gavini Pancho | NUP | Bulacan | 2nd | ||
| Pablo C. Ortega | NPC | La Union | 1st | ||
| Allan Benedict Reyes | PFP | Quezon City | 3rd | ||
| Tyrone Agabas | NPC | Pangasinan | 6th | ||
| Presley de Jesus | Philreca | Party-list | |||
| Anthony Peter Crisologo | NUP | Quezon City | 1st | ||
| Adriano Ebcas | Ako Padayon | Party-list | |||
| Allan Ty | LPGMA | Party-list | |||
| Enrico Pineda | 1PACMAN | Party-list | |||
| Jose Gay Padiernos | GP | Party-list | |||
| Eric Yap | ACT-CIS | Party-list | |||
| Maricel Natividad-Nagaño | PRP | Nueva Ecija | 4th | ||
| Alfred delos Santos | Ang Probinsyano | Party-list | |||
| Jorge Antonio Bustos | Patrol | Party-list | |||
| Jake Vincent Villa | NPC | Siquijor | Lone | ||
| Vicente Veloso III | NUP | Leyte | 3rd | ||
| Members for the Minority | Bayani Fernando | NPC | Marikina | 1st | |
| Arnolfo Teves Jr. | PDP–Laban | Negros Oriental | 3rd | ||
| Arlene Brosas | Gabriela | Party-list | |||
| Ferdinand Gaite | Bayan Muna | Party-list | |||
| Lawrence Lemuel Fortun | Nacionalista | Agusan del Norte | 1st | ||
Chairperson
- Michael Defensor (ANAKALUSUGAN) September 30, 2019 – December 16, 2020
See also
wikipedia, wiki, encyclopedia, book, library, article, read, free download, Information about Philippine House Committee on Public Accounts, What is Philippine House Committee on Public Accounts? What does Philippine House Committee on Public Accounts mean?