Rowing at the 2000 Summer Olympics took place at the Sydney International Regatta Centre in Penrith, New South Wales, Australia. It featured 547 competitors (363 men and 184 women) from 51 nations taking part in 14 events.
| Rowing at the Games of the XXVII Olympiad | |
|---|---|
| Venue | Sydney International Regatta Centre |
| Dates | 17–24 September 2000 |
| Competitors | 547 from 51 nations |
The medals were split among 20 nations. Romania was the most successful nation, topping the medal table with three golds, all won in the women's events. Despite finishing second, Germany also dominated the medal table with six in overall. Great Britain and France, on the other hand, had a two-way tie for third place in the standings, with two golds and three in overall.
The men's rowing events became most notable for Great Britain's Steve Redgrave, who won his fifth consecutive Olympic gold medal for the coxless four. He first won at Los Angeles in 1984, followed by gold medals in 1988, 1992, 1996, and 2000, a record span of 16 years between his first and last gold medal. It was also his sixth overall Olympic medal, having won the bronze in 1988 for the coxed pair. At age 38, Redgrave also became the oldest male rower to win an Olympic gold medal, until he was surpassed by Australia's James Tomkins at the subsequent games. Tomkins, competing in his fourth games, won the bronze medal, and third medal overall for the men's coxless pair with his partner Matthew Long.
In the women's rowing events, Romania's Elisabeta Lipă won her third consecutive Olympic gold medal and fourth overall. Lipă, who was part of Romania's women's eight, won her first in Los Angeles in 1984, followed by gold medals in 1992, 1996, 2000 and 2004. It was also her seventh overall, having won a silver and a bronze in 1988 and an additional silver in 1992. Germany's Kathrin Boron had won her first Olympic gold medal and third overall in the quadruple sculls, teaming up with her partner Jana Thieme.
The rowing events also depict some numerous dramatic races, as the single scull events became highly anticipated and closely contested. Ekaterina Karsten, the defending Olympic champion from Belarus, won a photo finish in the women's single sculls, over Bulgaria's Rumyana Neykova by one hundredths of a second. On the other hand, New Zealand's Rob Waddell, world champion (and world record holder in indoor rowing) beat defending Olympic champion Xeno Müller of Switzerland, along with Germany's Marcel Hacker and Canada's Derek Porter in a tough, close race.
Great Britain won the gold medal in the men's eight for the first time since 1912, beating Australia by four fifths of a second.
Medal summary
Men's events
| Games | Gold | Silver | Bronze |
|---|---|---|---|
| Single sculls | Rob Waddell New Zealand | Xeno Müller Switzerland | Marcel Hacker Germany |
| Double sculls | Luka Špik and Iztok Čop Slovenia | Olaf Tufte and Fredrik Bekken Norway | Giovanni Calabrese and Nicola Sartori Italy |
| Quadruple sculls | Italy Agostino Abbagnale Alessio Sartori Rossano Galtarossa Simone Raineri | Netherlands Jochem Verberne Dirk Lippits Diederik Simon Michiel Bartman | Germany Marco Geisler Andreas Hajek Stephan Volkert André Willms |
| Coxless pair | Michel Andrieux and J. C. Rolland France | Ted Murphy and Sebastian Bea United States | Matthew Long and James Tomkins Australia |
| Coxless four | Great Britain James Cracknell Steve Redgrave Tim Foster Matthew Pinsent | Italy Valter Molea Riccardo Dei Rossi Lorenzo Carboncini Carlo Mornati | Australia James Stewart Ben Dodwell Geoff Stewart Bo Hanson |
| Coxed eight | Great Britain Andrew Lindsay Ben Hunt-Davis Simon Dennis Louis Attrill Luka Grubor Kieran West Fred Scarlett Steve Trapmore Rowley Douglas | Australia Christian Ryan Alastair Gordon Nick Porzig Rob Jahrling Mike McKay Stuart Welch Daniel Burke Jaime Fernandez Brett Hayman | Croatia Igor Francetić Tihomir Franković Tomislav Smoljanović Nikša Skelin Siniša Skelin Krešimir Čuljak Igor Boraska Branimir Vujević Silvijo Petriško |
| Lightweight double sculls | Tomasz Kucharski and Robert Sycz Poland | Elia Luini and Leonardo Pettinari Italy | Pascal Touron and Thibaud Chapelle France |
| Lightweight coxless four | France Laurent Porchier Jean-Christophe Bette Yves Hocdé Xavier Dorfman | Australia Simon Burgess Anthony Edwards Darren Balmforth Robert Richards | Denmark Søren Madsen Thomas Ebert Eskild Ebbesen Victor Feddersen |
Women's events
| Games | Gold | Silver | Bronze |
|---|---|---|---|
| Single sculls | Ekaterina Karsten Belarus | Rumyana Neykova Bulgaria | Katrin Rutschow-Stomporowski Germany |
| Double sculls | Jana Thieme and Kathrin Boron Germany | Pieta van Dishoeck and Eeke van Nes Netherlands | Birutė Šakickienė and Kristina Poplavskaja Lithuania |
| Quadruple sculls | Germany Meike Evers Kerstin Kowalski Manja Kowalski Manuela Lutze | Great Britain Guin Batten Miriam Batten Katherine Grainger Gillian Lindsay | Russia Oksana Dorodnova Irina Fedotova Yuliya Levina Larisa Merk |
| Coxless pair | Georgeta Damian and Doina Ignat Romania | Kate Slatter and Rachael Taylor Australia | Karen Kraft and Melissa Ryan United States |
| Coxed eight | Romania Veronica Cochela Georgeta Damian Maria Magdalena Dumitrache Liliana Gafencu Elena Georgescu Doina Ignat Elisabeta Lipă Ioana Olteanu Viorica Susanu | Netherlands Tessa Appeldoorn Carin ter Beek Pieta van Dishoeck Elien Meijer Eeke van Nes Nelleke Penninx Martijntje Quik Anneke Venema Marieke Westerhof | Canada Buffy Alexander Laryssa Biesenthal Heather Davis Alison Korn Theresa Luke Heather McDermid Emma Robinson Lesley Thompson Dorota Urbaniak |
| Lightweight double sculls | Constanța Burcică and Angela Alupei Romania | Valerie Viehoff and Claudia Blasberg Germany | Christine Collins and Sarah Garner United States |
Medal table
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | Romania | 3 | 0 | 0 | 3 |
| 2 | Germany | 2 | 1 | 3 | 6 |
| 3 | Great Britain | 2 | 1 | 0 | 3 |
| 4 | France | 2 | 0 | 1 | 3 |
| 5 | Italy | 1 | 2 | 1 | 4 |
| 6 | Belarus | 1 | 0 | 0 | 1 |
| New Zealand | 1 | 0 | 0 | 1 | |
| Poland | 1 | 0 | 0 | 1 | |
| Slovenia | 1 | 0 | 0 | 1 | |
| 10 | Australia | 0 | 3 | 2 | 5 |
| 11 | Netherlands | 0 | 3 | 0 | 3 |
| 12 | United States | 0 | 1 | 2 | 3 |
| 13 | Bulgaria | 0 | 1 | 0 | 1 |
| Norway | 0 | 1 | 0 | 1 | |
| Switzerland | 0 | 1 | 0 | 1 | |
| 16 | Canada | 0 | 0 | 1 | 1 |
| Croatia | 0 | 0 | 1 | 1 | |
| Denmark | 0 | 0 | 1 | 1 | |
| Lithuania | 0 | 0 | 1 | 1 | |
| Russia | 0 | 0 | 1 | 1 | |
| Totals (20 entries) | 14 | 14 | 14 | 42 | |
See also
- Rowers at the 2000 Summer Olympics
wikipedia, wiki, encyclopedia, book, library, article, read, free download, Information about Rowing at the 2000 Summer Olympics, What is Rowing at the 2000 Summer Olympics? What does Rowing at the 2000 Summer Olympics mean?