Spain competed at the 1994 Winter Olympics in Lillehammer, Norway.
| Spain at the 1994 Winter Olympics | |
|---|---|
| IOC code | ESP |
| NOC | Spanish Olympic Committee |
| Website | www |
| in Lillehammer | |
| Competitors | 13 (8 men, 5 women) in 4 sports |
| Flag bearer | Ainhoa Ibarra |
| Medals |
|
| Winter Olympics appearances (overview) | |
Competitors
The following is the list of number of competitors in the Games.
| Sport | Men | Women | Total |
|---|---|---|---|
| Alpine skiing | 4 | 3 | 7 |
| Cross-country skiing | 3 | 0 | 3 |
| Figure skating | 0 | 1 | 1 |
| Freestyle skiing | 1 | 1 | 2 |
| Total | 8 | 5 | 13 |
Alpine skiing
- Men
| Athlete | Event | Race 1 | Race 2 | Total | |
|---|---|---|---|---|---|
| Time | Time | Time | Rank | ||
| Vicente Tomas | Super-G | 1:38.02 | 39 | ||
| Xavier Ubeira | 1:37.60 | 38 | |||
| Luis Cristobal | 1:37.31 | 36 | |||
| Luis Cristobal | Giant Slalom | 1:33.34 | DNF | DNF | – |
| Xavier Ubeira | 1:32.07 | 1:27.28 | 2:59.35 | 28 | |
| Xavier Ubeira | Slalom | DNF | – | DNF | – |
| Ovidio García | DNF | – | DNF | – | |
| Vicente Tomas | 1:06.71 | 1:06.73 | 2:13.44 | 20 | |
Men's combined
| Athlete | Downhill | Slalom | Total | ||
|---|---|---|---|---|---|
| Time | Time 1 | Time 2 | Total time | Rank | |
| Ovidio García | 1:46.48 | DSQ | – | DSQ | – |
| Vicente Tomas | 1:44.32 | 55.68 | 51.61 | 3:31.61 | 28 |
| Xavier Ubeira | 1:42.78 | 53.17 | 50.97 | 3:26.92 | 25 |
- Women
| Athlete | Event | Race 1 | Race 2 | Total | |
|---|---|---|---|---|---|
| Time | Time | Time | Rank | ||
| María José Rienda | Super-G | 1:24.65 | 29 | ||
| Ainhoa Ibarra | 1:24.50 | 27 | |||
| Mónica Bosch | Giant Slalom | 1:25.62 | 1:15.61 | 2:41.23 | 22 |
| María José Rienda | 1:24.62 | 1:14.83 | 2:39.45 | 21 | |
| Ainhoa Ibarra | 1:23.36 | 1:13.31 | 2:36.67 | 17 | |
| María José Rienda | Slalom | DNF | – | DNF | – |
| Ainhoa Ibarra | DNF | – | DNF | – | |
| Mónica Bosch | 1:03.79 | 1:02.32 | 2:06.11 | 23 | |
Cross-country skiing
- Men
| Event | Athlete | Race | |
|---|---|---|---|
| Time | Rank | ||
| 10 km C | Jordi Ribó | 27:21.2 | 57 |
| Juan Jesús Gutiérrez | 27:06.0 | 47 | |
| Carlos Vicente | 27:01.4 | 44 | |
| 15 km pursuit1 F | Jordi Ribó | 42:47.6 | 47 |
| Carlos Vicente | 41:13.3 | 32 | |
| Juan Jesús Gutiérrez | 41:00.0 | 28 | |
| 30 km F | Juan Jesús Gutiérrez | 1'19:47.3 | 30 |
| Jordi Ribó | 1'19:33.8 | 29 | |
| 50 km C | Carlos Vicente | 2'21:03.5 | 42 |
| Jordi Ribó | 2'19:21.9 | 34 | |
| Juan Jesús Gutiérrez | 2'14:22.5 | 19 | |
1 Starting delay based on 10 km results.
C = Classical style, F = Freestyle
Figure skating
- Women
| Athlete | SP | FS | TFP | Rank |
|---|---|---|---|---|
| Marta Andrade | 21 | 21 | 31.5 | 20 |
Freestyle skiing
- Men
| Athlete | Event | Qualification | Final | ||||
|---|---|---|---|---|---|---|---|
| Time | Points | Rank | Time | Points | Rank | ||
| José Rojas | Moguls | 26.36 | 22.49 | 24 | did not advance | ||
- Women
| Athlete | Event | Qualification | Final | ||||
|---|---|---|---|---|---|---|---|
| Time | Points | Rank | Time | Points | Rank | ||
| Patricia Portillo | Moguls | 53.58 | 9.15 | 24 | did not advance | ||
Sources
- Official Olympic Reports
- Olympic Winter Games 1994, full results by sports-reference.com
wikipedia, wiki, encyclopedia, book, library, article, read, free download, Information about Spain at the 1994 Winter Olympics, What is Spain at the 1994 Winter Olympics? What does Spain at the 1994 Winter Olympics mean?