These are the matches that Valencia CF have played in European football competitions.
European Cup / UEFA Champions League
| Season | Round | Opposing team | Home | Away | Aggregate |
|---|---|---|---|---|---|
| 1971–72 | Preliminary round | Union Luxembourg | 3–1 | 1–0 | 4–1 |
| First round | Hajduk Split | 0–0 | 1–1 | 1–1 (a) | |
| Second round | Újpesti Dózsa | 0–1 | 1–2 | 1–3 | |
| 1999–00 | Third qualifying round | Hapoel Haifa | 2–0 | 2–0 | 4–0 |
| First group stage Group F | Rangers | 2–0 | 2–1 | 1st | |
| PSV | 1–0 | 1–1 | |||
| Bayern Munich | 1–1 | 1–1 | |||
| Second group stage Group B | Bordeaux | 3–0 | 4–1 | 2nd | |
| Manchester United | 0–0 | 0–3 | |||
| Fiorentina | 2–0 | 0–1 | |||
| Quarter-final | Lazio | 5–2 | 0–1 | 5–3 | |
| Semi-final | Barcelona | 4–1 | 1–2 | 5–3 | |
| Final | Real Madrid | 0–3 (N) | |||
| 2000–01 | Third qualifying round | Tirol Innsbruck | 4–1 | 0–0 | 4–1 |
| First group stage Group C | Olympiacos | 2–1 | 0–1 | 1st | |
| Heerenveen | 1–1 | 1–0 | |||
| Lyon | 1–0 | 2–1 | |||
| Second group stage Group A | Sturm Graz | 2–0 | 5–0 | 1st | |
| Panathinaikos | 2–1 | 0–0 | |||
| Manchester United | 0–0 | 1–1 | |||
| Quarter-final | Arsenal | 1–0 | 1–2 | 2–2 (a) | |
| Semi-final | Leeds United | 3–0 | 0–0 | 3–0 | |
| Final | Bayern Munich | 1–1 (N) 4–5 (p) | |||
| 2002–03 | First group stage Group B | Liverpool | 2–0 | 1–0 | 1st |
| Spartak Moscow | 3–0 | 3–0 | |||
| Basel | 6–2 | 2–2 | |||
| Second group stage Group B | Ajax | 1–1 | 1–1 | 1st | |
| Arsenal | 2–1 | 0–0 | |||
| Roma | 0–3 | 1–0 | |||
| Quarter-final | Internazionale | 2–1 | 0–1 | 2–2 (a) | |
| 2004–05 | Group G | Anderlecht | 2–0 | 2–1 | 3rd |
| Werder Bremen | 0–2 | 1–2 | |||
| Internazionale | 1–5 | 0–0 | |||
| 2006–07 | Third qualifying round | Red Bull Salzburg | 3–0 | 0–1 | 3–1 |
| Group D | Olympiacos | 2–0 | 4–2 | 1st | |
| Roma | 2–1 | 0–1 | |||
| Shakhtar Donetsk | 2–0 | 2–2 | |||
| Round of 16 | Internazionale | 0–0 | 2–2 | 2–2 (a) | |
| Quarter-final | Chelsea | 1–2 | 1–1 | 2–3 | |
| 2007–08 | Third qualifying round | Elfsborg | 3–0 | 2–1 | 5–1 |
| Group B | Schalke 04 | 0–0 | 1–0 | 4th | |
| Chelsea | 1–2 | 0–0 | |||
| Rosenborg | 0–2 | 0–2 | |||
| 2010–11 | Group C | Bursaspor | 6–1 | 4–0 | 2nd |
| Manchester United | 0–1 | 1–1 | |||
| Rangers | 3–0 | 1–1 | |||
| Round of 16 | Schalke 04 | 1–1 | 1–3 | 2–4 | |
| 2011–12 | Group E | Genk | 7–0 | 0–0 | 3rd |
| Chelsea | 1–1 | 0–3 | |||
| Bayer Leverkusen | 3–1 | 1–2 | |||
| 2012–13 | Group F | Bayern Munich | 1–1 | 1–2 | 2nd |
| Lille | 2–0 | 1–0 | |||
| BATE Borisov | 4–2 | 3–0 | |||
| Round of 16 | Paris Saint-Germain | 1–2 | 1–1 | 2–3 | |
| 2015–16 | Play-off round | Monaco | 3–1 | 1–2 | 4–3 |
| Group H | Gent | 2–1 | 0–1 | 3rd | |
| Lyon | 0–2 | 1–0 | |||
| Zenit Saint Petersburg | 2–3 | 0–2 | |||
| 2018–19 | Group H | Juventus | 0–2 | 0–1 | 3rd |
| Manchester United | 2–1 | 0–0 | |||
| Young Boys | 3–1 | 1–1 | |||
| 2019–20 | Group H | Chelsea | 2–2 | 1–0 | 1st |
| Ajax | 0–3 | 1–0 | |||
| Lille | 4–1 | 1–1 | |||
| Round of 16 | Atalanta | 3–4 | 1–4 | 4–8 | |
European Cup Winners' Cup
| Season | Round | Opposing team | Home | Away | Aggregate |
|---|---|---|---|---|---|
| 1967–68 | First round | Crusaders | 4–0 | 4–2 | 8–2 |
| Second round | Steaua București | 3–0 | 0–1 | 3–1 | |
| Quarter-final | Bayern Munich | 1–1 | 0–1 | 1–2 | |
| 1979–80 | First round | B1903 | 4–0 | 2–2 | 6–2 |
| Second round | Rangers | 1–1 | 3–1 | 4–2 | |
| Quarter-final | Barcelona | 4–3 | 1–0 | 5–3 | |
| Semi-final | Nantes | 4–0 | 1–2 | 5–2 | |
| Final | Arsenal | 0–0 (N) 5–4 (p) | |||
| 1980–81 | First round | Monaco | 2–0 | 3–3 | 5–3 |
| Second round | Carl Zeiss Jena | 1–0 | 1–3 | 2–3 | |
UEFA Cup / UEFA Europa League
Intertoto Cup
| Season | Round | Opposing team | Home | Away | Aggregate |
|---|---|---|---|---|---|
| 1998 | Third round | Shinnik | 4–1 | 0–1 | 4–2 |
| Semi-final | Espanyol | 2–0 | 1–0 | 3–0 | |
| Final | Austria Salzburg | 2–1 | 2–0 | 4–1 | |
| 2005 | Third round | Gent | 2–0 | 0–0 | 2–0 |
| Semi-final | Roda JC | 4–0 | 0–0 | 4–0 | |
| Final | Hamburger SV | 0–0 | 0–1 | 0–1 |
European Super Cup/UEFA Super Cup
| Season | Round | Opposing team | Home | Away | Neutral | Aggregate |
|---|---|---|---|---|---|---|
| 1980 | Final | Nottingham Forest | 1–0 | 1–2 | — | 2–2 (a) |
| 2004 | Final | Porto | — | — | 2–1 | 2–1 |
Inter-Cities Fairs Cup
| Season | Round | Opposing team | Home | Away | Neutral | Aggregate |
|---|---|---|---|---|---|---|
| 1961–62 | First round | Nottingham Forest | 2–0 | 5–1 | — | 7–1 |
| Second round | Lausanne | 4–3 | — | 4–3 | ||
| Quarter-final | Internazionale | 2–0 | 3–3 | 5–3 | ||
| Semi-final | MTK | 3–0 | 7–3 | 10–3 | ||
| Final | Barcelona | 6–2 | 1–1 | 7–3 | ||
| 1962–63 | First round | Celtic | 4–2 | 2–2 | 6–4 | |
| Second round | Dunfermline Athletic | 4–0 | 2–6 | 1–0 | 7–6 | |
| Quarter-final | Hibernian | 5–0 | 1–2 | — | 6–2 | |
| Semi-final | Roma | 3–0 | 0–1 | 3–1 | ||
| Final | Dinamo Zagreb | 2–0 | 2–1 | 4–1 | ||
| 1963–64 | First round | Shamrock Rovers | 2–2 | 1–0 | 3–2 | |
| Second round | Rapid Wien | 3–2 | 0–0 | 3–2 | ||
| Quarter-final | Újpest | 5–2 | 1–3 | 6–5 | ||
| Semi-final | 1. FC Köln | 4–1 | 0–2 | 4–3 | ||
| Final | Zaragoza | 1–2 (N) | ||||
| 1964–65 | First round | RFC Liegeois | 1–1 | 1–3 | — | 2–4 |
| 1965–66 | First round | Hibernian | 2–0 | 0–2 | 3–0 | 5–2 |
| Second round | Basel | 5–1 | 3–1 | — | 8–2 | |
| Third round | Leeds United | 0–1 | 1–1 | 1–2 | ||
| 1966–67 | First round | 1. FC Nürnberg | 2–0 | 2–1 | 4–1 | |
| Second round | Red Star Belgrade | 1–0 | 2–1 | 3–1 | ||
| Third round | Leeds United | 0–2 | 1–1 | 1–3 | ||
| 1968–69 | First round | Sporting CP | 4–1 | 0–4 | 4–5 | |
| 1969–70 | First round | Slavia Sofia | 1–1 | 0–2 | 1–3 | |
| 1970–71 | First round | Cork Hibernians | 3–1 | 3–0 | 6–1 | |
| Second round | Beveren | 0–1 | 1–1 | 1–2 | ||
Finals
| Year | Competition | Opposing Team | Score | Venue |
| 1962 | Fairs Cup | Barcelona | 7–3 on aggregate | Two-legged |
| 1963 | Fairs Cup | Dinamo Zagreb | 4–1 on aggregate | Two-legged |
| 1964 | Fairs Cup | Zaragoza | 1–2 | Camp Nou, Barcelona |
| 1980 | Cup Winners' Cup | Arsenal | 0–0 | Heysel Stadium, Brussels |
| 1980 | European Super Cup | Nottingham Forest | 2–2 on aggregate | Two-legged |
| 1998 | Intertoto Cup | Austria Salzburg | 4–1 on aggregate | Two-legged |
| 2000 | Champions League | Real Madrid | 0–3 | Stade de France, Paris |
| 2001 | Champions League | Bayern Munich | 1–1; 4–5 (p) | San Siro, Milan |
| 2004 | UEFA Cup | Marseille | 2–0 | Ullevi, Gothenburg |
| 2004 | UEFA Super Cup | Porto | 2–1 | Stade Louis II, Monaco |
| 2005 | Intertoto Cup | Hamburger SV | 0–1 on aggregate | Two-legged |
Overall record
Last update: 10 March 2020
| Competition | Pld | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
| European Cup/Champions League | 128 | 57 | 35 | 36 | 191 | 130 | +61 |
| Cup Winners' Cup | 19 | 10 | 5 | 4 | 39 | 20 | +19 |
| UEFA Cup/Europa League | 133 | 65 | 36 | 32 | 226 | 145 | +81 |
| Fairs Cup | 52 | 29 | 10 | 12 | 112 | 67 | +35 |
| Super Cup | 3 | 2 | 0 | 1 | 4 | 3 | +1 |
| Intertoto Cup | 12 | 7 | 3 | 2 | 17 | 4 | +13 |
| Total | 347 | 171 | 90 | 87 | 589 | 369 | +220 |
Honours
- UEFA Champions League
- Runners-up: 1999–2000, 2000–01
- Quarter-finals: 2002–03, 2006–07
- UEFA Cup Winners' Cup
- Winners: 1979–80
- Quarter-finals: 1967–68
- UEFA Cup / UEFA Europa League
- Winners: 2003–04
- Semi-finals: 2011–12, 2013–14, 2018–19
- Quarter-finals: 1981–82, 1982–83, 1996–97, 2001–02, 2009–10
- UEFA Super Cup
- Winners: 1980, 2004
- UEFA Intertoto Cup
- Winners: 1998
- Runners-up: 2005
- Fairs Cup
- Winners: 1961–62, 1962–63
- Runners-up: 1963–64
Succession Boxes
wikipedia, wiki, encyclopedia, book, library, article, read, free download, Information about Valencia CF in European football, What is Valencia CF in European football? What does Valencia CF in European football mean?