The Arunachal Pradesh Legislative Assembly is the unicameral state legislature of Arunachal Pradesh state in north-eastern India. The seat of the Legislative Assembly is at Itanagar, the capital of the state. The Legislative Assembly comprises 60 Members of Legislative Assembly directly elected from single-seat constituencies.
Arunachal Pradesh Legislative Assembly | |
|---|---|
| 11th Arunachal Pradesh Assembly | |
| Type | |
| Type | Unicameral |
Term limits | 5 years |
| Leadership | |
Governor | K. T. Parnaik |
Speaker | Tesam Pongte, BJP since 14 June 2024 |
Deputy Speaker | Kardo Nyigyor, BJP since 14 June 2024 |
Chief Minister (Leader of the House) | Pema Khandu, BJP since May 2019 |
Deputy Chief Minister (Deputy Leader of the House) | Chowna Mein, BJP since May 2019 |
Leader of the Opposition | Vacant |
| Structure | |
| Seats | 60 |
Political groups | Government (46)
Confidence and supply (13)
Official Opposition
Other Opposition (1)
|
| Elections | |
Voting system | First past the post |
Last election | 19 April 2024 |
Next election | 2029 |
| Meeting place | |
| Vidhan Bhavan, Itanagar, Arunachal Pradesh | |
| Website | |
| arla | |
History
On 29 December 1969, the Agency Council, an apex advisory body for the governance of the North-East Frontier Agency (present-day Arunachal Pradesh), came into existence, with the Governor of Assam as its chairman. The Agency Council was replaced by the Pradesh Council on 2 October 1972. On 15 August 1975 the Pradesh Council was converted to the Provisional Legislative Assembly. Initially, the Legislative Assembly comprised 33 members, of which, 30 members were directly elected from single-seat constituencies and 3 members were nominated by the Union government. On attainment of the statehood on 20 February 1987, the number was raised to 60.
Designations and present members
The present assembly is the Tenth Legislative Assembly of Arunachal Pradesh.
| Designation | Name |
|---|---|
| Governor | Kaiwalya Trivikram Parnaik |
| Speaker | Tesam Pongte |
| Deputy Speaker | Kardo Nyigyor |
| Leader of the House (Chief Minister of State) | Pema Khandu |
| Deputy Chief Minister of State | Chowna Mein |
| Leader of the Opposition | Vacant |
Members of Legislative Assembly
| District | No. | Constituency | Reserved | Name | Party | Alliance | Remarks | ||
|---|---|---|---|---|---|---|---|---|---|
| Tawang | 1 | Lumla | ST | Tsering Lhamu | Bharatiya Janata Party | NDA | |||
| 2 | Tawang | Namgey Tsering | People's Party of Arunachal | Switched from NPP to PPA | |||||
| 3 | Mukto | Pema Khandu | Bharatiya Janata Party | Chief Minister | |||||
| West Kameng | 4 | Dirang | Phurpa Tsering | ||||||
| 5 | Kalaktang | Tseten Chombay Kee | |||||||
| 6 | Thrizino-Buragaon | Tenzin Nyima Glow | Independent | ||||||
| 7 | Bomdila | Dongru Siongju | Bharatiya Janata Party | ||||||
| East Kameng | 8 | Bameng | Kumar Waii | Indian National Congress | INDIA | ||||
| 9 | Chayangtajo | Hayeng Mangfi | Bharatiya Janata Party | NDA | |||||
| 10 | Seppa East | Ealing Tallang | |||||||
| 11 | Seppa West | Mama Natung | |||||||
| Pakke-Kessang | 12 | Pakke-Kessang | Biyuram Wahge | ||||||
| Papum Pare | 13 | Itanagar | Techi Kaso | ||||||
| 14 | Doimukh | Nabam Vivek | People's Party of Arunachal | ||||||
| 15 | Sagalee | Ratu Techi | Bharatiya Janata Party | ||||||
| Lower Subansiri | 16 | Yachuli | Toko Tatung | Nationalist Congress Party | |||||
| 17 | Ziro–Hapoli | Hage Appa | Bharatiya Janata Party | ||||||
| Kra-Daadi | 18 | Palin | Balo Raja | ||||||
| Kurung Kumey | 19 | Nyapin | Tai Nikio | ||||||
| Kra-Daadi | 20 | Tali | Jikke Tako | ||||||
| Kurung Kumey | 21 | Koloriang | Pani Taram | ||||||
| Upper Subansiri | 22 | Nacho | Nakap Nalo | ||||||
| 23 | Taliha | Nyato Rigia | |||||||
| 24 | Daporijo | Taniya Soki | |||||||
| Kamle | 25 | Raga | Rotom Tebin | ||||||
| Upper Subansiri | 26 | Dumporijo | Rode Bui | ||||||
| West Siang | 27 | Liromoba | Pesi Jilen | People's Party of Arunachal | Switched from NPP to PPA | ||||
| Lower Siang | 28 | Likabali | Kardo Nyigyor | Bharatiya Janata Party | |||||
| Lepa Rada | 29 | Basar | Nyabi Jini Dirchi | ||||||
| West Siang | 30 | Along West | Topin Ete | ||||||
| 31 | Along East | Kento Jini | |||||||
| Siang | 32 | Rumgong | Talem Taboh | ||||||
| Shi Yomi | 33 | Mechuka | Pasang Dorjee Sona | ||||||
| Upper Siang | 34 | Tuting–Yingkiong | Alo Libang | ||||||
| Siang | 35 | Pangin | Ojing Tasing | ||||||
| Lower Siang | 36 | Nari-Koyu | Tojir Kadu | ||||||
| East Siang | 37 | Pasighat West | Ninong Ering | ||||||
| 38 | Pasighat East | Tapi Darang | People's Party of Arunachal | Switched from NPP to PPA | |||||
| 39 | Mebo | Oken Tayeng | |||||||
| Upper Siang | 40 | Mariyang-Geku | Oni Panyang | Switched from NPP to PPA | |||||
| Dibang Valley | 41 | Anini | Mopi Mihu | Bharatiya Janata Party | |||||
| Lower Dibang Valley | 42 | Dambuk | Puinnyo Apum | ||||||
| 43 | Roing | Mutchu Mithi | |||||||
| Lohit | 44 | Tezu | Mahesh Chai | ||||||
| Anjaw | 45 | Hayuliang | Dasanglu Pul | ||||||
| Namsai | 46 | Chowkham | Chowna Mein | Deputy Chief Minister | |||||
| 47 | Namsai | Chau Zingnu Namchoom | |||||||
| 48 | Lekang | Lekhiya Soni | Nationalist Congress Party | ||||||
| Changlang | 49 | Bordumsa-Diyun | None | Nikh Kamin | |||||
| 50 | Miao | ST | Kamlung Mossang | Bharatiya Janata Party | |||||
| 51 | Nampong | Laisam Simai | Independent | ||||||
| 52 | Changlang South | Hamjong Tangha | Bharatiya Janata Party | ||||||
| 53 | Changlang North | Tesam Pongte | |||||||
| Tirap | 54 | Namsang | Wangki Lowang | ||||||
| 55 | Khonsa East | Wanglam Sawin | Independent | ||||||
| 56 | Khonsa West | Chakat Aboh | Bharatiya Janata Party | ||||||
| 57 | Borduria–Bagapani | Wanglin Lowangdong | |||||||
| Longding | 58 | Kanubari | Gabriel Denwang Wangsu | ||||||
| 59 | Longding–Pumao | Thangwang Wangham | National People's Party | ||||||
| 60 | Pongchau-Wakka | Honchun Ngandam | Bharatiya Janata Party | ||||||
Source
See also
- List of constituencies of Arunachal Pradesh Legislative Assembly
- Government of Arunachal Pradesh
- List of governors of Arunachal Pradesh
- List of chief ministers of Arunachal Pradesh
wikipedia, wiki, encyclopedia, book, library, article, read, free download, Information about Arunachal Pradesh Legislative Assembly, What is Arunachal Pradesh Legislative Assembly? What does Arunachal Pradesh Legislative Assembly mean?