Scotland competed at the 1990 Commonwealth Games in Auckland, New Zealand, from 27 January to 3 February 1990. The nation was represented by the Commonwealth Games Council for Scotland (CGCE) and joined the Commonwealth of Nations as part of the United Kingdom in 1931.
| Scotland at the 1990 Commonwealth Games | |
|---|---|
| CGF code | SCO |
| CGA | Commonwealth Games Scotland |
| Website | www |
| in Auckland, New Zealand | |
| Medals Ranked 9th |
|
| Commonwealth Games appearances (overview) | |
Scotland came 9th overall with 5 gold, 7 silver and 10 bronze medals.
Medallists
Gold
- Loretta Cusack (judo)
- Charlie Kane (boxing)
- Liz McColgan (Women's 10,000 metres).
- Men's fours (lawn bowls)
- Men's skeet pairs (shooting)
Silver
- Yvonne Murray (3000m)
- Alan Ogilvie (weightlifting snatch)
- Alan Ogilvie (weightlifting overall)
- Mark Preston (judo)
- Claire Shiach (judo)
- Winston Sweatman (judo)
- Men's 4 × 100 m relay (athletics)
Bronze
- David Anderson (boxing)
- Richard Corsie (lawn bowls)
- Graham Campbell (judo)
- Graham Campbell (judo, open)
- Billy Cusack (judo)
- Liz McColgan (3,000 metres)
- Alan Ogilvie (weightlifting C&j)
- Geoff Parsons (high jump)
- Donna Robertson (judo)
- Men's smallbore rifle, Three Positions pair (shooting)
Team
Athletics
Men
| Athlete | Events | Club | Medals |
|---|---|---|---|
| Elliot Bunney | 100, 4x100 relay | ||
| David James Clark | 100, 200, 4x100 relay | ||
| Mark Davidson | 400m hurdles, 4x100, 4x400 relay | ||
| Craig Bruce Duncan | triple jump | ||
| Tom Hanlon | steeplechase | ||
| Jamie Henderson | 100, 200, 4x100 relay | ||
| Duncan Graham Mathieson | decathlon, 4x400 relay | ||
| Tom McKean | 800m, 4x400 relay | ||
| Darrin Lee Morris | discus throw | ||
| Geoff Parsons | high jump | ||
| Stephen Ritchie | high jump | ||
| David Strang | 800m, 4x400 relay | ||
| Brian Whittle | 400, 4x400 relay | ||
| Stephen Anthony Whyte | hammer throw, shot put |
Women
| Athlete | Events | Club | Medals |
|---|---|---|---|
| Sheila Catford | marathon | ||
| Nicola Emblem | javelin, shot put | ||
| Lynn Harding | marathon | ||
| Karen Hutcheson | 1500m, 3000m | ||
| Lynne MacIntyre | 1500m | ||
| Karen MacLeod | 10,000m | ||
| Liz McColgan | 3,000, 10,000m | ||
| Yvonne Murray | 1500, 3000m | ||
| Janis Neilson | 100, 200m | ||
| Shona Mary Urquhart | heptathlon, high jump |
Badminton
Men
| Athlete | Events | Club | Medals |
|---|---|---|---|
| Anthony Gallagher | singles, doubles, team | ||
| Kenny Middlemiss | singles, mixed, team | ||
| Kevin Scott | singles, doubles, mixed | ||
| Dan Travers | doubles, mixed, team | ||
| Alexander White | singles, doubles, mixed |
Women
| Athlete | Events | Club | Medals |
|---|---|---|---|
| Elinor Allen | doubles, mixed, team | ||
| Jenny Allen | singles, doubles, mixed, team | ||
| Anne Gibson | singles, doubles, team | ||
| Gillian Martin | singles, mixed | ||
| Aileen Nairn | singles, doubles, mixed |
Boxing
| Athlete | Events | Club | Medals |
|---|---|---|---|
| Dave Anderson | 60 kg lightweight | ||
| Andrew Caulfield | 81 kg | ||
| Mike Deveney | 57 kg | ||
| Wilson Docherty | 54 kg | ||
| Charlie Kane | 63.5 kg | ||
| John McLean | 51 kg | ||
| Steven Morrison | 71 kg | ||
| James Pender | 67 kg | ||
| Paul Weir | -48 kg | ||
| Stephen Wilson | 75 kg |
Cycling
| Athlete | Events | Club | Medals |
|---|---|---|---|
| Eddie Alexander | scratch, sprint | ||
| Stewart Brydon | scratch, sprint, points | ||
| Andrew Ferry | road race, team time trial | ||
| Andrew Matheson | road race, team time trial | ||
| Brian Smith | road race, team time trial | ||
| David Smith | road race, team time trial | ||
| Andrew Young | road race |
Diving
Men
| Athlete | Events | Club | Medals |
|---|---|---|---|
| Stephen Forrest | |||
| Peter Smit |
Gymnastics
Men
| Athlete | Events | Club | Medals |
|---|---|---|---|
| Derek Callahan | all-round, team | ||
| Steve Frew | all-round, team | ||
| Stuart McMahon | all-round, team |
Women
| Athlete | Events | Club | Medals |
|---|---|---|---|
| Faith Arnott | all-round, team, floor | ||
| Ruth Gibson | all-round, team | ||
| Catherine Hughes | rhythmic | ||
| Susan Martin | all-round, team | ||
| Laura Jevons | rhythmic |
Judo
Men
| Athlete | Events | Club | Medals |
|---|---|---|---|
| Ian Armstrong | 78 kg | ||
| Gordon Cameron | 60 kg | ||
| Graham Campbell | 95 kg half-heavyweight, open | , | |
| Billy Cusack | 71 kg lightweight | ||
| Mark Preston | 65 kg half-lightweight | x | |
| Winston Sweatman | middleweight | 86 kg |
Women
| Athlete | Events | Club | Medals |
|---|---|---|---|
| Doreen Bagnall | 66 kg, open | ||
| Loretta Cusack | 56 kg | ||
| Michele McQuarrie | 56 kg | ||
| Donna Robertson | 48 kg extra-lightweight | ||
| Claire Shiach | 52 kg half-lightweight |
Lawn bowls
Men
| Athlete | Events | Club | Medals |
|---|---|---|---|
| George Adrain | fours | Dreghorn BC | |
| Angus Blair | pairs | Haddington BC | |
| Ian Bruce | fours | Kincardine O'Neil BC | |
| Richard Corsie | singles | Craigentinny BC | |
| Denis Love | fours | Dumfries BC | |
| Graham Robertson | pairs | Tranent BC | |
| Willie Wood | fours | Gifford BC |
Women
| Athlete | Events | Club | Medals |
|---|---|---|---|
| Annette Evans | fours | Willowbank BC, Glasgow | |
| Sarah Gourlay | pairs | Annbank BC | |
| Joyce Lindores | fours | Ettrick Forest BC | |
| Janice Maxwell | fours | Castle Douglas BC | |
| Senga McCrone | singles | Buccleuch BC, Hawick | |
| Ann Watson | fours | Loanhead BC | |
| Frances Whyte | pairs | Priorscroft BC |
Shooting
| Athlete | Events | Club | Medals |
|---|---|---|---|
| Alister Allan | air rifle, pair, rifle 3Pos, prone, pair | ||
| Arthur Clarke | fullbore rifle, pair | ||
| Peter Croft | trap, pair | ||
| James Dunlop | skeet, pair | ||
| John Knowles | prone, pair | ||
| Robert Law | air rifle, pair, rifle 3Pos, pairs | ||
| Ian Marsden | skeet, pair | ||
| Derek McIntosh | air pistol, pair, free pistol, pair | ||
| William Murray | rifle 3Pos pairs |
| |
| Gary Peacock | trap, pair | ||
| James Scobie | fullbore rifle, pair | ||
| William Thomson | free pistol, pair, centre fire, pair | ||
| Jim Tollan | air pistol, pair, centre fire, pair |
Swimming
Men
| Athlete | Events | Club | Medals |
|---|---|---|---|
| Paul Brew | 200, 400 medley, 400 free | ||
| Peter Henry | 200 butterfly, 200, 400 free, 200 medley | ||
| Neil Hudghton | 100, 200m breaststroke | ||
| Jonathan Kerr | 100, 200m backstroke, 200, 400 medley | ||
| Richard Leishman | 100, 200m butterfly | ||
| Campbell McNeil | 100, 200, 1500 freestyle | ||
| Sean McQuaid | 100, 200m Freestyle | ||
| Craig Noble | 1500 free | ||
| Michael Peyrebrune | 100, 200m backstroke | ||
| Gary Watson | 100m breaststroke, 50 free |
Women
| Athlete | Events | Club | Medals |
|---|---|---|---|
| Linda Donnelly | 50, 100, 200 free | ||
| Jill Ewing | 100, 200 backstroke | ||
| Ruth Gilfillan | 100, 200, 400 free | ||
| Jean Hill | 100, 200 breaststroke, 200 medley | ||
| Joanne McHarg | 50 free | ||
| Alison Sheppard | 100 backstroke, 50, 200 free |
Weightlifting
| Athlete | Events | Club | Medals |
|---|---|---|---|
| Graham Cunningham | 60 kg | ||
| Norman Cunningham | 67.5 kg | ||
| John McEwan | 82.5 kg | ||
| Alexander McFarlane | 52 kg | ||
| Denis O'Brien | 56 kg bantamweight | ||
| Alan Ogilvie | 56 kg bantamweight | , , |
wikipedia, wiki, encyclopedia, book, library, article, read, free download, Information about Scotland at the 1990 Commonwealth Games, What is Scotland at the 1990 Commonwealth Games? What does Scotland at the 1990 Commonwealth Games mean?