Scotland competed in the 2014 Commonwealth Games as the host nation in Glasgow from 23 July to 3 August 2014. A team of 310 athletes, consisting of 168 men and 142 women, were selected to compete in 17 disciplines.
| Scotland at the 2014 Commonwealth Games | |
|---|---|
| CGF code | SCO |
| CGA | Commonwealth Games Scotland |
| Website | goscotland |
| in Glasgow, Scotland | |
| Competitors | 310 in 17 sports |
| Flag bearers | Opening: Euan Burton Closing: Alex Marshall |
| Medals Ranked 4th |
|
| Commonwealth Games appearances (overview) | |
Medalists
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Athletics
- Key
- Note–Ranks given for track events are within the athlete's heat only
- Q = Qualified for the next round
- q = Qualified for the next round as a fastest loser or, in field events, by position without achieving the qualifying target
- NR = National record
- N/A = Round not applicable for the event
- Men
- Track & road events
| Athlete | Event | Heat | Semifinal | Final | |||
|---|---|---|---|---|---|---|---|
| Result | Rank | Result | Rank | Result | Rank | ||
| Lewis Clow | 100 m (T37) | 13.41 | 10 | N/a | Did not advance | ||
| Jason MacLean | 12.96 | 5 Q | N/a | 12.93 | 5 | ||
| Guy Learmonth | 800 m | 1:47.85 | 4 q | 1:47.78 | 9 Q | 1:46.69 | 6 |
| David Bishop | 1500 m | 3:43.10 | 15 | N/a | Did not advance | ||
| Chris O'Hare | 3:40.80 | 9 Q | N/a | 3:40.63 | 6 | ||
| Jake Wightman | 3:43.87 | 16 | N/a | Did not advance | |||
| Luke Caldwell | 5000 m | N/a | 13:43.75 | 13 | |||
| Luke Caldwell | 10000 m | N/a | 28:47.39 | 14 | |||
| Callum Hawkins | N/a | 29:12.52 | 20 | ||||
| Andrew Lemoncello | N/a | 28:36.63 | 12 | ||||
| Stephen Lisgo | 3000 m steeplechase | N/a | 9:05.13 | 8 | |||
| Kris Robertson Jamie Bowie Greg Louden Grant Plenderleith | 4 × 400 m relay | 3:03.94 | 4 q | N/a | 3:04.07 | 5 | |
| Derek Hawkins | Marathon | N/a | 2:14:15 | 9 | |||
| Ross Houston | N/a | 2:18:42 | 16 | ||||
- Field events
| Athlete | Event | Qualification | Final | ||
|---|---|---|---|---|---|
| Distance | Rank | Distance | Rank | ||
| Raymond Bobrownicki | High jump | 2.20 | 12 q | 2.21 | =9 |
| Allan Smith | High jump | DNS | |||
| David Smith | High jump | 2.11 | =14 | Did not advance | |
| Gregor MacLean | Pole vault | N/a | NM | — | |
| Jax Thoirs | N/a | 5.45 | 4 | ||
| Angus McInroy | Discus throw | 57.28 | 11 q | 54.12 | 12 |
| Nick Percy | Discus throw | 56.71 | 13 | Did not advance | |
| James Campbell | Javelin throw | 70.78 | 13 | Did not advance | |
| Chris Bennett | Hammer throw | 68.01 | 7 q | 61.92 | 12 |
| Mark Dry | 71.62 | 3 Q | 71.64 | ||
| Andrew Frost | 66.54 | 9 q | 66.63 | 9 | |
- Women
- Track & road events
| Athlete | Event | Heat | Semifinal | Final | |||
|---|---|---|---|---|---|---|---|
| Result | Rank | Result | Rank | Result | Rank | ||
| Libby Clegg Guide: Mikhail Huggins | 100 m (T12) | 12.23 | 1 Q | N/a | 12.20 | ||
| Emily Dudgeon | 800 m | 2:02.35 | 3 Q | 2:03.00 | 10 | Did not advance | |
| Laura Muir | DNS | ||||||
| Lynsey Sharp | 2:03.04 | 8 Q | 2:02.28 | 5 q | 2:01.34 | ||
| Laura Muir | 1500 m | 4:05.19 | 3 Q | N/a | 4:14.21 | 11 | |
| Meggan Dawson-Farrell | 1500 m (T54) | 3:58.78 | 4 q | N/a | 4:07.86 | 7 | |
| Samantha Kinghorn | 4:03.41 | 7 Q | N/a | 4:03.95 | 5 | ||
| Beth Potter | 5000 m | N/a | 15:44.38 | 9 | |||
| Stephanie Twell | N/a | 16:30.66 | 14 | ||||
| Laura Whittle | N/a | 15:33.72 | 6 | ||||
| Beth Potter | 10000 m | N/a | 32:33.36 | 5 | |||
| Eilidh Child | 400 m hurdles | 55.56 | 2 Q | N/a | 55.02 | ||
| Eilish McColgan | 3000 m steeplechase | N/a | 9:44.65 | 6 | |||
| Lennie Waite | N/a | 9:51.93 | 10 | ||||
| Kirsten McAslan Diane Ramsay Gemma Nicol Zoey Clark | 4 × 400 m relay | 3:33.91 | 9 | N/a | Did not advance | ||
| Hayley Haining | Marathon | N/a | 2:40:40 | 13 | |||
| Susan Partridge | N/a | 2:32:18 | 6 | ||||
| Joasia Zakrzewski | N/a | 2:45:29 | 14 | ||||
- Field events
| Athlete | Event | Qualification | Final | ||
|---|---|---|---|---|---|
| Distance | Position | Distance | Position | ||
| Jade Nimmo | Long jump | 6.23 | 14 | Did not advance | |
| Sarah Warnock | 6.22 | 15 | Did not advance | ||
| Rachel McKenzie | High jump | 1.76 | 16 | Did not advance | |
| Jayne Nisbet | 1.85 | =1 q | 1.78 | =10 | |
| Emma Nuttall | 1.81 | =14 | Did not advance | ||
| Henrietta Paxton | Pole vault | N/a | NM | — | |
| Alison Rodger | Shot put | N/a | 14.76 | 10 | |
| Kirsty Yates | N/a | 16.42 | 8 | ||
| Kirsty Law | Discus throw | 54.68 | 8 q | 52.33 | 11 |
| Rachel Hunter | Hammer throw | 61.91 | 6 q | 63.29 | 7 |
| Susan McKelvie | 62.00 | 5 q | 63.76 | 6 | |
| Myra Perkins | 57.70 | 12 q | 60.16 | 10 | |
Badminton
- Individual
| Athlete | Event | Round of 64 | Round of 32 | Round of 16 | Quarterfinals | Semifinals | Final | Rank |
|---|---|---|---|---|---|---|---|---|
| Opposition Score | Opposition Score | Opposition Score | Opposition Score | Opposition Score | Opposition Score | |||
| Kieran Merrilees | Men's singles | R Cribb (NFI) W 2–0 | V Munga (KEN) W 2–0 | T Murphy (NIR) W 2–0 | R Ouseph (ENG) L 0–2 | Did not advance | ||
| Kirsty Gilmour | Women's singles | Bye | V Kessler (AUS) W 2–0 | Y Louison (MRI) W 2–0 | M Chan (NZL) W 2–0 | Tee J Y (MAS) W 2–0 | M Li (CAN) L 0–2 | |
| Robert Blair & Paul van Rietvelde | Men's doubles | Bye | M Sarim & H Zaki (MDV) W 2–0 | A Liu & D Ng (CAN) W 2–0 | D Chrisnanta & C Triyachart (SIN) L 0–2 | Did not advance | ||
| Martin Campbell & Patrick MacHugh | Bye | A Rasheed & N Sharafuddeen (MDV) W 2–0 | R Middleton & R Smith (AUS) L 0–2 | Did not advance | ||||
| Imogen Bankier & Kirsty Gilmour | Women's doubles | N/a | G Adcock & L Smith (ENG) L 1–2 | Did not advance | ||||
| Imogen Bankier & Robert Blair | Mixed doubles | Bye | Goh V S & Lim Y L (MAS) W 2–1 | T Hee & Fu M (SIN) W 2–0 | D Ng & P Chan (CAN) W 2–0 | C Adcock & G Adcock (ENG) L 0–2 | Chan P S & Lai P J (MAS) W 2–0 | |
| Jillie Cooper & Paul van Rietvelde | A Liu & M Li (CAN) L 0–2 | Did not advance | ||||||
- Mixed team
- Pool C
| Pos | Team | Pld | W | L | GF | GA | GD | PF | PA | PD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Scotland | 3 | 3 | 0 | 30 | 0 | +30 | 636 | 283 | +353 | 3 | Quarterfinals |
| 2 | New Zealand | 3 | 2 | 1 | 20 | 10 | +10 | 562 | 408 | +154 | 2 | |
| 3 | Guernsey | 3 | 1 | 2 | 7 | 26 | −19 | 409 | 666 | −257 | 1 | |
| 4 | Seychelles | 3 | 0 | 3 | 6 | 27 | −21 | 410 | 660 | −250 | 0 |
Source: glasgow2014.com
Scotland 5 | Commonwealth Arena, Glasgow 24 July | Seychelles 0 | ||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
Scotland 5 | Commonwealth Arena, Glasgow 24 July | Guernsey 0 | ||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
Scotland 5 | Commonwealth Arena, Glasgow 25 July | New Zealand 0 | ||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
- Quarterfinals
Malaysia 3 | Commonwealth Arena, Glasgow 26 July | Scotland 1 | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
Boxing
- Men
| Athlete | Event | Round of 32 | Round of 16 | Quarterfinals | Semifinals | Final | |
|---|---|---|---|---|---|---|---|
| Opposition Result | Opposition Result | Opposition Result | Opposition Result | Opposition Result | Rank | ||
| Aqeel Ahmed | Light flyweight | Bye | A Keya (KEN) W 3–0 | D Singh (IND) L 0–3 | Did not advance | ||
| Reece McFadden | Flyweight | A Selby (WAL) W 3–0 | C Edwards (ENG) W 3–0 | O Oteng (BOT) W 3–0 | A Moloney (AUS) L 1–2 | Did not advance | |
| Joe Ham | Bantamweight | Bye | N Nadir (PAK) W 3–0 | Q Ashfaq (ENG) L 0–3 | Did not advance | ||
| Charlie Flynn | Lightweight | Bye | N Cooney (AUS) W 3–0 | J Lartey (GHA) W 2–1 | J Cordina (WAL) W 2–0 | J Fitzpatrick (NIR) W 3–0 | |
| Josh Taylor | Light welterweight | K Bagwasi (BOT) W 3–0 | R Colin (MRI) W 3–0 | Z Davies (WAL) W 3–0 | S Maxwell (ENG) W 3–0 | J Jonas (NAM) W 3–0 | |
| Lewis Benson | Welterweight | B Morgan (NZL) L 1–2 | Did not advance | ||||
| Kieran Smith | Middleweight | Bye | A Fowler (ENG) L 0–3 | Did not advance | |||
| Scott Forrest | Light heavyweight | Bye | D Nyika (NZL) L 0–3 | Did not advance | |||
| Stephen Lavelle | Heavyweight | N/a | K Davies (WAL) W 3–0 | A Singh (IND) W 3–0 | D Light (NZL) L 0–3 | Did not advance | |
| Ross Henderson | Super heavyweight | N/a | P Parveen Kumar (IND) W 3–0 | J Joyce (ENG) L TKO | Did not advance | ||
Cycling
Mountain biking
| Athlete | Event | Time | Rank |
|---|---|---|---|
| Grant Ferguson | Men's cross-country | 1:41:35 | 5 |
| Kenta Gallagher | 1:43:45 | 10 | |
| Gareth Montgomerie | 1:46:28 | 11 | |
| Lee Craigie | Women's cross-country | 1:43:36 | 7 |
| Kerry MacPhee | 1:49:48 | 13 | |
| Jessie Roberts | 1:47:32 | 11 |
Road
- Men
| Athlete | Event | Time | Rank |
|---|---|---|---|
| Andrew Fenn | Road race | DNF | — |
| Grant Ferguson | DNF | — | |
| James McCallum | DNF | — | |
| David Millar | 4:23:26 | 11 | |
| Evan Oliphant | DNF | — | |
| Jack Pullar | DNF | — | |
| David Millar | Time trial | 49:56.23 | 8 |
- Women
| Athlete | Event | Time | Rank |
|---|---|---|---|
| Katie Archibald | Road race | 2:41:02 | 7 |
| Anne Ewing | 2:51:00 | 27 | |
| Charline Joiner | DNF | — | |
| Gemma Neil | 2:51:00 | 23 | |
| Eileen Roe | DNF | — | |
| Claire Thomas | DNF | — | |
| Katie Archibald | Time trial | 43:30.01 | 5 |
| Lucy Coldwell | 44:03.40 | 8 | |
| Anna Turvey | 44:08.62 | 9 |
Track
- Keirin
| Athlete | Event | 1st round | Repechage | Semifinals | Final |
|---|---|---|---|---|---|
| Rank | Rank | Rank | Rank | ||
| John Paul | Men's keirin | 2 Q | N/a | 6 | Did not advance |
| Chris Pritchard | 1 Q | N/a | 4 | Did not advance | |
| Callum Skinner | 4 R | 3 | Did not advance | ||
- Points race
| Athlete | Event | Qualification | Final | ||
|---|---|---|---|---|---|
| Points | Rank | Points | Rank | ||
| Evan Oliphant | Men's point race | 3 | 9 Q | –20 | 10 |
| Alistair Rutherford | 6 | 8 Q | DNF | ||
| Mark Stewart | 6 | 6 Q | –34 | 11 | |
| Katie Archibald | Women's points race | N/a | 33 | ||
| Charline Joiner | N/a | 0 | 19 | ||
| Eileen Roe | N/a | 0 | 18 | ||
- Pursuit
| Athlete | Event | Qualification | Final | ||
|---|---|---|---|---|---|
| Time | Rank | Opponent results | Rank | ||
| Mark Stewart | Men's individual pursuit | 4:32.279 | 11 | Did not advance | |
| Katie Archibald | Women's individual pursuit | 3:33.526 | 4 Q | A Cure (AUS) L 3:37.078 | 4 |
| Anna Turvey | 3:40.525 | 12 | Did not advance | ||
- Scratch
| Athlete | Event | Qualification | Final |
|---|---|---|---|
| Rank | Rank | ||
| James McCallum | Men's scratch | 8 Q | DNF |
| Evan Oliphant | 2 Q | DNF | |
| Mark Stewart | 9 Q | 6 | |
| Katie Archibald | Women's scratch | N/a | 5 |
| Charline Joiner | N/a | 17 | |
| Eileen Roe | N/a | 8 |
- Sprint
| Athlete | Event | Qualification | Round 1 | Repechage | Quarterfinals | Semifinals | Final | Rank | |
|---|---|---|---|---|---|---|---|---|---|
| Time Speed (km/h) | Rank | Opposition Time Speed (km/h) | Opposition Time Speed (km/h) | Opposition Time Speed (km/h) | Opposition Time Speed (km/h) | Opposition Time Speed (km/h) | |||
| John Paul | Men's sprint | 10.308 (69.848) | 14 | Did not advance | |||||
| Chris Pritchard | 10.412 (69.150) | 18 | Did not advance | ||||||
| Callum Skinner | 10.198 (70.602) | 10 Q | S Webster (NZL) L | J Kenny (ENG) L Oliva (WAL) L | Did not advance | ||||
| Jenny Davis | Women's sprint | 11.580 (62.176) | 7 Q | N/a | A Meares (NZL) L, L | Did not advance | |||
| Eleanor Richardson | 12.211 (58.963) | 9 | N/a | Did not advance | |||||
| Neil Fachie Craig MacLean (pilot) | Men's sprint B2 | 10.213 (70.498) | 2 Q | N/a | M Ellis & I Williams (pilot) (WAL) W 10.993, W 10.981 | K Modra & J Niblett (pilot) (AUS) L, W 10.920, W 10.874 | |||
| Aileen McGlynn Louise Haston (pilot) | Women's sprint B2 | 11.419 (63.052) | 2 Q | N/a | B O'Connor & B Hargrave (pilot) (AUS) W 12.274, W 12.199 | S Thornhill & H Scott (pilot) (ENG) L, L | |||
| Laura Cluxton Fiona Duncan (pilot) | 11.929 (60.357) | 6 | N/a | Did not advance | |||||
| Jonny Biggin Chris Pritchard Callum Skinner | Men's team sprint | 45.501 | 5 | N/a | Did not advance | ||||
- Time trial
| Athlete | Event | Time | Rank |
|---|---|---|---|
| Bruce Croall | Men's 1km time trial | 1:03.356 | 8 |
| Jenny Davis | Women's 500m time trial | 36.179 | 9 |
| Eleanor Richardson | 36.147 | 8 | |
| Neil Fachie Craig MacLean (pilot) | Men's time trial B2 | 1:02.096 | |
| Aileen McGlynn Louise Haston (pilot) | Women's time trial B2 | 1:09.771 | |
| Laura Cluxton Fiona Duncan (pilot) | 1:12.132 | 5 |
Diving
- Men
| Athlete | Event | Preliminaries | Final | ||
|---|---|---|---|---|---|
| Points | Rank | Points | Rank | ||
| James Heatly | 1 m springboard | 317.65 | 10 Q | 345.60 | 9 |
| 3 m springboard | 397.65 | 5 Q | 393.35 | 8 | |
- Women
| Athlete | Event | Preliminaries | Final | ||
|---|---|---|---|---|---|
| Points | Rank | Points | Rank | ||
| Grace Reid | 1 m springboard | 257.90 | 7 Q | 269.40 | 5 |
| 3 m springboard | 281.80 | 10 Q | 297.50 | 9 | |
Gymnastics
Artistic
- Men
- All-around
| Athlete | Event | Qualification | Final | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| F | PH | R | V | PB | HB | Total | Rank | F | PH | R | V | PB | HB | Total | Rank | ||
| Frank Baines | Individual | 14.066 | 13.600 | 13.975 | 14.566 Q | 14.966 Q | 14.633 Q | 85.806 | 4 Q | 14.633 | 12.825 | 13.966 | 13.900 | 14.066 | 12.966 | 82.356 | 6 |
| Adam Cox | 13.500 | 12.666 | N/a | 13.733 Q | 13.133 | N/a | N/a | N/a | |||||||||
| Liam Davie | N/a | N/a | 12.400 | N/a | N/a | 12.133 | N/a | N/a | |||||||||
| Daniel Keatings | 14.966 Q | 14.533 Q | 13.900 | 14.133 | 14.100 | 14.566 Q | 86.198 | 3 Q | 14.800 | 15.533 | 14.100 | 14.333 | 14.766 | 14.766 | 88.298 | ||
| Daniel Purvis | 13.900 | 13.600 Q | 14.700 Q | 14.833 | 14.733 Q | 13.833 | 85.599 | 5 Q | 15.300 | 12.833 | 14.400 | 14.666 | 14.200 | 13.466 | 84.865 | 4 | |
| Frank Baines Adam Cox Liam Davie Daniel Keatings Daniel Purvis | Team | N/a | 42.932 | 41.733 | 42.575 | 43.532 | 43.799 | 43.032 | 257.603 | ||||||||
- Individual Finals
| Athlete | Event | Total | Rank |
|---|---|---|---|
| Daniel Keatings | Floor | 14.533 | 4 |
| Daniel Keatings | Pommel horse | 16.058 | |
| Daniel Purvis | 14.516 | 5 | |
| Daniel Purvis | Rings | 14.766 | |
| Frank Baines | Vault | 14.016 | 5 |
| Adam Cox | 13.274 | 7 | |
| Frank Baines | Parallel bars | 14.866 | 4 |
| Daniel Purvis | 15.533 | ||
| Frank Baines | Horizontal bar | 14.566 | 4 |
| Daniel Keatings | 13.366 | 6 |
- Women
- All-around
| Athlete | Event | Qualification | Final | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| F | V | UB | BB | Total | Rank | F | V | UB | BB | Total | Rank | ||
| Cara Kennedy | Individual | 12.533 | 13.133 | N/a | 11.500 | N/a | N/a | ||||||
| Erin McLachlan | N/a | 13.300 | 11.966 | 12.600 | N/a | N/a | |||||||
| Amy Regan | 12.833 | 13.966 R1 | 11.766 | 11.866 | 50.431 | 15 Q | 13.433 | 13.666 | 12.100 | 11.233 | 50.432 | 14 | |
| Carly Smith | 11.566 | N/a | 11.000 | N/a | N/a | N/a | |||||||
| Emma White | 12.766 | 14.033 Q | 12.466 R2 | 11.066 | 50.331 | 17 Q | 13.066 | 13.900 | 11.666 | 12.900 | 51.532 | 10 | |
| Cara Kennedy Erin McLachlan Amy Regan Carly Smith Emma White | Team | N/a | 38.132 | 41.299 | 36.198 | 35.966 | 151.595 | 5 | |||||
- Individual Finals
| Athlete | Event | Total | Rank |
|---|---|---|---|
| Emma White | Vault | 13.550 | 8 |
Rhythmic
- Team
| Athlete | Event | Final | |||||
|---|---|---|---|---|---|---|---|
| Hoop | Ball | Clubs | Ribbon | Total | Rank | ||
| Becky Bee Lauren Brash Victoria Clow | Team | 33.100 | 29.675 | 33.825 | 31.500 | 109.625 | 7 |
- Individual
| Athlete | Event | Qualification | Final | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hoop | Ball | Clubs | Ribbon | Total | Rank | Hoop | Ball | Clubs | Ribbon | Total | Rank | ||
| Lauren Brash | Individual | 11.300 | 11.200 | 12.450 | 11.800 | 46.750 | 18 Q | 10.800 | 11.350 | 11.400 | 11.325 | 44.875 | 16 |
| Becky Bee | 11.325 | 9.100 | 11.025 | 9.400 | 40.850 | 25 | Did not advance | ||||||
| Victoria Clow | 10.475 | 9.375 | 10.350 | 10.300 | 40.500 | 27 | Did not advance | ||||||
Hockey
Men's tournament
- Pool A
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Australia | 4 | 4 | 0 | 0 | 22 | 3 | +19 | 12 | Semi-finals |
| 2 | India | 4 | 3 | 0 | 1 | 16 | 9 | +7 | 9 | |
| 3 | South Africa | 4 | 2 | 0 | 2 | 9 | 12 | −3 | 6 | |
| 4 | Scotland | 4 | 1 | 0 | 3 | 6 | 16 | −10 | 3 | |
| 5 | Wales | 4 | 0 | 0 | 4 | 6 | 19 | −13 | 0 |
Source: FIH
Rules for classification: 1) points; 2) goal difference; 3) goals scored; 4) head-to-head result.
Rules for classification: 1) points; 2) goal difference; 3) goals scored; 4) head-to-head result.
|
|
|
|
Women's tournament
- Pool B
| Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|
| Australia | 4 | 4 | 0 | 0 | 25 | 0 | +25 | 12 | Semi-finals |
| England | 4 | 3 | 0 | 1 | 9 | 4 | +5 | 9 | |
| Scotland | 4 | 2 | 0 | 2 | 5 | 11 | −6 | 6 | |
| Malaysia | 4 | 0 | 1 | 3 | 0 | 11 | −11 | 1 | |
| Wales | 4 | 0 | 1 | 3 | 0 | 13 | −13 | 1 |
Source: [citation needed]
|
|
|
|
Judo
- Men
| Athlete | Event | Round of 32 | Round of 16 | Quarterfinals | Semifinals | Repechage | Final / BM | |
|---|---|---|---|---|---|---|---|---|
| Opposition Result | Opposition Result | Opposition Result | Opposition Result | Opposition Result | Opposition Result | Rank | ||
| John Buchanan | −60 kg | N/a | Laurent (MRI) W 0200–0001 | A McKenzie (ENG) L 0002-0011 | Did not advance | Agudoo (GHA) W 1000–0001 | Le Grange (RSA) W 1001-0001 | |
| James Millar | −66 kg | Bye | Mahit (VAN) W 1000–0000 | Nama Etoga (CMR) W 0012–0002 | Oates (ENG) L 0002-1001 | N/a | Punza (ZAM) W 1001–0002 | |
| Patrick Dawson | −73 kg | Hell Bapou (CMR) W 101–000 | Gosiewski (ENG) W 0002–0003 | van Zyl (RSA) L 0001–1001 | Did not advance | Nartey (GHA) W 0101-0102 | Bensted (AUS) L 0000–1000 | 5 |
| Andrew Burns | −90 kg | N/a | Dolassem (CMR) W 1101–0003 | Piontek (RSA) L 0001-1011 | Did not advance | Wickramage (SRI) W 1000–0001 | Anthony (AUS) W 0021-0010 | |
| Matthew Purssey | N/a | Singh (IND) W 1001-0000 | Ombiongno (CMR) W 1002-0004 | Anthony (AUS) W 0102–0001 | Bye | Piontek (RSA) L 000–0010 | ||
| Euan Burton | −100 kg | N/a | Kengara (KEN) W 1000-0000 | Dugasse (SEY) W 1012-0003 | Koster (NZL) W 1100-0001 | Bye | Hussain Shah (PAK) W 1100-0000 | |
| Christopher Sherrington | +100 kg | N/a | Bye | McNeill (NIR) W 1000-0000 | Rosser (NZL) W 1001-0000 | Bye | Snyman (RSA) W 1000-0001 | |
- Women
| Athlete | Event | Round of 16 | Quarterfinal | Semifinal | Repechage | Final / BM | |
|---|---|---|---|---|---|---|---|
| Opposition Result | Opposition Result | Opposition Result | Opposition Result | Opposition Result | Rank | ||
| Kimberley Renicks | −48 kg | Bye | Monabang (CMR) W1000-0001 | Okey (BAR) W100-000 | Bye | Likmabam (IND) W1000-0002 | |
| Louise Renicks | −52 kg | Bye | Francis-Méthot (CAN) W0100-0003 | Thoudam (IND) W0000-0002 | Bye | Edwards (ENG) W1003-0004 | |
| Stephanie Inglis | −57 kg | Nik Azman (MAS) W1000-0000 | Manuel (NZL) W0011-0003 | Sitcheping (CMR) W0002-0003 | Bye | Davis (ENG) L0001-1011 | |
| Connie Ramsay | Bye | Klimkait (CAN) L0001-0113 | Did not advance | Powell (WAL) W1000-0003 | Sitcheping (CMR) W1011-0000 | ||
| Sarah Clark | −63 kg | Bye | Choudhary (IND) W1000-0002 | Haecker (AUS) W1000-0000 | Bye | Wezeu Dombeu (CMR) W1000-0000 | |
| Sally Conway | −70 kg | Bye | Collins (AUS) W1000-0000 | Fletcher (ENG) L0010-0020 | Bye | Huidrom (IND) W0000-0003 | |
| Sarah Adlington | +78 kg | Bye | Bye | Ratugi (KEN) W1002-0004 | Bye | Myers (ENG) W0013-0000 | |
Lawn bowls
- Men
| Athlete | Event | Group Stage | Quarterfinal | Semifinal | Final | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Opposition Score | Opposition Score | Opposition Score | Opposition Score | Opposition Score | Rank | Opposition Score | Opposition Score | Opposition Score | Rank | ||
| Darren Burnett | Singles | M Pita (COK) W 21–0 | M Le Ber (GUE) W 21–12 | W E Esterhuizen (NAM) L 19–21 | H Musonda (ZAM) W 21–11 | B Donnelly (RSA) W 21–6 | 1 Q | M McHugh (NIR) W 21–20 | A Sherriff (AUS) W 21–15 | R Bester (CAN) W 21–9 | |
| Paul Foster Alex Marshall | Pairs | Zambia W 25–4 | Niue W 21–7 | South Africa W 16–15 | New Zealand W 19–11 | N/a | 1 Q | New Zealand W 25–9 | England W 16–15 | Malaysia W 20–3 | |
| Darren Burnett David Peacock Neil Speirs | Triples | India W 27–6 | Niue W 32–6 | Namibia W 24–18 | Wales L 10–17 | N/a | 2 Q | Northern Ireland L 12–19 | Did not advance | ||
| Paul Foster Alex Marshall David Peacock Neil Speirs | Fours | Niue W 22–9 | Kenya W 16–10 | Fiji W 17–15 | Wales W 12–9 | N/a | 1 Q | South Africa W 15–7 | Australia W 15–10 | England W 16–8 | |
- Women
| Athlete | Event | Group Stage | Quarterfinal | Semifinal | Final | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Opposition Score | Opposition Score | Opposition Score | Opposition Score | Opposition Score | Rank | Opposition Score | Opposition Score | Opposition Score | Rank | ||
| Caroline Brown | Singles | L K Beere (GUE) W 21–5 | C Taylor (WAL) W 21–18 | M Like (ZAM) W 21–5 | B McGreal (IOM) W 21–8 | K Cottrell (AUS) L 11–21 | 1 Q | N Melmore (ENG) L 20–21 | Did not advance | ||
| Caroline Brown Lorraine Malloy | Pairs | Samoa W 25–9 | Zambia T 21–21 | Norfolk Island W 14–13 | South Africa L 14–16 | N/a | 3 | Did not advance | |||
| Lauren Baillie Claire Johnston Margaret Letham | Triples | Papua New Guinea W 22–8 | Northern Ireland W 19–11 | England L 9–21 | N/a | 2 Q | South Africa L 12–21 | Did not advance | |||
| Lauren Baillie Claire Johnston Margaret Letham Lorraine Malloy | Fours | Cook Islands W 16–11 | Papua New Guinea W 27–7 | Jersey L 7–15 | Australia W 16–13 | N/a | 1 Q | Jersey W 16–14 | South Africa L 12–15 | New Zealand L 15–21 | 4 |
- Para-bowls
| Athlete | Event | Group Stage | Semifinal | Final | ||||
|---|---|---|---|---|---|---|---|---|
| Opposition Score | Opposition Score | Opposition Score | Rank | Opposition Score | Opposition Score | Rank | ||
| Robert Conway Guide: Ron McArthur Irene Edgar Guide: David Thomas | Pairs | Wales W 16–6 | England W 10–7 | Australia W 15–9 | 1 Q | Australia W 18–14 | South Africa L 10–14 | |
| Billy Allan Michael Simpson Kevin Wallace | Triples | Malaysia W 25–6 | Wales W 16–8 | England W 22–14 | 1 Q | New Zealand L 9–13 | England L 12–16 | 4 |
Netball
- Pool A
| Team | Pld | W | L | PF | PA | PD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|
| New Zealand | 5 | 5 | 0 | 337 | 151 | +186 | 10 | Semi-finals |
| Jamaica | 5 | 4 | 1 | 344 | 184 | +160 | 8 | |
| Malawi | 5 | 3 | 2 | 299 | 244 | +55 | 6 | |
| Northern Ireland | 5 | 2 | 3 | 211 | 286 | −75 | 4 | |
| Scotland | 5 | 1 | 4 | 165 | 268 | −103 | 2 | |
| Saint Lucia | 5 | 0 | 5 | 141 | 364 | −223 | 0 |
Source: glasgow2014.com
| 25 July 2014 17:00 | Report | Scotland | 58 – 30 | Saint Lucia | SECC Precinct Umpires: Theresa Prince (RSA) Ian Fuller (ENG) Reserve umpire: Terrence Peart (JAM) | |
| Gallagher 21/25 (84%) MacDonald 22/27 (81%) Pettitt 10/12 (83%) Sole 5/6 (83%) | Hippolyte 0/4 (0%) Laurencin 20/25 (80%) Maxwell 10/16 (63%) |
| 26 July 2014 11:30 | Report | Scotland | 14 – 71 | New Zealand | SECC Precinct Umpires: Tracy Smith (ENG) Gary Burgess (ENG) Reserve umpire: Terrence Peart (JAM) | |
